Mars Hill vs Johnson C. Smith (12/08/08 at Charlotte, NC (Brayboy Gymnasium))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Mars Hill vs Johnson C. Smith
12/08/08 6:00 pm at Charlotte, NC (Brayboy Gymnasium)
Mars Hill 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Deal, Taylor | * | 3-10 | 0-1 | 5-6 | 2-6 | 8 | 4 | 11 | 0 | 1 | 0 | 1 | 26 |
| 10 | Terry, Shamia | * | 5-6 | 0-0 | 2-2 | 1-4 | 5 | 5 | 12 | 3 | 2 | 0 | 1 | 27 |
| 14 | Young, Brittini | * | 8-19 | 5-13 | 4-8 | 0-1 | 1 | 4 | 25 | 1 | 3 | 0 | 1 | 38 |
| 22 | Smith, Bria | * | 2-9 | 0-5 | 2-2 | 0-1 | 1 | 4 | 6 | 2 | 1 | 0 | 3 | 19 |
| 23 | Clevenger, Megan | * | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 21 |
| 11 | Brookshire, Shana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Clark, Jerusha | - | 4-12 | 0-1 | 1-1 | 0-3 | 3 | 5 | 9 | 1 | 1 | 0 | 0 | 27 |
| 20 | Warren, Erica | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| 34 | Francis, Danielle | - | 4-8 | 0-0 | 2-4 | 4-4 | 8 | 2 | 10 | 1 | 1 | 2 | 0 | 29 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 5-21 | 17-25 | 10-25 | 35 | 27 | 76 | 9 | 15 | 2 | 6 | 200 | |
| 40.3% | 23.8% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-10 | 6-10 | |||||||||||
| 42.3% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 16-41 | 2-11 | 11-15 | |||||||||||
| 39.0% | 18.2% | 73.3% | ||||||||||||
Johnson C. Smith 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MATTHEWS,Nicole | * | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| 13 | JACKSON,Janai | * | 4-14 | 1-2 | 6-10 | 3-4 | 7 | 2 | 15 | 5 | 2 | 0 | 2 | 28 |
| 14 | BREAUX,Tyra | * | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
| 32 | STYWALT,Wendy | * | 11-20 | 0-0 | 7-15 | 6-6 | 12 | 4 | 29 | 1 | 2 | 0 | 3 | 33 |
| 40 | BELL,Demetria | * | 1-3 | 0-0 | 5-8 | 2-7 | 9 | 4 | 7 | 2 | 1 | 0 | 1 | 23 |
| 05 | MCCLELLAND,Brianna | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
| 10 | SMITH,April | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 12 | HATCHER,Sheria | - | 4-5 | 0-0 | 0-1 | 2-3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 13 |
| 15 | MORRIS,Jaleesa | - | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 20 | QUATTLEBAUM,Terran | - | 5-8 | 4-4 | 1-1 | 0-0 | 0 | 1 | 15 | 0 | 5 | 0 | 0 | 29 |
| 34 | JONES,Terrica | - | 0-5 | 0-1 | 1-4 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| 35 | HILL,Danae | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 5-7 | 21-41 | 24-35 | 59 | 25 | 84 | 9 | 14 | 1 | 7 | 200 | |
| 42.0% | 71.4% | 51.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 5-6 | 6-11 | |||||||||||
| 51.4% | 83.3% | 54.5% | ||||||||||||
| 2nd Half: | 11-34 | 0-1 | 15-30 | |||||||||||
| 32.4% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill | 31 | 45 | 76 | Record: (5-2) |
| Johnson C. Smith | 47 | 37 | 84 | Record: (5-3, 2-1) |
|
Officials: M.Riddle (R), D.Fusco (U1), T.Bryant (U2)
Technical fouls: Mars Hill-TEAM. Johnson C. Smith-None. Attendance: 729 |
Play-by-Play |
Mars Hill vs Johnson C. Smith
12/08/08 6:00 pm at Charlotte, NC (Brayboy Gymnasium)
1st Period Play-by-Play
| 19:37 | JCSU-W | TURNOVR by JACKSON,Janai | ||
| 19:33 | MHCW | STEAL by Smith, Bria | ||
| 19:23 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | JCSU-W | TURNOVR by BELL,Demetria | ||
| 18:50 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (DEF) by STYWALT,Wendy | ||||
| 18:37 | MHCW | FOUL by Deal, Taylor (1) | ||
| 18:37 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 1 - MHCW 0 | (JCSU-W by 1) |
| 18:18 | MHCW | GOOD! JUMPER by Terry, Shamia | MHCW 2 - JCSU-W 1 | (MHCW by 1) |
| 18:07 | JCSU-W | GOOD! 3 PTR by JACKSON,Janai | JCSU-W 4 - MHCW 2 | (JCSU-W by 2) |
| ASSIST by STYWALT,Wendy | ||||
| 17:53 | MHCW | TURNOVR by Clevenger, Megan | ||
| 17:51 | JCSU-W | STEAL by STYWALT,Wendy | ||
| 17:47 | JCSU-W | MISSED JUMPER by STYWALT,Wendy | ||
| REBOUND (OFF) by MATTHEWS,Nicole | ||||
| 17:36 | MHCW | FOUL by Smith, Bria (1) | ||
| 17:30 | JCSU-W | MISSED JUMPER by STYWALT,Wendy | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 17:18 | MHCW | GOOD! JUMPER by Deal, Taylor | JCSU-W 4 - MHCW 4 | Tied |
| 17:06 | JCSU-W | MISSED 3 PTR by JACKSON,Janai | ||
| REBOUND (OFF) by BELL,Demetria | ||||
| 17:01 | MHCW | FOUL by Young, Brittini (1) | ||
| 17:01 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 5 - MHCW 4 | (JCSU-W by 1) |
| 16:51 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 16:46 | MHCW | TURNOVR by Terry, Shamia | ||
| 16:20 | JCSU-W | TURNOVR by MCCLELLAND,Brianna | ||
| 16:18 | MHCW | STEAL by Smith, Bria | ||
| 16:13 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (DEF) by JACKSON,Janai | ||||
| 16:01 | JCSU-W | MISSED JUMPER by MCCLELLAND,Brianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:00 | JCSU-W | FOUL by MCCLELLAND,Brianna (1) | ||
| 16:00 | MHCW | TIMEOUT 30sec | ||
| 15:40 | MHCW | TURNOVR by Smith, Bria | ||
| 15:24 | JCSU-W | TURNOVR by MORRIS,Jaleesa | ||
| 15:15 | MHCW | TURNOVR by Deal, Taylor | ||
| 15:07 | JCSU-W | TURNOVR by STYWALT,Wendy | ||
| 14:47 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| REBOUND (DEF) by MCCLELLAND,Brianna | ||||
| 14:35 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 14:34 | MHCW | STEAL by Terry, Shamia | ||
| 14:30 | MHCW | GOOD! LAYUP by Terry, Shamia (fastbreak) | MHCW 6 - JCSU-W 5 | (MHCW by 1) |
| 14:15 | JCSU-W | MISSED JUMPER by MORRIS,Jaleesa | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 14:07 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (DEF) by MCCLELLAND,Brianna | ||||
| 13:56 | JCSU-W | MISSED JUMPER by STYWALT,Wendy | ||
| REBOUND (OFF) by MCCLELLAND,Brianna | ||||
| 13:51 | JCSU-W | GOOD! JUMPER by MCCLELLAND,Brianna (in the paint) | JCSU-W 7 - MHCW 6 | (JCSU-W by 1) |
| 13:37 | MHCW | TURNOVR by Young, Brittini | ||
| 13:24 | JCSU-W | MISSED JUMPER by JONES,Terrica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | JCSU-W | FOUL by MATTHEWS,Nicole (1) | ||
| 13:05 | MHCW | GOOD! 3 PTR by Young, Brittini | MHCW 9 - JCSU-W 7 | (MHCW by 2) |
| ASSIST by Clevenger, Megan | ||||
| 13:03 | JCSU-W | TIMEOUT 30sec | ||
| 12:48 | JCSU-W | MISSED JUMPER by JONES,Terrica | ||
| REBOUND (OFF) by JACKSON,Janai | ||||
| 12:45 | JCSU-W | MISSED JUMPER by JACKSON,Janai | ||
| REBOUND (OFF) by BELL,Demetria | ||||
| 12:28 | JCSU-W | MISSED JUMPER by MATTHEWS,Nicole | ||
| REBOUND (DEF) by Warren, Erica | ||||
| 12:23 | MHCW | TURNOVR by Warren, Erica | ||
| 12:21 | JCSU-W | STEAL by JACKSON,Janai | ||
| 12:18 | JCSU-W | GOOD! JUMPER by JACKSON,Janai (fastbreak in the paint) | JCSU-W 9 - MHCW 9 | Tied |
| 12:01 | JCSU-W | FOUL by BREAUX,Tyra (1) | ||
| 11:54 | MHCW | TURNOVR by Warren, Erica | ||
| 11:52 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 11:41 | JCSU-W | GOOD! JUMPER by JACKSON,Janai | JCSU-W 11 - MHCW 9 | (JCSU-W by 2) |
| ASSIST by BELL,Demetria | ||||
| 11:28 | MHCW | MISSED JUMPER by Deal, Taylor | ||
| REBOUND (OFF) by Francis, Danielle | ||||
| 11:22 | JCSU-W | FOUL by MATTHEWS,Nicole (2) | ||
| 11:22 | MHCW | GOOD! FT SHOT by Deal, Taylor | JCSU-W 11 - MHCW 10 | (JCSU-W by 1) |
| 11:22 | MHCW | GOOD! FT SHOT by Deal, Taylor | JCSU-W 11 - MHCW 11 | Tied |
| 11:15 | JCSU-W | GOOD! JUMPER by BELL,Demetria (in the paint) | JCSU-W 13 - MHCW 11 | (JCSU-W by 2) |
| ASSIST by JACKSON,Janai | ||||
| 10:49 | MHCW | MISSED JUMPER by Young, Brittini | ||
| REBOUND (DEF) by MCCLELLAND,Brianna | ||||
| 10:32 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 15 - MHCW 11 | (JCSU-W by 4) |
| 10:13 | MHCW | MISSED JUMPER by Clark, Jerusha | ||
| REBOUND (DEF) by BREAUX,Tyra | ||||
| 10:04 | JCSU-W | FOUL by BREAUX,Tyra (2) | ||
| 09:45 | MHCW | MISSED JUMPER by Clark, Jerusha | ||
| REBOUND (DEF) by BELL,Demetria | ||||
| 09:36 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 09:20 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | JCSU-W | GOOD! 3 PTR by QUATTLEBAUM,Terran | JCSU-W 18 - MHCW 11 | (JCSU-W by 7) |
| ASSIST by JACKSON,Janai | ||||
| 08:40 | MHCW | GOOD! JUMPER by Terry, Shamia | JCSU-W 18 - MHCW 13 | (JCSU-W by 5) |
| 08:29 | JCSU-W | MISSED JUMPER by STYWALT,Wendy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | JCSU-W | FOUL by BELL,Demetria (1) | ||
| 08:16 | MHCW | TURNOVR by Terry, Shamia | ||
| 08:10 | JCSU-W | MISSED JUMPER by JACKSON,Janai | ||
| REBOUND (DEF) by Francis, Danielle | ||||
| 08:01 | MHCW | GOOD! JUMPER by Young, Brittini (fastbreak in the paint) | JCSU-W 18 - MHCW 15 | (JCSU-W by 3) |
| ASSIST by Terry, Shamia | ||||
| 07:53 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 20 - MHCW 15 | (JCSU-W by 5) |
| 07:42 | JCSU-W | FOUL by JACKSON,Janai (1) | ||
| 07:42 | MHCW | GOOD! FT SHOT by Terry, Shamia | JCSU-W 20 - MHCW 16 | (JCSU-W by 4) |
| 07:42 | MHCW | GOOD! FT SHOT by Terry, Shamia | JCSU-W 20 - MHCW 17 | (JCSU-W by 3) |
| 07:30 | JCSU-W | GOOD! 3 PTR by QUATTLEBAUM,Terran | JCSU-W 23 - MHCW 17 | (JCSU-W by 6) |
| ASSIST by SMITH,April | ||||
| 07:16 | MHCW | GOOD! LAYUP by Francis, Danielle | JCSU-W 23 - MHCW 19 | (JCSU-W by 4) |
| ASSIST by Smith, Bria | ||||
| 06:54 | MHCW | FOUL by Francis, Danielle (1) | ||
| 06:54 | JCSU-W | MISSED FT SHOT by BELL,Demetria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 24 - MHCW 19 | (JCSU-W by 5) |
| 06:31 | MHCW | MISSED JUMPER by Smith, Bria | ||
| REBOUND (DEF) by STYWALT,Wendy | ||||
| 06:29 | MHCW | FOUL by Smith, Bria (2) | ||
| 06:08 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 26 - MHCW 19 | (JCSU-W by 7) |
| 05:53 | MHCW | TURNOVR by Clevenger, Megan | ||
| 05:50 | JCSU-W | STEAL by STYWALT,Wendy | ||
| 05:48 | JCSU-W | MISSED LAYUP by STYWALT,Wendy | ||
| REBOUND (OFF) by HATCHER,Sheria | ||||
| 05:43 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria (in the paint) | JCSU-W 28 - MHCW 19 | (JCSU-W by 9) |
| 05:26 | MHCW | TURNOVR by Clark, Jerusha | ||
| 05:11 | MHCW | FOUL by Deal, Taylor (2) | ||
| 05:11 | MHCW | TIMEOUT TEAM | ||
| 05:11 | JCSU-W | MISSED FT SHOT by JACKSON,Janai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | JCSU-W | GOOD! FT SHOT by JACKSON,Janai | JCSU-W 29 - MHCW 19 | (JCSU-W by 10) |
| 04:59 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by HATCHER,Sheria | ||||
| 04:45 | JCSU-W | GOOD! JUMPER by MCCLELLAND,Brianna (in the paint) | JCSU-W 31 - MHCW 19 | (JCSU-W by 12) |
| ASSIST by JACKSON,Janai | ||||
| 04:32 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by MCCLELLAND,Brianna | ||||
| 04:23 | MHCW | FOUL by Brookshire, Shana (1) | ||
| 04:23 | JCSU-W | GOOD! FT SHOT by JACKSON,Janai | JCSU-W 32 - MHCW 19 | (JCSU-W by 13) |
| 04:23 | JCSU-W | GOOD! FT SHOT by JACKSON,Janai | JCSU-W 33 - MHCW 19 | (JCSU-W by 14) |
| 04:04 | MHCW | MISSED JUMPER by Clark, Jerusha | ||
| REBOUND (DEF) by JACKSON,Janai | ||||
| 03:57 | JCSU-W | MISSED JUMPER by QUATTLEBAUM,Terran | ||
| REBOUND (OFF) by JONES,Terrica | ||||
| 03:29 | JCSU-W | TURNOVR by (TEAM) | ||
| 03:18 | MHCW | GOOD! JUMPER by Terry, Shamia | JCSU-W 33 - MHCW 21 | (JCSU-W by 12) |
| 03:09 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria | JCSU-W 35 - MHCW 21 | (JCSU-W by 14) |
| 02:54 | JCSU-W | FOUL by JONES,Terrica (1) | ||
| 02:54 | MHCW | GOOD! FT SHOT by Young, Brittini | JCSU-W 35 - MHCW 22 | (JCSU-W by 13) |
| 02:54 | MHCW | MISSED FT SHOT by Young, Brittini | ||
| REBOUND (DEF) by BELL,Demetria | ||||
| 02:44 | JCSU-W | GOOD! 3 PTR by QUATTLEBAUM,Terran | JCSU-W 38 - MHCW 22 | (JCSU-W by 16) |
| ASSIST by BELL,Demetria | ||||
| 02:22 | JCSU-W | FOUL by HATCHER,Sheria (1) | ||
| 02:22 | MHCW | MISSED FT SHOT by Young, Brittini | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:22 | MHCW | MISSED FT SHOT by Young, Brittini | ||
| REBOUND (DEF) by BELL,Demetria | ||||
| 02:12 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria (in the paint) | JCSU-W 40 - MHCW 22 | (JCSU-W by 18) |
| ASSIST by JACKSON,Janai | ||||
| 02:00 | MHCW | GOOD! 3 PTR by Young, Brittini | JCSU-W 40 - MHCW 25 | (JCSU-W by 15) |
| 01:51 | JCSU-W | MISSED JUMPER by JACKSON,Janai | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 01:38 | MHCW | GOOD! LAYUP by Terry, Shamia (fastbreak) | JCSU-W 40 - MHCW 27 | (JCSU-W by 13) |
| ASSIST by Clark, Jerusha | ||||
| 01:25 | JCSU-W | MISSED JUMPER by HATCHER,Sheria | ||
| REBOUND (OFF) by HATCHER,Sheria | ||||
| 01:25 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria (in the paint) | JCSU-W 42 - MHCW 27 | (JCSU-W by 15) |
| 01:25 | MHCW | FOUL by Terry, Shamia (1) | ||
| 01:25 | JCSU-W | MISSED FT SHOT by HATCHER,Sheria | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 01:13 | JCSU-W | FOUL by STYWALT,Wendy (1) | ||
| 01:13 | MHCW | GOOD! FT SHOT by Francis, Danielle | JCSU-W 42 - MHCW 28 | (JCSU-W by 14) |
| 01:13 | MHCW | MISSED FT SHOT by Francis, Danielle | ||
| REBOUND (DEF) by HATCHER,Sheria | ||||
| 01:02 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 44 - MHCW 28 | (JCSU-W by 16) |
| 00:42 | MHCW | GOOD! 3 PTR by Young, Brittini | JCSU-W 44 - MHCW 31 | (JCSU-W by 13) |
| ASSIST by Terry, Shamia | ||||
| 00:18 | JCSU-W | GOOD! 3 PTR by QUATTLEBAUM,Terran | JCSU-W 47 - MHCW 31 | (JCSU-W by 16) |
| ASSIST by JACKSON,Janai | ||||
| 00:09 | MHCW | TURNOVR by Young, Brittini | ||
| 00:01 | JCSU-W | MISSED JUMPER by JACKSON,Janai | ||
| REBOUND (DEF) by Francis, Danielle |
2nd Period Play-by-Play
| 19:50 | MHCW | MISSED JUMPER by Clevenger, Megan | JCSU-W 47 - MHCW 31 | (JCSU-W by 16) |
| REBOUND (DEF) by MATTHEWS,Nicole | ||||
| 19:40 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 19:28 | MHCW | MISSED JUMPER by Deal, Taylor | ||
| REBOUND (DEF) by MATTHEWS,Nicole | ||||
| 19:20 | JCSU-W | MISSED JUMPER by JACKSON,Janai | ||
| REBOUND (OFF) by STYWALT,Wendy | ||||
| 19:00 | JCSU-W | TURNOVR by JACKSON,Janai | ||
| 18:58 | MHCW | STEAL by Young, Brittini | ||
| 18:45 | MHCW | GOOD! 3 PTR by Young, Brittini | JCSU-W 47 - MHCW 34 | (JCSU-W by 13) |
| ASSIST by Terry, Shamia | ||||
| 18:32 | JCSU-W | MISSED JUMPER by BREAUX,Tyra | ||
| REBOUND (OFF) by BREAUX,Tyra | ||||
| 18:27 | JCSU-W | MISSED JUMPER by JACKSON,Janai | ||
| REBOUND (OFF) by MATTHEWS,Nicole | ||||
| 18:17 | MHCW | FOUL by Young, Brittini (2) | ||
| 18:02 | JCSU-W | MISSED JUMPER by MATTHEWS,Nicole | ||
| REBOUND (OFF) by JACKSON,Janai | ||||
| 17:55 | JCSU-W | MISSED JUMPER by JACKSON,Janai | ||
| REBOUND (DEF) by Francis, Danielle | ||||
| 17:49 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| REBOUND (DEF) by STYWALT,Wendy | ||||
| 17:42 | MHCW | FOUL by Terry, Shamia (2) | ||
| 17:42 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (DEF) by Smith, Bria | ||||
| 17:37 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by BREAUX,Tyra | ||||
| 17:29 | JCSU-W | MISSED JUMPER by JACKSON,Janai | ||
| REBOUND (DEF) by Clevenger, Megan | ||||
| 17:18 | MHCW | MISSED JUMPER by Smith, Bria | ||
| REBOUND (DEF) by JACKSON,Janai | ||||
| 17:17 | MHCW | FOUL by Terry, Shamia (3) | ||
| 17:01 | JCSU-W | MISSED JUMPER by STYWALT,Wendy | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 16:36 | JCSU-W | FOUL by MCCLELLAND,Brianna (2) | ||
| 16:36 | MHCW | GOOD! FT SHOT by Clevenger, Megan | JCSU-W 47 - MHCW 35 | (JCSU-W by 12) |
| 16:36 | MHCW | MISSED FT SHOT by Clevenger, Megan | ||
| REBOUND (OFF) by Francis, Danielle | ||||
| 16:33 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:31 | JCSU-W | MISSED JUMPER by JONES,Terrica | ||
| REBOUND (OFF) by STYWALT,Wendy | ||||
| 16:27 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 49 - MHCW 35 | (JCSU-W by 14) |
| 16:15 | JCSU-W | TIMEOUT 30sec | ||
| 16:07 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 16:06 | MHCW | STEAL by Smith, Bria | ||
| 16:02 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (OFF) by Deal, Taylor | ||||
| 15:57 | MHCW | GOOD! JUMPER by Deal, Taylor (in the paint) | JCSU-W 49 - MHCW 37 | (JCSU-W by 12) |
| 15:41 | JCSU-W | MISSED JUMPER by QUATTLEBAUM,Terran | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 15:24 | JCSU-W | FOUL by MCCLELLAND,Brianna (3) | ||
| 15:15 | MHCW | GOOD! JUMPER by Smith, Bria (in the paint) | JCSU-W 49 - MHCW 39 | (JCSU-W by 10) |
| 14:55 | MHCW | FOUL by Francis, Danielle (2) | ||
| 14:51 | JCSU-W | MISSED 3 PTR by JONES,Terrica | ||
| REBOUND (OFF) by STYWALT,Wendy | ||||
| 14:45 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy (in the paint) | JCSU-W 51 - MHCW 39 | (JCSU-W by 12) |
| 14:23 | JCSU-W | FOUL by MATTHEWS,Nicole (3) | ||
| 14:23 | MHCW | MISSED FT SHOT by Deal, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:23 | MHCW | GOOD! FT SHOT by Deal, Taylor | JCSU-W 51 - MHCW 40 | (JCSU-W by 11) |
| 14:15 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 53 - MHCW 40 | (JCSU-W by 13) |
| 14:01 | MHCW | MISSED 3 PTR by Deal, Taylor | ||
| REBOUND (OFF) by Terry, Shamia | ||||
| 13:56 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (DEF) by JONES,Terrica | ||||
| 13:46 | MHCW | FOUL by Terry, Shamia (4) | ||
| 13:46 | JCSU-W | MISSED FT SHOT by JONES,Terrica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | MHCW | TIMEOUT 30sec | ||
| 13:46 | JCSU-W | GOOD! FT SHOT by JONES,Terrica | JCSU-W 54 - MHCW 40 | (JCSU-W by 14) |
| 13:32 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (DEF) by SMITH,April | ||||
| 13:20 | MHCW | FOUL by Young, Brittini (3) | ||
| 13:20 | JCSU-W | MISSED FT SHOT by STYWALT,Wendy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | JCSU-W | MISSED FT SHOT by STYWALT,Wendy | ||
| REBOUND (OFF) by JONES,Terrica | ||||
| 13:04 | JCSU-W | MISSED JUMPER by SMITH,April | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 12:49 | MHCW | MISSED JUMPER by Deal, Taylor | ||
| 12:49 | JCSU-W | BLOCK by MATTHEWS,Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | JCSU-W | FOUL by MATTHEWS,Nicole (4) | ||
| 12:39 | MHCW | MISSED 3 PTR by Clark, Jerusha | ||
| REBOUND (OFF) by Francis, Danielle | ||||
| 12:36 | JCSU-W | FOUL by BELL,Demetria (2) | ||
| 12:36 | MHCW | MISSED FT SHOT by Francis, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | MHCW | GOOD! FT SHOT by Francis, Danielle | JCSU-W 54 - MHCW 41 | (JCSU-W by 13) |
| 12:13 | JCSU-W | GOOD! JUMPER by STYWALT,Wendy | JCSU-W 56 - MHCW 41 | (JCSU-W by 15) |
| 11:52 | MHCW | MISSED JUMPER by Deal, Taylor | ||
| REBOUND (OFF) by Deal, Taylor | ||||
| 11:49 | MHCW | GOOD! JUMPER by Deal, Taylor (in the paint) | JCSU-W 56 - MHCW 43 | (JCSU-W by 13) |
| 11:35 | JCSU-W | MISSED JUMPER by QUATTLEBAUM,Terran | ||
| REBOUND (OFF) by SMITH,April | ||||
| 11:30 | JCSU-W | TURNOVR by SMITH,April | ||
| 11:28 | MHCW | STEAL by Deal, Taylor | ||
| 11:24 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| REBOUND (OFF) by Warren, Erica | ||||
| 11:18 | MHCW | MISSED JUMPER by Young, Brittini | ||
| REBOUND (DEF) by BELL,Demetria | ||||
| 11:16 | MHCW | FOUL by Deal, Taylor (3) | ||
| 11:16 | MHCW | FOUL TECHNCL by the bench | ||
| 11:16 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 57 - MHCW 43 | (JCSU-W by 14) |
| 11:16 | JCSU-W | GOOD! FT SHOT by STYWALT,Wendy | JCSU-W 58 - MHCW 43 | (JCSU-W by 15) |
| 11:16 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 59 - MHCW 43 | (JCSU-W by 16) |
| 11:16 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 60 - MHCW 43 | (JCSU-W by 17) |
| 10:58 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by HATCHER,Sheria | ||||
