#12 Clark, Jerusha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Georgia | 11/24/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lees-McRae | 12/06/08 | 22 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 3.0 | |
| at Johnson C. Smith | 12/08/08 | 27 | 4-12 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.7 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | 5.0 | |
| MONTREAT | 12/13/08 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 5 | 1 | 0 | 6 | 5.3 | |
| vs California (Pa.) | 12/18/08 | 18 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 5.4 | |
| vs Charleston | 12/19/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 | |
| at Brevard | 01/03/09 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| NEWBERRY | 01/07/09 | 13 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.6 | |
| at Carson-Newman | 01/10/08 | 13 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3.8 | |
| at Catawba | 01/17/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Wingate | 01/21/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| LINCOLN MEMORIAL | 01/24/09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| TUSCULUM | 01/28/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| BREVARD | 01/31/09 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| at Newberry | 02/04/09 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.5 | |
| CARSON-NEWMAN | 02/07/09 | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2.5 | |
| at Lincoln Memorial | 02/11/09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
| WINGATE | 02/18/09 | 9 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.5 | |
| at Tusculum | 02/25/09 | 18 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at Lenoir-Rhyne | 02/28/09 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2.5 | |
| at Lenoir-Rhyne | 03/04/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 228 | 19-64 | .297 | 1-6 | .167 | 10-12 | .833 | 8 | 22 | 30 | 1.4 | 22 | 1 | 15 | 29 | 1 | 4 | 49 | 2.3 | |
| Games played: 21 | Rebounds/game: 1.4 | |
| Points/game: 2.3 | Assists/game: 0.7 | |
| FG Pct: 29.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
