#14 Young, Brittini

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT  11/15/08  17  4-7  .571  1-3  .333  3-3  1.000  0.0  12  12.0 
CHOWAN  11/16/08  33  5-12  .417  2-4  .500  9-10  .900  1.5  21  16.5 
LIMESTONE  11/19/08  37  6-11  .545  3-6  .500  3-4  .750  3.3  18  17.0 
at North Georgia  11/24/08  32  3-10  .300  1-6  .167  2-2  1.000  3.3  15.0 
NORTH GREENVILLE  12/03/09  38  5-14  .357  3-10  .300  7-7  1.000  4.0  20  16.0 
at Lees-McRae  12/06/08  35  6-12  .500  5-7  .714  4-5  .800  3.5  21  16.8 
at Johnson C. Smith  12/08/08  38  8-19  .421  5-13  .385  4-8  .500  3.1  25  18.0 
MONTREAT  12/13/08  37  5-11  .455  2-5  .400  8-9  .889  3.3  20  18.3 
vs California (Pa.)  12/18/08  30  2-10  .200  1-2  .500  4-6  .667  3.0  17.2 
vs Charleston  12/19/08  36  7-17  .412  3-7  .429  3-4  .750  2.8  20  17.5 
BELMONT ABBEY  12/30/08  38  6-10  .600  3-6  .500  10-10  1.000  2.8  25  18.2 
at Brevard  01/03/09  30  2-12  .167  1-7  .143  0-0  .000  2.8  17.1 
NEWBERRY  01/07/09  37  4-15  .267  4-8  .500  4-4  1.000  2.8  16  17.0 
at Carson-Newman  01/10/08  34  6-14  .429  1-6  .167  4-4  1.000  2.9  17  17.0 
LENOIR-RHYNE  01/14/09  36  5-17  .294  4-10  .400  4-4  1.000  2.9  18  17.1 
at Catawba  01/17/09  33  3-9  .333  1-3  .333  9-10  .900  3.1  16  17.0 
at Wingate  01/21/09  42  3-13  .231  2-7  .286  8-9  .889  3.4  10  16  16.9 
LINCOLN MEMORIAL  01/24/09  34  5-17  .294  2-12  .167  4-5  .800  3.4  16  16.9 
TUSCULUM  01/28/09  40  8-18  .444  3-6  .500  5-5  1.000  3.3  24  17.3 
BREVARD  01/31/09  34  6-18  .333  5-11  .455  2-3  .667  3.3  19  17.4 
at Newberry  02/04/09  34  5-8  .625  3-5  .600  3-5  .600  3.2  16  17.3 
CARSON-NEWMAN  02/07/09  18  2-7  .286  2-4  .500  2-2  1.000  3.1  16.9 
at Lincoln Memorial  02/11/09  27  1-8  .125  0-5  .000  13-14  .929  3.0  15  16.8 
CATAWBA  02/14/09  31  5-15  .333  1-6  .167  5-7  .714  3.0  16  16.8 
WINGATE  02/18/09  34  8-18  .444  5-10  .500  5-6  .833  2.9  26  17.1 
at Tusculum  02/25/09  31  5-14  .357  0-2  .000  2-2  1.000  3.2  12  16.9 
at Lenoir-Rhyne  02/28/09  34  4-12  .333  3-6  .500  4-4  1.000  3.1  15  16.9 
at Lenoir-Rhyne  03/04/09  30  2-12  .167  1-4  .250  4-4  1.000  3.1  16.6 
Totals     28  930  131-360  .364  67-181  .370  135-156  .865  11  75  86  3.1  65  103  99  42  464  16.6 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 16.6      Assists/game: 3.7 
FG Pct: 36.4      Turnovers/game: 3.5 
3FG Pct: 37.0      Assist/turnover ratio: 1.0 
FT Pct: 86.5      Steals/game: 1.5 
       Blocks/game: 0.1