#22 Smith, Bria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA INTERMONT | 11/15/08 | * | 21 | 3-6 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 11.0 |
| CHOWAN | 11/16/08 | * | 12 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.5 |
| LIMESTONE | 11/19/08 | * | 28 | 6-11 | .545 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 4 | 3 | 0 | 2 | 13 | 8.7 |
| at North Georgia | 11/24/08 | * | 29 | 2-10 | .200 | 2-5 | .400 | 3-4 | .750 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 8.8 |
| NORTH GREENVILLE | 12/03/09 | 17 | 0-5 | .000 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 7.4 | |
| at Lees-McRae | 12/06/08 | * | 29 | 4-6 | .667 | 4-5 | .800 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 8.5 |
| at Johnson C. Smith | 12/08/08 | * | 19 | 2-9 | .222 | 0-5 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 2 | 1 | 0 | 3 | 6 | 8.1 |
| MONTREAT | 12/13/08 | * | 17 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 7.3 |
| vs California (Pa.) | 12/18/08 | * | 33 | 3-11 | .273 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 7.3 |
| vs Charleston | 12/19/08 | * | 32 | 4-6 | .667 | 2-3 | .667 | 2-4 | .500 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 5 | 0 | 1 | 12 | 7.8 |
| BELMONT ABBEY | 12/30/08 | * | 26 | 5-8 | .625 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 1 | 0 | 0 | 2 | 15 | 8.5 |
| at Brevard | 01/03/09 | * | 18 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 1.8 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 8.4 |
| NEWBERRY | 01/07/09 | * | 18 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 8.2 |
| at Carson-Newman | 01/10/08 | * | 22 | 4-9 | .444 | 4-8 | .500 | 8-8 | 1.000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 3 | 1 | 0 | 2 | 20 | 9.0 |
| LENOIR-RHYNE | 01/14/09 | * | 20 | 5-10 | .500 | 2-5 | .400 | 3-5 | .600 | 0 | 0 | 0 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 9.4 |
| at Catawba | 01/17/09 | * | 30 | 8-11 | .727 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | 10.1 |
| at Wingate | 01/21/09 | * | 31 | 5-10 | .500 | 3-6 | .500 | 5-5 | 1.000 | 1 | 2 | 3 | 1.6 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 10.5 |
| LINCOLN MEMORIAL | 01/24/09 | * | 26 | 4-15 | .267 | 2-10 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.5 |
| TUSCULUM | 01/28/09 | * | 34 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 10.5 |
| BREVARD | 01/31/09 | * | 29 | 2-10 | .200 | 0-3 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 10.2 |
| at Newberry | 02/04/09 | * | 20 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 10.0 |
| CARSON-NEWMAN | 02/07/09 | * | 16 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 9.8 |
| at Lincoln Memorial | 02/11/09 | 15 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9.7 | |
| CATAWBA | 02/14/09 | 21 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 9.4 | |
| WINGATE | 02/18/09 | 15 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 9.1 | |
| at Tusculum | 02/25/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | |
| at Lenoir-Rhyne | 02/28/09 | 13 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8.4 | |
| at Lenoir-Rhyne | 03/04/09 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | |
| Totals | 21 | 605 | 76-197 | .386 | 36-96 | .375 | 39-48 | .813 | 10 | 31 | 41 | 1.5 | 62 | 0 | 31 | 48 | 0 | 19 | 227 | 8.1 | |
| Games played: 28 | Rebounds/game: 1.5 | |
| Points/game: 8.1 | Assists/game: 1.1 | |
| FG Pct: 38.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 81.3 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |
