#23 Clevenger, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT  11/15/08    17  3-7  .429  0-0  .000  1-2  .500  7.0  7.0 
CHOWAN  11/16/08    14  2-2  1.000  0-0  .000  0-0  .000  4.0  5.5 
LIMESTONE  11/19/08    10  1-5  .200  0-0  .000  0-0  .000  3.7  4.3 
at North Georgia  11/24/08    23  1-3  .333  0-0  .000  2-4  .500  3.3  4.3 
NORTH GREENVILLE  12/03/09    19  1-6  .167  0-1  .000  2-5  .400  3.2  4.2 
at Lees-McRae  12/06/08    16  0-1  .000  0-0  .000  3-4  .750  3.2  4.0 
at Johnson C. Smith  12/08/08  21  1-3  .333  0-1  .000  1-2  .500  2.9  3.9 
MONTREAT  12/13/08  30  5-8  .625  0-0  .000  3-4  .750  11  3.9  13  5.0 
vs California (Pa.)  12/18/08  23  3-5  .600  0-0  .000  3-4  .750  4.0  5.4 
vs Charleston  12/19/08  24  2-5  .400  1-1  1.000  0-0  .000  3.8  5.4 
BELMONT ABBEY  12/30/08    23  0-0  .000  0-0  .000  0-0  .000  3.8  4.9 
at Brevard  01/03/09  21  1-7  .143  0-0  .000  0-0  .000  3.9  4.7 
NEWBERRY  01/07/09  25  5-9  .556  0-0  .000  1-2  .500  3.9  11  5.2 
at Carson-Newman  01/10/08  22  0-4  .000  0-1  .000  0-0  .000  3.9  4.8 
LENOIR-RHYNE  01/14/09    10  1-2  .500  0-0  .000  1-3  .333  3.8  4.7 
at Catawba  01/17/09    1-3  .333  0-0  .000  0-0  .000  3.7  4.5 
at Wingate  01/21/09    11  2-3  .667  0-0  .000  0-0  .000  3.5  4.5 
LINCOLN MEMORIAL  01/24/09    0-0  .000  0-0  .000  0-0  .000  3.3  4.2 
TUSCULUM  01/28/09    15  3-8  .375  0-1  .000  1-2  .500  3.3  4.4 
BREVARD  01/31/09    17  6-8  .750  0-0  .000  0-0  .000  3.2  12  4.8 
at Newberry  02/04/09    19  4-4  1.000  0-0  .000  0-0  .000  3.0  4.9 
CARSON-NEWMAN  02/07/09    0-1  .000  0-0  .000  0-0  .000  3.0  4.7 
at Lincoln Memorial  02/11/09    13  2-6  .333  0-0  .000  0-2  .000  3.0  4.7 
CATAWBA  02/14/09    13  1-3  .333  0-0  .000  1-1  1.000  3.0  4.6 
WINGATE  02/18/09    20  1-3  .333  0-0  .000  2-2  1.000  3.0  4.6 
at Tusculum  02/25/09    0-1  .000  0-0  .000  0-0  .000  2.8  4.4 
at Lenoir-Rhyne  02/28/09    11  1-1  1.000  0-0  .000  0-0  .000  2.8  4.3 
at Lenoir-Rhyne  03/04/09    0-0  .000  0-0  .000  0-0  .000  2.7  4.1 
Totals     439  47-108  .435  1-5  .200  21-37  .568  19  57  76  2.7  44  16  58  116  4.1 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 4.1      Assists/game: 0.6 
FG Pct: 43.5      Turnovers/game: 2.1 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 56.8      Steals/game: 0.3 
       Blocks/game: 0.0