#34 Francis, Danielle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA INTERMONT | 11/15/08 | 14 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3.0 | |
| CHOWAN | 11/16/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| LIMESTONE | 11/19/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| NORTH GREENVILLE | 12/03/09 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| at Lees-McRae | 12/06/08 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Johnson C. Smith | 12/08/08 | 29 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 2.5 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | 2.5 | |
| MONTREAT | 12/13/08 | 8 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |
| vs California (Pa.) | 12/18/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| vs Charleston | 12/19/08 | 19 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3.0 | |
| BELMONT ABBEY | 12/30/08 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2.9 | |
| at Brevard | 01/03/09 | 15 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.8 | |
| NEWBERRY | 01/07/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 | |
| at Carson-Newman | 01/10/08 | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| at Catawba | 01/17/09 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | |
| LINCOLN MEMORIAL | 01/24/09 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.7 | |
| TUSCULUM | 01/28/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Newberry | 02/04/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| CARSON-NEWMAN | 02/07/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| at Lincoln Memorial | 02/11/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| CATAWBA | 02/14/09 | * | 12 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.5 |
| WINGATE | 02/18/09 | 3 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Lenoir-Rhyne | 02/28/09 | 3 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Lenoir-Rhyne | 03/04/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.2 | |
| Totals | 1 | 192 | 22-70 | .314 | 0-0 | .000 | 7-13 | .538 | 22 | 26 | 48 | 2.1 | 12 | 0 | 5 | 11 | 4 | 5 | 51 | 2.2 | |
| Games played: 23 | Rebounds/game: 2.1 | |
| Points/game: 2.2 | Assists/game: 0.2 | |
| FG Pct: 31.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 53.8 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |
