#10 Harvey, Margaret

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Queens  11/18/09  30  2-7  .286  1-2  .500  0-0  .000  5.0  5.0 
UNC PEMBROKE  11/20/09  26  4-8  .500  4-6  .667  2-2  1.000  5.0  14  9.5 
COLUMBUS STATE  11/21/09  34  4-6  .667  1-2  .500  2-2  1.000  5.3  11  10.0 
KING  11/24/09  33  7-12  .583  1-3  .333  1-1  1.000  5.5  16  11.5 
at Voorhees  11/29/09  26  1-4  .250  0-0  .000  1-2  .500  11  6.6  9.8 
at King  12/05/09    21  2-9  .222  0-3  .000  2-5  .400  5.8  9.2 
LANDER  12/08/09  28  8-11  .727  3-4  .750  3-4  .750  6.3  22  11.0 
NORTH GEORGIA  12/09/09  31  6-14  .429  3-6  .500  0-0  .000  6.1  15  11.5 
at Florida Tech  12/18/09  32  1-3  .333  0-1  .000  2-4  .500  6.3  10.7 
vs Fort Valley State  12/19/09  28  5-8  .625  1-3  .333  0-1  .000  6.0  11  10.7 
at Belmont Abbey  12/30/09  33  3-3  1.000  0-0  .000  3-4  .750  5.9  10  10.5 
BREVARD  01/02/10  29  3-10  .300  0-1  .000  0-0  .000  5.8  10.2 
at Newberry  01/06/10  32  4-10  .400  1-3  .333  0-0  .000  5.9  10.1 
CARSON-NEWMAN  01/09/10  30  3-7  .429  0-1  .000  3-5  .600  5.9  10.0 
at Lenoir-Rhyne  01/13/10  20  0-4  .000  0-0  .000  1-2  .500  5.7  9.4 
CATAWBA  01/16/10  32  9-12  .750  1-3  .333  1-1  1.000  5.5  20  10.1 
WINGATE  01/20/10  32  4-13  .308  3-6  .500  2-4  .500  5.6  13  10.2 
at Lincoln Memorial  01/23/10  31  5-13  .385  1-6  .167  1-1  1.000  5.6  12  10.3 
at Tusculum  01/27/10  32  9-14  .643  2-3  .667  1-1  1.000  5.5  21  10.9 
at Brevard  02/01/10  33  9-13  .692  3-5  .600  4-8  .500  5.5  25  11.6 
NEWBERRY  02/03/10  29  2-8  .250  1-4  .250  1-2  .500  5.5  11.3 
at Carson-Newman  02/06/10  30  1-6  .167  0-2  .000  0-0  .000  5.4  10.9 
LINCOLN MEMORIAL  02/11/10  33  5-14  .357  2-8  .250  0-0  .000  5.4  12  11.0 
at Catawba  02/13/10  33  5-9  .556  2-4  .500  2-3  .667  5.2  14  11.1 
at Wingate  02/17/10  28  9-15  .600  2-4  .500  4-4  1.000  5.2  24  11.6 
TUSCULUM  02/24/10  25  4-13  .308  1-4  .250  4-6  .667  5.1  13  11.7 
LENOIR-RHYNE  02/27/10  34  6-19  .316  1-5  .200  7-7  1.000  5.1  20  12.0 
Totals     26  805  121-265  .457  34-89  .382  47-69  .681  28  111  139  5.1  81  46  104  20  323  12.0 
 
Games played: 27      Rebounds/game: 5.1 
Points/game: 12.0      Assists/game: 1.7 
FG Pct: 45.7      Turnovers/game: 3.9 
3FG Pct: 38.2      Assist/turnover ratio: 0.4 
FT Pct: 68.1      Steals/game: 0.7 
       Blocks/game: 0.2