#11 Miller, Beth |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Queens | 11/18/09 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| UNC PEMBROKE | 11/20/09 | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 4.0 | |
| COLUMBUS STATE | 11/21/09 | 19 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 6.3 | |
| KING | 11/24/09 | 20 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6.3 | |
| at Voorhees | 11/29/09 | 23 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 5.8 | |
| at King | 12/05/09 | * | 29 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 4 | 1 | 0 | 1 | 4 | 5.5 |
| LANDER | 12/08/09 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 5.3 | |
| NORTH GEORGIA | 12/09/09 | 16 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 5.5 | |
| at Florida Tech | 12/18/09 | 21 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 1.8 | 5 | 1 | 1 | 3 | 0 | 2 | 6 | 5.6 | |
| vs Fort Valley State | 12/19/09 | 24 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 3 | 0 | 5 | 3 | 0 | 2 | 5 | 5.5 | |
| at Belmont Abbey | 12/30/09 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 5.4 | |
| BREVARD | 01/02/10 | 13 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 5.2 | |
| at Newberry | 01/06/10 | 14 | 2-8 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5.1 | |
| CARSON-NEWMAN | 01/09/10 | 22 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 2 | 4 | 0 | 2 | 9 | 5.4 | |
| at Lenoir-Rhyne | 01/13/10 | 18 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5.3 | |
| CATAWBA | 01/16/10 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5.1 | |
| WINGATE | 01/20/10 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4.9 | |
| at Lincoln Memorial | 01/23/10 | 14 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4.6 | |
| at Brevard | 02/01/10 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| NEWBERRY | 02/03/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Carson-Newman | 02/06/10 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 | |
| LINCOLN MEMORIAL | 02/11/10 | 18 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 4.3 | |
| at Catawba | 02/13/10 | 20 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 4.4 | |
| at Wingate | 02/17/10 | 27 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 1.7 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 4.5 | |
| TUSCULUM | 02/24/10 | 12 | 1-4 | .250 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 1.8 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 4.6 | |
| LENOIR-RHYNE | 02/27/10 | * | 31 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 4 | 6 | 0 | 3 | 8 | 4.7 |
| Totals | 2 | 438 | 43-105 | .410 | 2-4 | .500 | 34-46 | .739 | 7 | 39 | 46 | 1.8 | 45 | 1 | 41 | 47 | 1 | 25 | 122 | 4.7 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 4.7 | Assists/game: 1.6 | |
| FG Pct: 41.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.9 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |
