#22 Smith, Bria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Queens | 11/18/09 | * | 17 | 4-10 | .400 | 2-6 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | 11.0 |
| UNC PEMBROKE | 11/20/09 | * | 33 | 3-9 | .333 | 1-5 | .200 | 4-6 | .667 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 11.0 |
| COLUMBUS STATE | 11/21/09 | * | 33 | 3-10 | .300 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 9.7 |
| KING | 11/24/09 | * | 24 | 6-12 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 3 | 3 | 0 | 1 | 14 | 10.8 |
| at King | 12/05/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | |
| at Belmont Abbey | 12/30/09 | 23 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7.5 | |
| BREVARD | 01/02/10 | 29 | 3-12 | .250 | 1-4 | .250 | 1-3 | .333 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 7.6 | |
| at Newberry | 01/06/10 | 20 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 7.1 | |
| CARSON-NEWMAN | 01/09/10 | * | 23 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 7.2 |
| at Lenoir-Rhyne | 01/13/10 | * | 17 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 7.0 |
| CATAWBA | 01/16/10 | * | 21 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 7.1 |
| WINGATE | 01/20/10 | * | 33 | 2-6 | .333 | 1-3 | .333 | 2-4 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 7.1 |
| at Lincoln Memorial | 01/23/10 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.8 |
| at Tusculum | 01/27/10 | * | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 6.5 |
| at Brevard | 02/01/10 | 20 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 6.3 | |
| NEWBERRY | 02/03/10 | 17 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 6.3 | |
| at Carson-Newman | 02/06/10 | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.9 | |
| LINCOLN MEMORIAL | 02/11/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| at Catawba | 02/13/10 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | |
| at Wingate | 02/17/10 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5.1 | |
| TUSCULUM | 02/24/10 | 10 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 3 | 1 | 4 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
| LENOIR-RHYNE | 02/27/10 | 29 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5.0 | |
| Totals | 10 | 424 | 37-117 | .316 | 14-50 | .280 | 23-32 | .719 | 7 | 30 | 37 | 1.7 | 44 | 0 | 21 | 25 | 0 | 8 | 111 | 5.0 | |
| Games played: 22 | Rebounds/game: 1.7 | |
| Points/game: 5.0 | Assists/game: 1.0 | |
| FG Pct: 31.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.9 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
