# 6 Molly Tobias  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 10, 2018  BREVARD   13-10  .667  1.000  0-0.0  
Feb 23, 2018  BARTON   8-12  .400  .800  0-0.0  
Feb 28, 2018  CONCORDIA-ST.PAUL   3-18  .300  .800  0-0.0  
Mar 09, 2018  at UAH   5-25  .273  .818  0-0.0  
Mar 11, 2018  at University of Montev  15-14  .400  .800  0-0.0  
Mar 17, 2018  WINGATE   11-23  .421  .737  0-0.0  
Mar 22, 2018  LMU   9-20    .364  .727  0-0.0  
Mar 28, 2018  at Tusculum   13-16  .400  .760  0-0.0  
Mar 31, 2018  at Catawba   4-20  .400  .760  0-0.0  
Apr 04, 2018  LENOIR-RHYNE   4-16  .385  .769  0-0.0  
Apr 07, 2018  at Queens (N.C.)   6-20  .393  .786  0-0.0  
Apr 11, 2018  NORTH GREENVILLE   11-14  .367  .767  0-0.0  
4/14/2018   COKER   22-23  .378  .757  0-0.0  
Apr 17, 2018  at UVa-Wise   6-17  .385  .769  0-0.0  
Apr 20, 2018  at Newberry   21-11  .419  .791  0-0.0  
Totals     151-259  15  14  18  24  42  43  .419  34  .791  10  30  23  26  14  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.87
Goals per game: 1.20
Assists per game: 1.60
Points per game: 2.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0