Lauren Bryner
-
- Height:
- 5-6
-
- Hometown:
- Raleigh, N.C.
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 9
-
- gs
- 3
-
- min
- 243:28
-
- ga
- 57
-
- gaa
- 14.05
-
- sv
- 42
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 3 | 1 |
| Minutes | 243:28 | 111:15 |
| Goals against | 57 | 39 |
| Goals-against average | 14.05 | 21.03 |
| Saves | 42 | 15 |
| Save pct | 42.4 | 27.8 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Southern Wesleyan | W, 16-10 | - | - | - | - | - |
| Feb 19 | Emmanuel (Ga.) | W, 18-10 | 0 | 45:00 | 5 | 11 | 68.8 |
| Feb 27 | Charleston (WV) | W, 15-12 | 1 | 57:13 | 11 | 10 | 47.6 |
| Mar 1 | at Lees-McRae | W, 17-6 | 1 | 30:00 | 2 | 6 | 75.0 |
| Mar 5 | at Tusculum | W, 17-12 | 1 | 3:36 | 4 | 0 | 0.0 |
| Mar 8 | Barton | L, 10-7 | - | - | - | - | - |
| Mar 16 | Lincoln Memorial | L, 18-13 | 0 | 5:08 | 4 | 0 | 0.0 |
| Mar 19 | at Queens (N.C.) | L, 22-0 | 0 | 45:14 | 10 | 8 | 44.4 |
| Mar 26 | Wingate | L, 21-2 | 0 | 24:59 | 7 | 2 | 22.2 |
| Mar 30 | at Limestone | L, 18-4 | - | - | - | - | - |
| Apr 2 | Coker | W, 16-9 | - | - | - | - | - |
| Apr 5 | UVa-Wise | L, 18-14 | 0 | 20:28 | 10 | 5 | 33.3 |
| Apr 9 | at Catawba | L, 14-12 | - | - | - | - | - |
| Apr 16 | at Newberry | W, 15-14 | - | - | - | - | - |
| Apr 23 | Lenoir-Rhyne | L, 19-6 | 0 | 11:50 | 4 | 0 | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 3 | 243:28 | 57 | 14.05 | 42 | 42.4 |
| Conference | 6 | 1 | 111:15 | 39 | 21.03 | 15 | 27.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 1 | 164:38 | 41 | 14.94 | 28 | 40.6 |
| Away | 3 | 2 | 78:50 | 16 | 12.18 | 14 | 46.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 3 | 135:49 | 22 | 9.72 | 27 | 55.1 |
| Losses | 5 | 0 | 107:39 | 35 | 19.51 | 15 | 30.0 |
| Month | |||||||
| February | 2 | 1 | 102:13 | 16 | 9.39 | 21 | 56.8 |
| March | 5 | 2 | 108:57 | 27 | 14.87 | 16 | 37.2 |
| April | 2 | 0 | 32:18 | 14 | 26.01 | 5 | 26.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 3 | 2 | 0 | 0 | 100.0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 1 | 2 | 0 | 0 | 100.0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 3 | 2 | 0 | 0 | 100.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 1 | 2 | 0 | 0 | 100.0 |
| March | 5 | 2 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
The Mars Hill women's lacrosse team (5-4, 1-3 SAC) was defeated by Wingate (8-2, 4-1 SAC) by a score of 21-2 Saturday afternoon.
The Mars Hill women's lacrosse team (5-3, 1-2 SAC) was defeated by #3 Queens (8-0, 3-0 SAC) by a score of 22-0 Saturday afternoon.
The Mars Hill women's lacrosse team (4-0) won their fourth straight with a 17-6 rout of Lees-McRae (0-5) Tuesday night on the road.
The Mars Hill women's lacrosse team (3-0) defeated Charleston (0-2) by a score of 15-12 Sunday afternoon.
Mars Hill goalkeeper Lauren Bryner was named the South Atlantic Conference Defensive Player of the Week.
The Mars Hill women’s lacrosse team (2-0) defeated Emmanuel (1-1) by a score of 18-10 on Saturday night in their 2022 home opener.
