Lauren Bryner
-
- Height:
- 5-6
-
- Hometown:
- Raleigh, N.C.
-
- Position:
- G
-
- Year:
- So
-
- Previous School:
- Broughton
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 56 | 34 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 5 |
| Caused turnovers | 3 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 21 | SCAD | - | - | - | - | - | |
| Feb 4 | Emmanuel (Ga.) | W, 14-5 | 1 | 60:00 | 5 | 9 | 64.3 |
| Feb 11 | Converse | W, 19-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| Feb 17 | Montevallo | L, 14-7 | 1 | 60:00 | 14 | 4 | 22.2 |
| Feb 22 | at Lee | L, 20-3 | - | - | - | - | - |
| Feb 26 | Florida Tech | L, 21-7 | 0 | 29:11 | 10 | 6 | 37.5 |
| Mar 4 | at Lenoir-Rhyne | L, 15-7 | 1 | 60:00 | 15 | 10 | 40.0 |
| Mar 11 | Catawba | W, 11-9 | - | - | - | - | - |
| Mar 15 | Limestone | L, 24-4 | 0 | 21:33 | 9 | 3 | 25.0 |
| Mar 18 | at Coker | W, 11-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Mar 25 | at Wingate | L, 22-2 | 1 | 25:45 | 12 | 1 | 7.7 |
| Mar 29 | at UVa-Wise | L, 18-7 | 1 | 60:00 | 18 | 13 | 41.9 |
| Apr 1 | Newberry | L, 17-2 | 1 | 48:56 | 14 | 11 | 44.0 |
| Apr 12 | at Lincoln Memorial | L, 16-3 | 1 | 60:00 | 16 | 10 | 38.5 |
| Apr 15 | at Anderson | L, 20-6 | 1 | 51:23 | 19 | 7 | 26.9 |
| Apr 22 | Tusculum | L, 12-9 | 0 | 49:14 | 8 | 8 | 50.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 10 | 646:02 | 151 | 14.02 | 95 | 38.6 |
| Conference | 9 | 7 | 436:51 | 117 | 16.07 | 70 | 37.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 4 | 328:54 | 65 | 11.86 | 47 | 42.0 |
| Away | 6 | 6 | 317:08 | 86 | 16.27 | 48 | 35.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 180:00 | 16 | 5.33 | 22 | 57.9 |
| Losses | 10 | 7 | 466:02 | 135 | 17.38 | 73 | 35.1 |
| Month | |||||||
| February | 4 | 3 | 209:11 | 34 | 9.75 | 25 | 42.4 |
| March | 5 | 4 | 227:18 | 60 | 15.84 | 34 | 36.2 |
| April | 4 | 3 | 209:33 | 57 | 16.32 | 36 | 38.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 10 | 3 | 7 | 0 | 30.0 |
| Conference | 9 | 7 | 1 | 6 | 0 | 14.3 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 4 | 2 | 2 | 0 | 50.0 |
| Away | 6 | 6 | 1 | 5 | 0 | 16.7 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 10 | 7 | 0 | 7 | 0 | 0.0 |
| Month | ||||||
| February | 4 | 3 | 2 | 1 | 0 | 66.7 |
| March | 5 | 4 | 1 | 3 | 0 | 25.0 |
| April | 4 | 3 | 0 | 3 | 0 | 0.0 |
News mentions
The Mars Hill women's lacrosse team (4-8, 2-5 SAC) was defeated by Newberry (8-5, 5-1 SAC) by a score of 17-2 Saturday afternoon.
The Mars Hill women's lacrosse team (4-6, 2-3 SAC) was defeated by No. 10 Wingate (9-2, 5-0 SAC) by a score of 22-2 Saturday afternoon.
The Mars Hill women's lacrosse team (5-5, 3-2 SAC) defeated Coker (1-7, 0-5 SAC) by a score of 11-6 Saturday evening.
The Mars Hill women's lacrosse team (2-4, 0-1 SAC) fell to Lenoir-Rhyne (2-3, 1-0 SAC) by a score of 15-7 Saturday afternoon in their South Atlantic Conference opener.
The Mars Hill women's lacrosse team (2-0) defeated Converse (0-1) by a score of 19-5 Saturday afternoon inside the Ammons Family Athletic Center and Meares Stadium.
Mars Hill sophomore goalkeeper Lauren Bryner was named the South Atlantic Conference Defensive Player of the Week, as announced Monday morning.
The Mars Hill women's lacrosse team (1-0) defeated Emmanuel (0-1) by a scoer of 14-5 to kickoff their 2023 season.
