Nevaeh Louden
3 Nevaeh Louden
-
- Height:
- 5-5
-
- Hometown:
- Fredericksburg, Va.
-
- Position:
- M
-
- Year:
- Fr
-
- Previous School:
- Riverbend
-
- gp
- 8
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | SCAD | - | - | - | - | - | - | - | - | |
| Feb 4 | Emmanuel (Ga.) | W, 14-5 | - | - | - | - | - | - | - | - |
| Feb 11 | Converse | W, 19-5 | - | - | - | - | - | - | - | - |
| Feb 17 | Montevallo | L, 14-7 | - | - | - | - | - | - | - | - |
| Feb 22 | at Lee | L, 20-3 | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Tech | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Lenoir-Rhyne | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Catawba | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Limestone | L, 24-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Coker | W, 11-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at Wingate | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at UVa-Wise | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Newberry | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Lincoln Memorial | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Anderson | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Tusculum | L, 12-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 7 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
The Mars Hill women's lacrosse team (5-5, 3-2 SAC) defeated Coker (1-7, 0-5 SAC) by a score of 11-6 Saturday evening.
