Haley Stallings
-
- Height:
- 5-6
-
- Hometown:
- Centerville, Md.
-
- Position:
- A
-
- Year:
- So
-
- Previous School:
- Chesapeake Community College
-
- gp
- 15
-
- p
- 18
-
- g
- 15
-
- a
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Points | 18 | 9 |
| Goals | 15 | 6 |
| Assists | 3 | 3 |
| Shots | 27 | 15 |
| Shooting percentage | 55.6 | 40.0 |
| Shots on goal | 21 | 10 |
| Shots on goal percentage | 77.8 | 66.7 |
| Free position goals-shots | 2-7 | 0-4 |
| Ground balls | 16 | 11 |
| Draw controls | 14 | 13 |
| Turnovers | 18 | 11 |
| Caused turnovers | 7 | 5 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | SCAD | - | - | - | - | - | - | - | - | |
| Feb 4 | Emmanuel (Ga.) | W, 14-5 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Feb 11 | Converse | W, 19-5 | 5 | 0 | 5 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Feb 17 | Montevallo | L, 14-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 22 | at Lee | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Florida Tech | L, 21-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | at Lenoir-Rhyne | L, 15-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | Catawba | W, 11-9 | 1 | 0 | 1 | 0-2 | 3 | 33.3 | 1 | 33.3 |
| Mar 15 | Limestone | L, 24-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Coker | W, 11-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Wingate | L, 22-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | at UVa-Wise | L, 18-7 | 0 | 2 | 2 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Apr 1 | Newberry | L, 17-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Lincoln Memorial | L, 16-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Anderson | L, 20-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | Tusculum | L, 12-9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 15 | 3 | 18 | 2-7 | 26 | 57.7 | 20 | 76.9 |
| Conference | 10 | 10 | 6 | 3 | 9 | 0-4 | 14 | 42.9 | 9 | 64.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 11 | 1 | 12 | 2-5 | 17 | 64.7 | 14 | 82.4 |
| Away | 7 | 7 | 4 | 2 | 6 | 0-2 | 9 | 44.4 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 8 | 0 | 8 | 1-4 | 13 | 61.5 | 9 | 69.2 |
| Losses | 11 | 11 | 7 | 3 | 10 | 1-3 | 13 | 53.8 | 11 | 84.6 |
| Month | ||||||||||
| February | 5 | 5 | 9 | 0 | 9 | 2-3 | 12 | 75.0 | 11 | 91.7 |
| March | 6 | 6 | 3 | 2 | 5 | 0-4 | 10 | 30.0 | 5 | 50.0 |
| April | 4 | 4 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
News mentions
The Mars Hill women's lacrosse team (4-11, 2-8 SAC) was defeated by Tusculum (7-9, 4-6 SAC) by a score of 12-9 Saturday afternoon.
The Mars Hill women's lacrosse team (4-10, 2-7 SAC) was defeated 20-6 by Anderson (9-7, 4-5 SAC) Saturday afternoon on the road.
The Mars Hill women's lacrosse team (4-9, 2-6 SAC) was defeated 16-3 by Lincoln Memorial (6-7, 3-4 SAC) Wednesday afternoon.
The Mars Hill women's lacrosse team (4-7, 2-4 SAC) was defeated by UVA Wise (8-4, 4-2 SAC) by a score of 18-7 Wednesday night on the road.
The Mars Hill women's lacrosse team (3-4, 1-1 SAC) defeated Catawba (1-6, 0-1 SAC) by a score of 11-9 Saturday afternoon.
The Mars Hill women's lacrosse team (2-4, 0-1 SAC) fell to Lenoir-Rhyne (2-3, 1-0 SAC) by a score of 15-7 Saturday afternoon in their South Atlantic Conference opener.
The Mars Hill women's lacrosse team (2-3) was defeated by Florida Tech (3-2) by a score of 21-7 Sunday afternoon.
The Mars Hill women's lacrosse team (2-0) defeated Converse (0-1) by a score of 19-5 Saturday afternoon inside the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill women's lacrosse team (1-0) defeated Emmanuel (0-1) by a scoer of 14-5 to kickoff their 2023 season.
