Adyson Manocchio
26 Adyson Manocchio
-
- Height:
- 5'5
-
- Hometown:
- Charleston, S.C.
-
- Position:
- A
-
- Year:
- Fr.
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | Tusculum | L, 18-6 |
| Apr 2 | at Lenoir-Rhyne | L, 19-4 |
| Apr 5 | at UVa-Wise | L, 20-3 |
| Apr 9 | Newberry | L, 18-1 |
| Apr 19 | at Anderson | L, 21-2 |
| Apr 23 | Limestone | L, 19-0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Southern Wesleyan | W, 12-4 | - | - | - | - | - | - | - | - |
| Feb 16 | Montevallo | L, 15-6 | - | - | - | - | - | - | - | - |
| Feb 22 | at Emmanuel (Ga.) | L, 18-5 | - | - | - | - | - | - | - | - |
| Feb 26 | Converse | L, 17-13 | - | - | - | - | - | - | - | - |
| Mar 1 | at Lincoln Memorial | L, 14-5 | - | - | - | - | - | - | - | - |
| Mar 8 | at Wingate | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Catawba | L, 12-3 | - | - | - | - | - | - | - | - |
| Mar 19 | Emory & Henry | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Coker | L, 14-8 | - | - | - | - | - | - | - | - |
| Mar 29 | Tusculum | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lenoir-Rhyne | L, 19-4 | - | - | - | - | - | - | - | - |
| Apr 5 | at UVa-Wise | L, 20-3 | - | - | - | - | - | - | - | - |
| Apr 9 | Newberry | L, 18-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Anderson | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 23 | Limestone | L, 19-0 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
