Rebeca Sanchez
14 Rebeca Sanchez
-
- Height:
- 5-6
-
- Hometown:
- Durham, N.C.
-
- Position:
- G
-
- Year:
- Sr
-
- Previous School:
- Riverside
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 1 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 | Southern Wesleyan | W, 12-4 | - | - | - | - | - |
| Feb 16 | Montevallo | L, 15-6 | 0 | 30:00 | 3 | 1 | 25.0 |
| Feb 22 | at Emmanuel (Ga.) | L, 18-5 | 1 | 30:00 | 0 | 0 | 0.0 |
| Feb 26 | Converse | L, 17-13 | - | - | - | - | - |
| Mar 1 | at Lincoln Memorial | L, 14-5 | - | - | - | - | - |
| Mar 8 | at Wingate | L, 22-0 | - | - | - | - | - |
| Mar 15 | Catawba | L, 12-3 | - | - | - | - | - |
| Mar 19 | Emory & Henry | W, 10-9 | - | - | - | - | - |
| Mar 23 | at Coker | L, 14-8 | - | - | - | - | - |
| Mar 29 | Tusculum | L, 18-6 | 1 | 4:39 | 4 | 0 | 0.0 |
| Apr 2 | at Lenoir-Rhyne | L, 19-4 | - | - | - | - | - |
| Apr 5 | at UVa-Wise | L, 20-3 | - | - | - | - | - |
| Apr 9 | Newberry | L, 18-1 | - | - | - | - | - |
| Apr 19 | at Anderson | L, 21-2 | 1 | 60:00 | 21 | 12 | 36.4 |
| Apr 23 | Limestone | L, 19-0 | 1 | 9:40 | 9 | 2 | 18.2 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 4 | 134:19 | 37 | 16.53 | 15 | 28.8 |
| Conference | 3 | 3 | 74:19 | 34 | 27.45 | 14 | 29.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 2 | 44:19 | 16 | 21.66 | 3 | 15.8 |
| Away | 2 | 2 | 90:00 | 21 | 14.00 | 12 | 36.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 5 | 4 | 134:19 | 37 | 16.53 | 15 | 28.8 |
| Month | |||||||
| February | 2 | 1 | 60:00 | 3 | 3.00 | 1 | 25.0 |
| March | 1 | 1 | 4:39 | 4 | 51.61 | 0 | 0.0 |
| April | 2 | 2 | 69:40 | 30 | 25.84 | 14 | 31.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 4 | 0 | 3 | 0 | 0.0 |
| Conference | 3 | 3 | 0 | 3 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 2 | 0 | 2 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 4 | 0 | 3 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 1 | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 1 | 0 | 0.0 |
| April | 2 | 2 | 0 | 2 | 0 | 0.0 |
News mentions
Seniors Toni Morgan, Ivy Brooks, Rebeca Sanchez, Chandler Werner, Maddison Sage, and Haley Stallings were recognized and celebrated prior to the contest.
