# 4 Rachel Blong  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2014  SHORTER   1-2  .000  .000  0-0 
09/06/14   at King University   0-1    .000  .000  0-0 
Sep 10, 2014  CONVERSE   1-3    .000  .000  0-0 
Sep 12, 2014  NEWBERRY   0-1    .000  .333  0-0 
Sep 16, 2014  EMMANUEL   1-2  .000  .500  0-0 
Sep 20, 2014  at Tusculum   0-3    .000  .500  0-0 
Sep 24, 2014  LINCOLN MEMORIAL   1-4    .000  .333  0-0 
Sep 27, 2014  at Anderson   1-4  .000  .375  0-0 
Sep 29, 2014  at Lees-McRae   0-1  .000  .333  0-0 
Oct 04, 2014  at Wingate   0-4  .000  .333  0-0 
Oct 08, 2014  LENOIR-RHYNE   0-2  .000  .333  0-0 
Oct 11, 2014  at CCWS   0-4  .000  .385  0-0 
Oct 13, 2014  at Erskine   0-0  .000  .429  0-0 
Oct 18, 2014  QUEENS   1-2  .067  .467  0-0 
Oct 22, 2014  at Carson-Newman   1-4  .125  .500  0-0 
Oct 25, 2014  at Brevard   0-1  .105  .579  0-0 
Oct 31, 2014  CATAWBA   2-4  .100  .550  0-0 
Totals     9-42  17  12  20  .100  11  .550  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29