# 4 Rachel Blong  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 03, 2015  KING   2-4  .000  0-0  0-0 
Sep 05, 2015  at Shorter   2-3    .000  0-0  0-0 
Sep 09, 2015  at Converse   2-5    .000  0-0  0-0 
Sep 12, 2015  LEES-MCRAE   0-1  .000  0-0  0-0 
Sep 16, 2015  WINGATE   0-4  .000  0-0  0-0 
Sep 19, 2015  at Catawba   2-3  .200  0-0  0-0 
Sep 23, 2015  CARSON-NEWMAN   1-6  .111  0-0  0-0 
Sep 25, 2015  BREVARD   2-0  .091  0-0  0-0 
Sep 30, 2015  SOUTHERN WESLEYAN   3-1  .077  0-0  0-0 
Oct 03, 2015  COKER   0-4  .077  1-0  0-0 
Oct 07, 2015  at Lenoir-Rhyne   0-9  .077  0-0  0-0 
Oct 10, 2015  at Queens (N.C.)   1-4  .143  0-0  0-0 
Oct 14, 2015  ERSKINE   1-0  .200  0-0  0-0 
Oct 17, 2015  TUSCULUM   0-3  .188  0-0  0-0 
Oct 21, 2015  at Lincoln Memorial   1-0    .176  0-0  0-0 
Oct 24, 2015  at Newberry   0-3    .176  0-0  0-0 
10/29/2015   at Emmanuel (GA)   1-1  .176  0-0  0-0 
Oct 31, 2015  ANDERSON   1-2  .176  0-0  0-0 
Totals     19-53  18  14  17  .176  1-0  0-0 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44