Leah Hairfield
12 Leah Hairfield
-
- Height:
- 5-6
-
- Hometown:
- Willis, Va.
-
- Position:
- D
-
- Year:
- Sr
-
- Previous School:
- Homeschool
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
SAAC Co-President
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 9 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 15 | 13 |
| Shot Pct | .067 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Converse | - | - | - | - | - | |
| Aug 30 | S.C. Aiken | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Lander | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Erskine | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Francis Marion | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Barton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Wingate | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Catawba | - | - | - | - | - | |
| Sep 19 | Lenoir-Rhyne | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Anderson | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Lincoln Memorial | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Coker | W, 2-1 | - | - | - | - | - |
| Oct 10 | Catawba | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Carson-Newman | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Newberry | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Queens (N.C.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Converse | - | - | - | - | - | |
| Aug 30 | S.C. Aiken | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | at Lander | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Erskine | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Francis Marion | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Barton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Wingate | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Catawba | - | - | - | - | - | |
| Sep 19 | Lenoir-Rhyne | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Anderson | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Lincoln Memorial | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Coker | W, 2-1 | - | - | - | - | - |
| Oct 10 | Catawba | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Carson-Newman | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Tusculum | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 24 | Newberry | L, 3-2 | 1 | 6 | .167 | 3 | .500 |
| Oct 27 | Queens (N.C.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Converse | - | - | - | - | - | |
| Aug 30 | S.C. Aiken | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Lander | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Erskine | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Francis Marion | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Barton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Wingate | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Catawba | - | - | - | - | - | |
| Sep 19 | Lenoir-Rhyne | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Anderson | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lincoln Memorial | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Coker | W, 2-1 | - | - | - | - | - |
| Oct 10 | Catawba | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Carson-Newman | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Newberry | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Queens (N.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 1 | 0 | 2 |
| Conference | 9 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 0 | 2 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.07 | .067 | .50 | .467 |
| Conference | 9 | 1.44 | .077 | .78 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .083 | .67 | .333 |
| Away | 6 | .50 | .000 | .50 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 2.50 | .000 | 1.50 | .600 |
| Losses | 12 | .83 | .100 | .33 | .400 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 7 | .00 | - | .00 | - |
| October | 6 | 2.17 | .077 | 1.17 | .538 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 15 | .067 | 7 | .467 |
| Conference | 9 | 13 | .077 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .083 | 4 | .333 |
| Away | 6 | 3 | .000 | 3 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 5 | .000 | 3 | .600 |
| Losses | 12 | 10 | .100 | 4 | .400 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 13 | .077 | 7 | .538 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .07 | .00 | .14 |
| Conference | 9 | 6 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .00 | .33 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 7 | .08 | .00 | .17 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .33 |
News mentions
The Mars Hill women’s soccer team (3-12-0, 2-8-0 SAC) lost by a score of 1-0 to Queens (8-6-1, 4-5-1 SAC) Saturday afternoon at the Ammons Family Athletic Center and Meares Stadium on the team’s Senior Day.
The Mars Hill women’s soccer team (3-11-0, 2-7-0 SAC) fell by a score of 3-2 to Newberry (7-7-1, 2-6-1 SAC) Wednesday evening inside the Ammons Family Athletic Center and Meares Stadium.
