#14 Sierra Belk  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  UNC PEMBROKE   1-0  .333  .667  0-0  0-0 
Sep 06, 2002  LANDER UNIVERSITY   2-1  .250  .750  0-0  0-0 
Sep 10, 2002  at Lenoir-Rhyne College  1-5  .250  .750  0-0  0-0 
Sep 12, 2002  at USC Spartanburg   2-2  .167  .500  0-0  0-0 
Sep 15, 2002  at Univ. of Charleston   1-1  .200  .700  0-0  0-0 
Sep 17, 2002  at Newberry College   5-1  .200  .700  0-0  0-0 
Sep 23, 2002  TUSCULUM COLLEGE   1-2  .182  .636  0-0  0-0 
Sep 25, 2002  THE CITADEL   2-2  .167  .583  0-0  0-0 
Oct 01, 2002  at Carson-Newman   0-5  .167  .583  0-0  0-0 
Oct 03, 2002  ERSKINE COLLEGE   5-0  .167  .583  0-0  0-0 
Oct 05, 2002  at Montreat College   2-0  .111  .722  0-0  0-0 
Oct 10, 2002  at North Greenville Col  12-0  .130  .696  0-0  0-0 
Oct 12, 2002  at Catawba College   2-4  .130  .696  0-0  0-0 
Oct 17, 2002  PRESBYTERIAN COLLEGE  0-3  .125  .708  0-0  0-0 
Oct 26, 2002  WINGATE UNIVERSITY   0-4  .125  .708  0-0  0-0 
Oct 30, 2002  at Converse College   5-0  .115  .692  0-0  0-0 
Nov 02, 2002  NOVA SOUTHEASTERN   0-3  .107  .679  0-0  0-0 
Nov 05, 2002  at Catawba College   0-4  .107  .679  0-0  0-0 
Totals     41-37  18  18  10  28  .107  19  .679  0-0  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56

 #14 Sierra Belk  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 10, 2002  at North Greenville Col  12-0    45:00  0.00  1.000 
Totals        45:00  0.00  1.000