#17 Rebekah Bunch  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  UNC PEMBROKE   1-0    .000  .500  0-0  0-0 
Sep 06, 2002  LANDER UNIVERSITY   2-1    .200  .800  0-0  0-0 
Sep 10, 2002  at Lenoir-Rhyne College  1-5  .333  .833  0-0  0-0 
Sep 12, 2002  at USC Spartanburg   2-2  .333  .833  0-0  0-0 
Sep 15, 2002  at Univ. of Charleston   1-1  .286  .857  0-0  0-0 
Sep 17, 2002  at Newberry College   5-1    .333  .889  0-0  0-0 
Sep 23, 2002  TUSCULUM COLLEGE   1-2    .333  .889  0-0  0-0 
Sep 25, 2002  THE CITADEL   2-2    .250  .917  0-0  0-0 
Oct 01, 2002  at Carson-Newman   0-5    .214  .857  0-0  0-0 
Oct 03, 2002  ERSKINE COLLEGE   5-0    .250  .812  0-0  0-0 
Oct 05, 2002  at Montreat College   2-0    .222  .833  0-0  0-0 
Oct 12, 2002  at Catawba College   2-4    .263  .842  0-0  0-0 
Oct 17, 2002  PRESBYTERIAN COLLEGE  0-3  .263  .842  0-0  0-0 
Oct 26, 2002  WINGATE UNIVERSITY   0-4  .250  .850  0-0  0-0 
Oct 30, 2002  at Converse College   5-0    .318  .864  0-0  0-0 
Nov 02, 2002  NOVA SOUTHEASTERN   0-3    .318  .864  0-0  0-0 
Nov 05, 2002  at Catawba College   0-4  .318  .864  0-0  0-0 
Totals     29-37  17  16  22  .318  19  .864  0-0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.41
Assists per game: 0.12
Points per game: 0.94