#18 Jessica Hatter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2004  ST. ANDREWS   1-0  .000  .000  0-0  0-0 
Aug 28, 2004  LINCOLN MEMORIAL   0-2  .000  .000  1-0  0-0 
Sep 01, 2004  BELMONT ABBEY   1-0  .000  .000  0-0  0-0 
Sep 04, 2004  at Queens University   2-1  .000  .375  0-0  0-0 
Sep 11, 2004  at Newberry College   0-2  .000  .500  0-0  0-0 
Sep 15, 2004  TUSCULUM COLLEGE   0-2    .000  .500  0-0  0-0 
Sep 22, 2004  LANDER UNIVERSITY   1-2  .000  .455  0-0  0-0 
Sep 25, 2004  at Catawba Lady Indians  0-3    .000  .417  0-0  0-0 
Oct 02, 2004  at North Greenville   6-0  .000  .462  0-0  0-0 
Oct 06, 2004  BREVARD COLLEGE   7-1    .150  .500  0-0  0-0 
Oct 9, 2004   at Concord College   0-2    .150  .500  0-0  0-0 
Oct 13, 2004  MONTREAT COLLEGE   5-1    .200  .480  0-0  0-0 
Oct 16, 2004  PRESBYTERIAN COLLEGE  0-1    .185  .481  0-0  0-0 
Oct. 21   at Anderson   1-2    .172  .448  0-0  0-0 
Oct 23, 2004  at Carson-Newman   0-3  .172  .448  0-0  0-0 
Oct 27, 2004  at Lenoir-Rhyne   0-2  .167  .433  0-0  0-0 
Oct 30, 2004  WINGATE UNIVERSITY   1-1    .194  .452  0-0  0-0 
Nov 02, 2004  at Tusculum College   0-5    .182  .424  0-0  0-0 
Totals     25-30  18  13  33  .182  14  .424  1-0  0-0 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72