#22 Kristen Huppert  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2004  ST. ANDREWS   1-0  .000  .667  0-0  0-0 
Aug 28, 2004  LINCOLN MEMORIAL   0-2  .000  .714  0-0  0-0 
Sep 01, 2004  BELMONT ABBEY   1-0  .000  .700  0-0  0-0 
Sep 11, 2004  at Newberry College   0-2  .000  .615  0-0  0-0 
Sep 15, 2004  TUSCULUM COLLEGE   0-2  .000  .615  0-0  0-0 
Sep 22, 2004  LANDER UNIVERSITY   1-2  .000  .643  0-0  0-0 
Sep 25, 2004  at Catawba Lady Indians  0-3  .000  .600  0-0  0-0 
Sep 29, 2004  at USC Upstate   0-2  .000  .647  0-0  0-0 
Oct 02, 2004  at North Greenville   6-0  .087  .739  0-0  0-0 
Oct 06, 2004  BREVARD COLLEGE   7-1  .100  .633  0-0  0-0 
Oct 9, 2004   at Concord College   0-2  .086  .600  0-0  0-0 
Oct 13, 2004  MONTREAT COLLEGE   5-1  .081  .595  0-0  0-0 
Oct 16, 2004  PRESBYTERIAN COLLEGE  0-1  .081  .595  0-0  0-0 
Oct. 21   at Anderson   1-2  .071  .524  0-0  0-0 
Oct 23, 2004  at Carson-Newman   0-3  .071  .524  0-0  0-0 
Oct 27, 2004  at Lenoir-Rhyne   0-2  .068  .523  0-0  0-0 
Oct 30, 2004  WINGATE UNIVERSITY   1-1  .065  .500  0-0  0-0 
Nov 02, 2004  at Tusculum College   0-5  .058  .481  0-0  0-0 
Totals     23-31  18  18  10  52  .058  25  .481  0-0  0-0 

 
Games played: 18
Shots per game: 2.89
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56