# 8 Tara Carver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2004  ST. ANDREWS   1-0  .000  .500  0-0  0-0 
Aug 28, 2004  LINCOLN MEMORIAL   0-2  .000  .667  0-0  0-0 
Sep 01, 2004  BELMONT ABBEY   1-0  .000  .667  0-0  0-0 
Sep 04, 2004  at Queens University   2-1  .100  .700  0-0  0-0 
Sep 11, 2004  at Newberry College   0-2  .091  .727  0-0  0-0 
Sep 15, 2004  TUSCULUM COLLEGE   0-2  .091  .727  0-0  0-0 
Sep 22, 2004  LANDER UNIVERSITY   1-2  .133  .733  0-0  0-0 
Sep 25, 2004  at Catawba Lady Indians  0-3  .133  .733  0-0  0-0 
Sep 29, 2004  at USC Upstate   0-2  .133  .733  0-0  0-0 
Oct 02, 2004  at North Greenville   6-0  .188  .750  0-0  0-0 
Oct 06, 2004  BREVARD COLLEGE   7-1  .158  .684  0-0  0-0 
Oct 9, 2004   at Concord College   0-2  .158  .684  0-0  0-0 
Oct 13, 2004  MONTREAT COLLEGE   5-1  .158  .684  0-0  0-0 
Oct 16, 2004  PRESBYTERIAN COLLEGE  0-1  .158  .684  0-0  0-0 
Oct. 21   at Anderson   1-2  .158  .684  0-0  0-0 
Oct 23, 2004  at Carson-Newman   0-3  .158  .684  0-0  0-0 
Oct 27, 2004  at Lenoir-Rhyne   0-2  .158  .684  0-0  0-0 
Oct 30, 2004  WINGATE UNIVERSITY   1-1  .158  .684  0-0  0-0 
Nov 02, 2004  at Tusculum College   0-5  .158  .684  0-0  0-0 
Totals     25-32  19  19  19  .158  13  .684  0-0  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32