| # 0 Shannon Higgins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2005 | vs Queens | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 28, 2005 | vs North Georgia | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2005 | at Belmont Abbey | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2005 | at Brevard | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2005 | at Montreat | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 19, 2005 | ANDERSON | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 25-3 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Shannon Higgins |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2005 | vs Queens | 3-2 | * | * | 103:19 | 2 | 1.74 | 6 | .750 | 1 | 0 | 0 | - |
| Aug 28, 2005 | vs North Georgia | 4-0 | * | * | 90:00 | 0 | 0.93 | 3 | .818 | 2 | 0 | 0 | 1 |
| Aug 31, 2005 | at Belmont Abbey | 2-1 | * | * | 45:00 | 1 | 1.13 | 2 | .786 | 3 | 0 | 0 | - |
| Sep 17, 2005 | at Brevard | 7-0 | * | 20:00 | 0 | 1.05 | 2 | .812 | 3 | 0 | 0 | - | |
| Oct 11, 2005 | at Montreat | 4-0 | * | 22:00 | 0 | 0.96 | 3 | .842 | 3 | 0 | 0 | - | |
| Oct 19, 2005 | ANDERSON | 5-0 | * | 37:36 | 0 | 0.85 | 3 | .864 | 3 | 0 | 0 | - | |
| Totals | 6 | 3 | 317:55 | 3 | 0.85 | 19 | .864 | 3 | 0 | 0 | 1 |
