#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  vs Queens   3-2    .000  .000  0-0 
Aug 28, 2005  vs North Georgia   4-0    .000  .000  0-0 
Sep 03, 2005  ERSKINE   2-0    .000  .000  0-0 
Sep 07, 2005  NEWBERRY   2-3    .000  .000  0-0 
Sep 09, 2005  at Lincoln Memorial   1-2    .000  .000  0-0 
Sep 14, 2005  at Tusculum   0-2    .000  .000  0-0 
Sep 20, 2005  at Lander   2-1    .000  .000  0-0 
Sep 23, 2005  CATAWBA   1-2    .000  .000  0-0 
Sep 27, 2005  USC UPSTATE   2-3    .000  .000  0-0 
Oct 01, 2005  at Radford   0-1    .000  .000  0-0 
Oct 05, 2005  at Limestone College   4-1    .000  .000  0-0 
Oct 07, 2005  CONCORD   6-1    .000  .000  0-0 
Oct 15, 2005  at Presbyterian College  4-4    .000  .000  0-0 
Oct 19, 2005  ANDERSON   5-0    .000  .000  0-0 
Oct 22, 2005  LENOIR-RHYNE   2-1    .000  .000  0-0 
Oct 25, 2005  CARSON-NEWMAN   0-4    .000  .000  0-0 
Oct 28, 2005  at Wingate   1-0    .000  .000  0-0 
Totals     39-27  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 19, 2005  ANDERSON   5-0    0:00  0.00  .000 
Totals        0:00  0.00  .000