#11 Riley Dorsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2006  vs PFIEFFER UNIVERSITY   2-3    1.000  1.000  0-0  0-0 
Aug 26, 2006  at QUEENS   4-2  .500  1.000  0-0  0-0 
Sep 01, 2006  LIMESTONE COLLEGE   1-0  .500  1.000  0-0  0-0 
Sep 03, 2006  vs Anderson   6-0  .500  .875  0-0  0-0 
Sep 07, 2006  at Newberry College   2-1  .455  .727  0-0  0-0 
Sep 09, 2006  BREVARD COLLEGE   3-1  .333  .667  0-0  0-0 
Sep 18, 2006  RADFORD UNIVERSITY   3-2  .312  .625  0-0  0-0 
Sep 20, 2006  LANDER UNIVERSITY   4-1    .333  .667  0-0  0-0 
Sep 23, 2006  at Catawba   2-3    .333  .667  0-0  0-0 
Sep 26, 2006  at USC Upstate   0-0  .316  .632  0-0  0-0 
Sep 30, 2006  at Carson-Newman   1-5    .316  .632  0-0  0-0 
Oct 04, 2006  WINGATE UNIVERSITY   2-1    .273  .636  0-0  0-0 
Oct. 7, 2006  LINCOLN MEMORIAL   0-1    .261  .609  0-0  0-0 
Oct 10, 2006  PRESBYTERIAN COLLEGE  2-1  .280  .640  0-0  0-0 
10/13/06   at Columbus State   2-3  .280  .640  0-0  0-0 
Oct 19, 2006  CUMBERLAND   5-2  .269  .654  0-0  0-0 
Oct 21, 2006  at Lenoir-Rhyne   1-0  .259  .630  0-0  0-0 
Oct 24, 2006  WINGATE UNIVERSITY   3-0  .250  .643  0-0  0-0 
Oct 27, 2006  vs Carson-Newman   1-4  .250  .643  0-0  0-0 
Totals     44-30  19  13  16  28  .250  18  .643  0-0  0-0 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84