#12 Kasey Boston  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2006  vs PFIEFFER UNIVERSITY   2-3    .000  .000  0-0  0-0 
Aug 26, 2006  at QUEENS   4-2    .000  .000  0-0  0-0 
Sep 01, 2006  LIMESTONE COLLEGE   1-0    .000  .000  0-0  0-0 
Sep 03, 2006  vs Anderson   6-0    .000  .500  1-0  0-0 
Sep 07, 2006  at Newberry College   2-1    .000  .500  0-0  0-0 
Sep 09, 2006  BREVARD COLLEGE   3-1    .000  .667  0-0  0-0 
Sep 13, 2006  TUSCULUM COLLEGE   0-5    .000  .667  0-0  0-0 
Sep 18, 2006  RADFORD UNIVERSITY   3-2    .000  .667  0-0  0-0 
Sep 20, 2006  LANDER UNIVERSITY   4-1    .000  .667  0-0  0-0 
Sep 23, 2006  at Catawba   2-3    .000  .667  0-0  0-0 
Sep 30, 2006  at Carson-Newman   1-5    .000  .667  0-0  0-0 
Oct 10, 2006  PRESBYTERIAN COLLEGE  2-1    .000  .667  0-0  0-0 
10/13/06   at Columbus State   2-3    .000  .500  0-0  0-0 
Oct 19, 2006  CUMBERLAND   5-2    .000  .400  0-0  0-0 
Oct 27, 2006  vs Carson-Newman   1-4    .000  .400  0-0  0-0 
Totals     38-33  15  .000  .400  1-0  0-0 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00