# 8 Tara Carver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2006  vs PFIEFFER UNIVERSITY   2-3  .000  .000  0-0  0-0 
Aug 26, 2006  at QUEENS   4-2  .000  .000  0-0  0-0 
Sep 01, 2006  LIMESTONE COLLEGE   1-0  .000  .000  0-0  0-0 
Sep 03, 2006  vs Anderson   6-0  .000  .000  0-0  0-0 
Sep 07, 2006  at Newberry College   2-1  .000  .000  0-0  0-0 
Sep 09, 2006  BREVARD COLLEGE   3-1  .000  .000  0-0  0-0 
Sep 13, 2006  TUSCULUM COLLEGE   0-5  .000  .000  0-0  0-0 
Sep 18, 2006  RADFORD UNIVERSITY   3-2  .000  .000  0-0  0-0 
Sep 20, 2006  LANDER UNIVERSITY   4-1  .000  .000  0-0  0-0 
Sep 30, 2006  at Carson-Newman   1-5  .000  .000  0-0  0-0 
Oct 04, 2006  WINGATE UNIVERSITY   2-1  .000  .000  0-0  0-0 
Oct 10, 2006  PRESBYTERIAN COLLEGE  2-1  .000  .000  0-0  0-0 
Oct 21, 2006  at Lenoir-Rhyne   1-0    .000  .000  0-0  0-0 
Oct 24, 2006  WINGATE UNIVERSITY   3-0  .000  .000  0-0  0-0 
Oct 27, 2006  vs Carson-Newman   1-4  .000  .000  0-0  0-0 
Totals     35-26  15  14  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00