| # 9 Tabatha Woodson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 24, 2006 | vs PFIEFFER UNIVERSITY | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Aug 26, 2006 | at QUEENS | 4-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 |
| Sep 01, 2006 | LIMESTONE COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-1 |
| Sep 03, 2006 | vs Anderson | 6-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .625 | 0-0 | 0 | 0-0 |
| Sep 07, 2006 | at Newberry College | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 |
| Sep 09, 2006 | BREVARD COLLEGE | 3-1 | * | * | 1 | 0 | 2 | 2 | .083 | 1 | .583 | 0-0 | 0 | 0-0 |
| Sep 13, 2006 | TUSCULUM COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 18, 2006 | RADFORD UNIVERSITY | 3-2 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .562 | 0-0 | 0 | 0-0 |
| Sep 20, 2006 | LANDER UNIVERSITY | 4-1 | * | * | 0 | 1 | 1 | 4 | .050 | 3 | .600 | 0-0 | 0 | 0-0 |
| Sep 23, 2006 | at Catawba | 2-3 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .619 | 0-0 | 0 | 0-0 |
| Sep 26, 2006 | at USC Upstate | 0-0 | * | * | 0 | 0 | 0 | 2 | .043 | 2 | .652 | 0-0 | 0 | 0-0 |
| Sep 30, 2006 | at Carson-Newman | 1-5 | * | * | 0 | 0 | 0 | 1 | .042 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 04, 2006 | WINGATE UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 1 | .040 | 0 | .640 | 0-0 | 0 | 0-0 |
| Oct. 7, 2006 | LINCOLN MEMORIAL | 0-1 | * | * | 0 | 0 | 0 | 3 | .036 | 3 | .679 | 0-0 | 0 | 0-0 |
| Oct 10, 2006 | PRESBYTERIAN COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .034 | 0 | .655 | 0-0 | 0 | 0-0 |
| 10/13/06 | at Columbus State | 2-3 | * | * | 0 | 0 | 0 | 1 | .033 | 0 | .633 | 0-0 | 0 | 0-0 |
| Oct 19, 2006 | CUMBERLAND | 5-2 | * | * | 1 | 0 | 2 | 1 | .065 | 1 | .645 | 0-0 | 1 | 0-0 |
| Oct 21, 2006 | at Lenoir-Rhyne | 1-0 | * | * | 1 | 0 | 2 | 3 | .088 | 2 | .647 | 0-0 | 1 | 0-0 |
| Oct 24, 2006 | WINGATE UNIVERSITY | 3-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .639 | 0-0 | 0 | 0-0 |
| Oct 27, 2006 | vs Carson-Newman | 1-4 | * | * | 0 | 0 | 0 | 1 | .081 | 0 | .622 | 0-0 | 0 | 0-0 |
| Totals | 44-35 | 20 | 20 | 3 | 3 | 9 | 37 | .081 | 23 | .622 | 0-0 | 2 | 0-1 |
|
Games played: 20 Shots per game: 1.85 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.45 |
