# 3 Frankie Armstrong  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2007  vs Bethel (Tenn.)   0-2    .000  .000  0-0  0-0 
Aug 26, 2007  vs West Georgia   3-1    .000  1.000  0-0  0-0 
Aug 28, 2007  at Belmont Abbey   1-3    .000  1.000  0-0  0-0 
Aug 31, 2007  PFEIFFER UNIVERSITY   0-1    .000  1.000  0-0  0-0 
Sep 02, 2007  QUEENS UNIVERSITY   2-1    .000  1.000  0-0  0-0 
Sep 05, 2007  KING COLLEGE   2-1    .500  1.000  0-0  0-0 
Sep 08, 2007  at USC Aiken   1-0    .333  1.000  0-0  0-0 
Sep 12, 2007  at Tusculum   0-1    .286  .857  0-0  0-0 
Sep 21, 2007  CATAWBA COLLEGE   2-3    .200  .800  0-0  0-0 
Sep 25, 2007  NEWBERRY COLLEGE   3-1    .200  .800  0-0  0-0 
Sep 28, 2007  COLUMBUS STATE   1-2    .200  .800  0-0  0-0 
Oct 03, 2007  CARSON-NEWMAN   3-2    .200  .800  0-0  0-0 
Oct 06, 2007  at Wingate   2-1    .273  .818  0-0  0-0 
Oct 10, 2007  at Brevard College   6-0    .273  .818  0-0  0-0 
10/13/07   at GCSU   1-3    .250  .750  0-0  0-0 
Oct 20, 2007  LENOIR-RHYNE   1-2    .250  .750  0-0  0-0 
Oct 24, 2007  at Lincoln Memorial   1-2    .286  .714  0-0  0-0 
Oct 31, 2007  at Catawba College   1-4    .250  .750  0-0  0-0 
Totals     30-30  18  16  .250  12  .750  0-0  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50