#14 Aimee DeWitt
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs UVa-Wise | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 03 | at Montreat | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 06 | at Tusculum | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 09 | BREVARD | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 10 | WINSTON-SALEM ST. | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 13 | at Lincoln Memorial | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Catawba | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 27 | at Carson-Newman | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | ANDERSON | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 1.5 |
| Oct 13 | at Milligan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 15 | vs St. Andrews | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 22 | WINGATE | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Newberry | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | vs Catawba | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 29 | 10 | 10 | 49 | .000 | 0 | 0 | 0 | 0 | 8 | 7 | 12 | 0 | 19.0 | 1 | 23.0 | |
|
Sets played: 29 Kills per set: 0.34 Digs per set: 0.28 Blocks per set: 0.66 |
