#23 Hannah Wilson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug | vs PUW | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs USC Aiken | 5 | 1 | 1 | 3 | .000 | 14 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Mount Olive | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | at Francis Marion Univ. | 4 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Cedarville | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Virginia Union | 1 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Univ. of Charleston | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 8 | vs CU | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Wingate | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Catawba | 4 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | LINCOLN MEMORIAL | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Carson-Newman | 4 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | ANDERSON | 5 | 4 | 0 | 6 | .667 | 24 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 29 | NEWBERRY | 4 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Lenoir-Rhyne | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Brevard | 2 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 09 | TUSCULUM | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Milligan | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 19 | WINGATE | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 20 | CATAWBA | 5 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 23 | CARSON-NEWMAN | 5 | 5 | 0 | 5 | 1.000 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Nov 09 | LENOIR-RHYNE | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 81 | 19 | 2 | 44 | .386 | 349 | 23 | 9 | 4 | 150 | 0 | 0 | 0 | 0.0 | 7 | 42.0 | |
|
Sets played: 81 Kills per set: 0.23 Assists per set: 4.31 Service aces per set: 0.28 Digs per set: 1.85 Blocks per set: 0.00 |
