# 7 Marissa Wixson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug | vs PUW | 3 | 11 | 1 | 25 | .400 | 0 | 3 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 31 | vs USC Aiken | 5 | 7 | 10 | 42 | -.071 | 0 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 01 | vs Mount Olive | 3 | 17 | 6 | 40 | .275 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 01 | at Francis Marion Univ. | 4 | 17 | 1 | 49 | .327 | 1 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 04 | at Winston-Salem State | 3 | 17 | 1 | 27 | .593 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Sep 07 | vs Cedarville | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 07 | vs Virginia Union | 3 | 6 | 2 | 21 | .190 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | at Univ. of Charleston | 4 | 13 | 7 | 48 | .125 | 2 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 8 | vs CU | 4 | 13 | 6 | 36 | .194 | 0 | 1 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 14 | at Wingate | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | at Catawba | 4 | 10 | 10 | 46 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 18 | LINCOLN MEMORIAL | 3 | 9 | 6 | 37 | .081 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 25 | at Carson-Newman | 4 | 19 | 4 | 40 | .375 | 0 | 2 | 1 | 2 | 8 | 0 | 4 | 1 | 4.0 | 0 | 23.0 |
| Sep 28 | ANDERSON | 5 | 19 | 5 | 54 | .259 | 3 | 0 | 3 | 2 | 14 | 2 | 2 | 0 | 4.0 | 0 | 22.0 |
| Sep 29 | NEWBERRY | 4 | 11 | 9 | 40 | .050 | 1 | 1 | 0 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 05 | at Lenoir-Rhyne | 4 | 17 | 7 | 46 | .217 | 0 | 0 | 2 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 06 | at Brevard | 4 | 15 | 11 | 51 | .078 | 0 | 0 | 0 | 3 | 21 | 0 | 7 | 1 | 7.0 | 1 | 18.5 |
| Oct 09 | TUSCULUM | 3 | 8 | 7 | 43 | .023 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 16 | at Milligan | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
| Oct 19 | WINGATE | 3 | 9 | 8 | 34 | .029 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 20 | CATAWBA | 5 | 18 | 8 | 59 | .169 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| Oct 23 | CARSON-NEWMAN | 5 | 22 | 11 | 74 | .149 | 1 | 0 | 2 | 2 | 14 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| Totals | 83 | 281 | 132 | 890 | .167 | 13 | 18 | 33 | 28 | 257 | 6 | 35 | 5 | 41.0 | 3 | 322.5 | |
|
Sets played: 83 Kills per set: 3.39 Assists per set: 0.16 Service aces per set: 0.22 Digs per set: 3.10 Blocks per set: 0.49 |
