Official Volleyball Box Score

Mars Hill vs. Newberry

10/1/2013 — Newberry, S.C. (Eleazer Arena)

Attendance: 268Duration: 1:50Referees: Stephen Koehler, Luis Martinez, R. Weston, L. Warren, Josh Manck

Team 1 2 3 4 Sets Record
Mars Hill 21 25 25 25 3 7-4, 5-2 SAC
Newberry 25 22 22 23 1 9-3, 4-3 SAC
Mars Hill
Team Attack Per Set
Set K E TA PCT
1 11 7 36 .111
2 13 5 57 .140
3 15 6 40 .225
4 12 8 56 .071
Newberry
Team Attack Per Set
Set K E TA PCT
1 11 5 35 .171
2 16 7 59 .153
3 16 10 48 .125
4 14 10 60 .067
Mars Hill (7-4, 5-2 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christen Nicholson 4 1 0 3 .333 0 0 0 0 17 0 0 0 0 1.0
2 Hillary Gambrell 4 8 4 22 .182 0 0 0 0 2 0 0 0 0 8.0
3 Regan Macomson * 4 2 2 17 .000 0 0 0 0 1 1 3 0 1 4.5
5 Courtney Worthington * 4 0 0 1 .000 32 0 2 0 1 0 1 0 1 0.5
6 Lindsay Austin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Marissa Wixson * 4 13 10 59 .051 2 0 0 0 19 0 3 0 0 14.5
9 Hannah Rowe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Toni Cole * 4 19 5 42 .333 0 0 1 0 1 0 3 1 0 20.5
13 Maggie Murphy 4 1 0 10 .100 1 3 0 2 30 0 0 0 0 4.0
15 Victoria Kaiser * 4 4 2 20 .100 0 0 1 0 17 0 2 0 0 5.0
22 Marykate Griffin * 3 1 3 11 -.182 0 0 0 0 4 0 0 0 0 1.0
23 Hannah Wilson 3 2 0 4 .500 13 1 1 0 8 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 26 189 .132 48 4 5 2 100 1 12 1 2 62.0
Newberry (9-3, 4-3 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Hayward * 4 12 12 51 .000 0 0 1 0 19 0 2 0 0 13.0
3 Samantha Parrish * 4 16 5 51 .216 0 2 0 1 25 0 2 1 0 19.0
4 Rachel Moran 1 0 0 1 .000 2 0 0 0 0 0 0 0 1 0.0
8 Jessica King * 4 10 5 36 .139 0 0 0 0 6 1 4 0 0 13.0
9 Chelsea Mayor * 4 2 0 11 .182 49 0 0 0 8 0 2 0 2 3.0
12 Wendy Davis 1 0 1 5 -.200 0 0 0 0 0 0 0 1 0 0.0
15 Carolann Warren 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
16 Lisa Ross * 4 1 0 2 .500 2 0 1 0 20 0 0 0 0 1.0
2 Alexus Horton * 4 3 2 13 .077 0 0 0 0 3 0 2 1 0 4.0
22 Elayni Stokes 4 1 0 3 .333 1 0 1 2 14 0 0 0 0 1.0
24 Amanda Soper 4 12 7 29 .172 0 0 0 0 6 0 2 2 0 13.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 32 202 .124 54 2 4 4 102 1 14 5 3 67.0
* = Starter