Official Volleyball Box Score
Mars Hill at Wingate
11/16/2013 at 5 p.m.
@ Wingate, N.C. (Cuddy Arena)
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 38 | -.053 |
| 2 | 9 | 3 | 46 | .130 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 8 | 6 | 41 | .049 |
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 19 | 11 | 60 | .133 |
| 3 | 16 | 4 | 37 | .324 |
| 4 | 15 | 3 | 35 | .343 |
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christen Nicholson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hillary Gambrell | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Regan Macomson * | 4 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Courtney Worthington | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Lindsay Austin * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Wixson * | 4 | 11 | 6 | 52 | .096 | 1 | 2 | 1 | 0 | 10 | 3 | 1 | 2 | 0 | 16.5 |
| 10 | Toni Cole * | 4 | 8 | 5 | 36 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Amber McClure | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maggie Murphy | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victoria Kaiser * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Andie Russell | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Marykate Griffin | 4 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Hannah Wilson * | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 37 | 21 | 160 | .100 | 34 | 3 | 9 | 1 | 66 | 4 | 2 | 4 | 2 | 45.0 | ||
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susie Murach * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Stephanie Tassone | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Hilton * | 4 | 16 | 3 | 40 | .325 | 5 | 0 | 3 | 2 | 16 | 0 | 2 | 0 | 0 | 17.0 |
| 4 | Allison Rickher | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Iris Brewer | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Rachael Cecka | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rianne Lang | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Potter * | 4 | 15 | 3 | 28 | .429 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 18.5 |
| 11 | Kayla Osterhus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelly Stumpff * | 4 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Abby Saehler * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Alison Cooke * | 3 | 3 | 0 | 6 | .500 | 30 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 1 | 5.0 |
| 17 | Shelby Nassar | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 24 | 166 | .235 | 53 | 1 | 8 | 3 | 90 | 2 | 16 | 1 | 2 | 74.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 407 Time: 1:35 Scorer: Hugh Patton |
* = Starter
