Official Volleyball Box Score

Mars Hill vs. Tusculum

11/22/2013 — Newberry, S.C. (Eleazer Arena)

Attendance: 50Duration: 1:20Referees: Dianne Penner, Tony Hill, De Batchelor

Team 1 2 3 Sets Record
Mars Hill 17 23 8 0 16-12
Tusculum 25 25 25 3 21-9
Mars Hill
Team Attack Per Set
Set K E TA PCT
1 11 9 44 .045
2 13 4 44 .205
3 4 7 29 -.103
Tusculum
Team Attack Per Set
Set K E TA PCT
1 11 4 39 .179
2 15 6 42 .214
3 13 2 29 .379
Mars Hill (16-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christen Nicholson 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Hillary Gambrell 1 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0.0
3 Regan Macomson * 3 4 0 11 .364 0 0 0 0 1 0 0 0 0 4.0
5 Courtney Worthington 3 1 1 4 .000 10 0 0 0 4 0 0 0 0 1.0
6 Lindsay Austin * 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
7 Marissa Wixson * 3 10 3 25 .280 1 0 0 0 7 1 0 1 0 11.0
10 Toni Cole * 3 6 5 22 .045 0 0 0 0 2 0 0 1 0 6.0
11 Amber McClure 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Maggie Murphy 3 0 0 6 .000 3 1 1 0 21 0 0 0 0 1.0
15 Victoria Kaiser * 3 4 2 13 .154 0 1 1 1 9 0 0 0 0 5.0
18 Andie Russell 2 0 0 0 .000 6 0 0 0 3 0 0 0 1 0.0
22 Marykate Griffin 3 1 6 22 -.227 0 0 0 0 1 0 0 0 0 1.0
23 Hannah Wilson * 2 2 2 6 .000 6 0 0 0 2 0 0 0 3 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 20 117 .068 26 2 3 4 56 1 0 2 4 31.0
Tusculum (21-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caitlyn Dean 3 0 0 0 .000 2 0 1 0 19 0 0 0 0 0.0
2 Victoria Ashley 3 7 2 18 .278 0 0 0 0 2 0 2 0 0 8.0
3 Hannah Berling * 3 0 0 0 .000 16 1 0 0 5 0 0 0 0 1.0
4 Kassie Voelker * 3 10 2 19 .421 0 2 2 0 2 0 2 0 0 13.0
9 Danae Stauffer * 3 7 3 20 .200 0 0 0 0 3 0 0 0 0 7.0
10 Megan Hasse * 3 4 2 26 .077 0 1 0 0 13 0 1 0 0 5.5
13 Ashley Sarmiento 3 1 0 2 .500 20 0 0 0 9 0 0 0 0 1.0
15 Moriah Jones 3 0 0 1 .000 0 0 2 0 6 0 0 0 0 0.0
16 Rachel Garnett * 3 6 1 15 .333 0 0 0 0 1 0 2 0 0 7.0
19 Jaida Allen * 3 4 2 9 .222 0 0 0 0 0 0 3 0 0 5.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 12 110 .245 38 4 5 2 60 0 10 0 0 48.0
* = Starter