Marissa Wixson
7

Marissa Wixson

m
28
k/s
3.94
h %
.199
a/s
0.12
b/s
0.43
sa/s
0.17
d/s
2.74
Player Stats
  Overall Conference
Matches 28 22
Sets 104 83
Kills 410 328
Kills per set 3.94 3.95
Errors 160 135
Total Attacks 1259 1041
Total Attacks per set 12.11 12.54
Hitting Percentage .199 .185
Assists 12 8
Assists per set 0.12 0.10
Service Total Attempts 252 213
Service Aces 18 14
Service Errors 14 11
Service Aces per set 0.17 0.17
Receptions 611 511
Reception Errors 47 32
Digs 285 237
Digs per set 2.74 2.86
Block Solo 22 19
Block Assist 23 18
Block Total 45 37
Blocks per set 0.43 0.45
Block Errors 21 16
Ball Handling Errors 1 1
Points 461.5 370.0
Points per set 4.4 4.5
Matches started 28 22
Recent Results
Date Opponent Result
Nov 8 Anderson L, 3-1
Nov 9 Milligan W, 3-0
Nov 12 at Tusculum L, 3-1
Nov 15 at Coker W, 3-1
Nov 16 at Wingate L, 3-1
Nov 22 vs. Tusculum L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Mount Olive W, 3-0 1 3 14 2 29 .414 0 16.5
Sep 6 at Francis Marion L, 3-2 1 5 15 5 43 .233 1 15.5
Sep 7 vs. S.C. Aiken L, 3-1 1 4 15 2 42 .310 1 17.5
Sep 7 vs. Lees-McRae W, 3-0 1 3 11 7 36 .111 1 12.0
Sep 10 at Lincoln Memorial L, 3-1 1 4 15 5 49 .204 0 15.5
Sep 17 at Carson-Newman L, 3-0 1 3 9 5 32 .125 0 9.5
Sep 20 Brevard W, 3-0 1 3 10 4 28 .214 0 12.0
Sep 21 Lenoir-Rhyne W, 3-1 1 4 15 3 46 .261 0 15.0
Sep 24 Queens (N.C.) W, 3-1 1 4 9 5 29 .138 0 12.0
Sep 28 Catawba W, 3-1 1 4 23 8 48 .313 0 24.0
Oct 1 at Newberry W, 3-1 1 4 13 10 59 .051 2 14.5
Oct 4 at Anderson W, 3-1 1 4 17 6 60 .183 0 19.0
Oct 8 Tusculum L, 3-2 1 5 25 8 63 .270 0 29.0
Oct 11 Coker W, 3-0 1 3 12 4 37 .216 1 13.5
Oct 12 Wingate L, 3-1 1 4 13 14 64 -.016 0 15.0
Oct 15 Carson-Newman W, 3-0 1 3 14 7 41 .171 1 17.0
Oct 17 Lincoln Memorial W, 3-1 1 4 16 6 51 .196 0 20.0
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 9 7 38 .053 0 9.0
Oct 25 at Brevard W, 3-0 1 3 13 4 35 .257 0 17.5
Oct 29 at Queens (N.C.) L, 3-0 1 3 13 2 36 .306 1 14.0
Nov 2 at Catawba W, 3-0 1 3 16 2 42 .333 1 17.5
Nov 5 Newberry W, 3-2 1 5 24 3 67 .313 1 24.0
Nov 8 Anderson L, 3-1 1 4 21 7 53 .264 0 21.0
Nov 9 Milligan W, 3-0 1 3 17 6 43 .256 0 19.0
Nov 12 at Tusculum L, 3-1 1 4 15 13 66 .030 0 16.5
Nov 15 at Coker W, 3-1 1 4 15 6 45 .200 0 18.0
Nov 16 at Wingate L, 3-1 1 4 11 6 52 .096 1 16.5
Nov 22 vs. Tusculum L, 3-0 1 3 10 3 25 .280 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Mount Olive W, 3-0 1 3 5 0 1 2 1 0
Sep 6 at Francis Marion L, 3-2 1 5 8 0 1 0 1 0
Sep 7 vs. S.C. Aiken L, 3-1 1 4 11 1 1 2 2 0
Sep 7 vs. Lees-McRae W, 3-0 1 3 9 1 0 0 1 0
Sep 10 at Lincoln Memorial L, 3-1 1 4 6 0 1 0 1 0
Sep 17 at Carson-Newman L, 3-0 1 3 3 0 1 0 1 1
Sep 20 Brevard W, 3-0 1 3 7 0 2 0 2 0
Sep 21 Lenoir-Rhyne W, 3-1 1 4 15 0 0 0 0 0
Sep 24 Queens (N.C.) W, 3-1 1 4 10 2 0 1 2 0
Sep 28 Catawba W, 3-1 1 4 7 0 2 1 2 0
Oct 1 at Newberry W, 3-1 1 4 19 0 3 0 3 0
Oct 4 at Anderson W, 3-1 1 4 17 1 0 0 1 0
Oct 8 Tusculum L, 3-2 1 5 29 4 0 1 4 0
Oct 11 Coker W, 3-0 1 3 6 1 1 1 2 0
Oct 12 Wingate L, 3-1 1 4 8 1 0 2 1 0
Oct 15 Carson-Newman W, 3-0 1 3 6 2 0 1 2 0
Oct 17 Lincoln Memorial W, 3-1 1 4 1 3 2 1 5 0
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 8 0 0 2 0 0
Oct 25 at Brevard W, 3-0 1 3 5 1 3 0 4 0
Oct 29 at Queens (N.C.) L, 3-0 1 3 10 0 0 2 0 0
Nov 2 at Catawba W, 3-0 1 3 5 0 1 0 1 0
Nov 5 Newberry W, 3-2 1 5 14 0 0 1 0 0
Nov 8 Anderson L, 3-1 1 4 13 0 0 0 0 0
Nov 9 Milligan W, 3-0 1 3 8 0 2 0 2 0
Nov 12 at Tusculum L, 3-1 1 4 25 0 1 0 1 0
Nov 15 at Coker W, 3-1 1 4 13 1 0 1 1 0
Nov 16 at Wingate L, 3-1 1 4 10 3 1 2 4 0
Nov 22 vs. Tusculum L, 3-0 1 3 7 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Mount Olive W, 3-0 1 3 - 2 0 - 3
Sep 6 at Francis Marion L, 3-2 1 5 7 0 0 26 1
Sep 7 vs. S.C. Aiken L, 3-1 1 4 12 1 2 28 8
Sep 7 vs. Lees-McRae W, 3-0 1 3 3 0 0 9 2
Sep 10 at Lincoln Memorial L, 3-1 1 4 7 0 0 19 1
Sep 17 at Carson-Newman L, 3-0 1 3 6 0 0 17 4
Sep 20 Brevard W, 3-0 1 3 6 1 0 16 1
Sep 21 Lenoir-Rhyne W, 3-1 1 4 14 0 1 36 2
Sep 24 Queens (N.C.) W, 3-1 1 4 11 1 1 33 1
Sep 28 Catawba W, 3-1 1 4 7 0 0 24 1
Oct 1 at Newberry W, 3-1 1 4 10 0 0 33 0
Oct 4 at Anderson W, 3-1 1 4 - 1 1 - 1
Oct 8 Tusculum L, 3-2 1 5 10 0 1 33 1
Oct 11 Coker W, 3-0 1 3 7 0 1 6 0
Oct 12 Wingate L, 3-1 1 4 11 1 2 43 3
Oct 15 Carson-Newman W, 3-0 1 3 10 1 0 30 0
Oct 17 Lincoln Memorial W, 3-1 1 4 0 0 0 16 2
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 7 0 1 27 0
Oct 25 at Brevard W, 3-0 1 3 11 2 0 3 3
Oct 29 at Queens (N.C.) L, 3-0 1 3 17 1 0 18 3
Nov 2 at Catawba W, 3-0 1 3 11 1 0 11 0
Nov 5 Newberry W, 3-2 1 5 13 0 1 42 3
Nov 8 Anderson L, 3-1 1 4 11 0 0 31 2
Nov 9 Milligan W, 3-0 1 3 7 1 1 15 1
Nov 12 at Tusculum L, 3-1 1 4 13 1 1 22 2
Nov 15 at Coker W, 3-1 1 4 16 2 0 22 2
Nov 16 at Wingate L, 3-1 1 4 15 2 1 29 0
Nov 22 vs. Tusculum L, 3-0 1 3 10 0 0 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 410 3.94 160 1259 12.11 .199 12 0.12 461.5 4.4
Conference 22 83 328 3.95 135 1041 12.54 .185 8 0.10 370.0 4.5
Exhibition - - - - - - - - - - - -
                         
Home 12 46 199 4.33 75 570 12.39 .218 3 0.07 221.5 4.8
Away 12 45 161 3.58 71 557 12.38 .162 6 0.13 183.0 4.1
Neutral 4 13 50 3.85 14 132 10.15 .273 3 0.23 57.0 4.4
                         
Wins 16 57 239 4.19 83 696 12.21 .224 7 0.12 271.5 4.8
Losses 12 47 171 3.64 77 563 11.98 .167 5 0.11 190.0 4.0
                         
September 10 37 136 3.68 46 382 10.32 .236 3 0.08 149.5 4.0
October 10 37 145 3.92 68 484 13.08 .159 5 0.14 168.5 4.6
November 8 30 129 4.30 46 393 13.10 .211 4 0.13 143.5 4.8
  m s digs d/s bs ba tot b/s
Total 28 104 285 2.74 22 23 45 0.43
Conference 22 83 237 2.86 19 18 37 0.45
Exhibition - - - - - - - -
                 
Home 12 46 124 2.70 13 9 22 0.48
Away 12 45 129 2.87 6 12 18 0.40
Neutral 4 13 32 2.46 3 2 5 0.38
                 
Wins 16 57 147 2.58 12 17 29 0.51
Losses 12 47 138 2.94 10 6 16 0.34
                 
September 10 37 81 2.19 4 9 13 0.35
October 10 37 109 2.95 13 9 22 0.59
November 8 30 95 3.17 5 5 10 0.33
  m s ta sa sa/s se r re
Total 28 104 252 18 0.17 14 611 47
Conference 22 83 213 14 0.17 11 511 32
Exhibition - - - - - - - -
                 
Home 12 46 107 5 0.11 8 325 17
Away 12 45 120 10 0.22 4 227 17
Neutral 4 13 25 3 0.23 2 59 13
                 
Wins 16 57 126 12 0.21 6 296 22
Losses 12 47 126 6 0.13 8 315 25
                 
September 10 37 73 5 0.14 4 208 24
October 10 37 83 6 0.16 6 209 13
November 8 30 96 7 0.23 4 194 10