Official Volleyball Box Score

Georgia College vs. Mars Hill

9/13/2014 — Columbus, Ga. (Lumpkin Center)

Attendance: 73Duration: 1:43Referees: Ken Cain, Johnny Guterwill, Stephen Williams

Team 1 2 3 4 Sets Record
Georgia College 24 25 25 25 3 4-2
Mars Hill 26 14 17 15 1 1-5
Georgia College
Team Attack Per Set
Set K E TA PCT
1 15 8 41 .171
2 15 3 29 .414
3 12 5 34 .206
4 15 7 48 .167
Mars Hill
Team Attack Per Set
Set K E TA PCT
1 13 6 43 .163
2 9 5 30 .133
3 12 8 36 .111
4 5 9 48 -.083
Georgia College (4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Micayla Patterson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Maggie Roper * 4 10 6 39 .103 0 3 2 1 18 2 0 0 0 15.0
4 Mollie Michel * 4 6 0 10 .600 45 0 1 0 8 0 2 0 0 7.0
5 Miller Howard * 4 15 4 34 .324 2 0 0 1 4 0 3 0 0 16.5
10 Ella Anastasiades 4 0 0 5 .000 4 1 0 1 25 0 0 0 0 1.0
11 Lauren Johnston 2 6 1 14 .357 0 0 0 0 1 0 1 0 0 6.5
13 Blake Willoughby * 4 8 3 16 .312 0 0 1 0 2 0 4 0 0 10.0
14 Lindsay Holmes 4 0 0 1 .000 3 1 0 0 11 0 0 0 0 1.0
15 Caroline Long * 3 3 4 9 -.111 0 0 0 0 2 0 2 1 0 4.0
17 Katie Ray 4 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
19 Ashley Savransky * 4 9 5 23 .174 1 0 0 0 2 0 4 0 0 11.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 57 23 152 .224 56 5 4 5 79 2 16 1 0 72.0
Mars Hill (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christen Nicholson 4 0 0 4 .000 0 0 0 0 21 0 0 0 0 0.0
2 Devon Felts * 4 6 6 26 .000 1 0 0 0 0 0 0 0 0 6.0
3 Regan Macomson * 4 8 3 14 .357 0 0 0 0 0 0 0 1 0 8.0
4 Sara Fahrenbrook * 4 0 3 5 -.600 35 2 2 0 3 0 1 1 1 2.5
7 Rebecca Butler * 4 10 2 30 .267 0 0 0 0 4 0 3 0 0 11.5
9 Hannah Rowe 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Lauren Hochstetler * 4 8 10 42 -.048 0 2 1 1 12 0 1 1 0 10.5
12 Ellen Davis 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
15 Victoria Kaiser 4 1 0 1 1.000 0 0 2 0 1 0 0 0 0 1.0
22 Mary Kate griffin * 4 6 4 32 .062 2 1 2 2 8 2 1 0 0 9.5
23 Hannah Wilson 4 0 0 1 .000 0 0 0 1 14 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 28 157 .070 38 5 7 5 65 2 6 3 1 49.0
* = Starter