Christen Nicholson
- DS
- Mars Hill
m
30
k/s
0.03
h %
-.053
a/s
0.23
b/s
0.00
sa/s
0.16
d/s
4.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 22 |
| Sets | 118 | 87 |
| Kills | 4 | 3 |
| Kills per set | 0.03 | 0.03 |
| Errors | 9 | 5 |
| Total Attacks | 94 | 58 |
| Total Attacks per set | 0.80 | 0.67 |
| Hitting Percentage | -.053 | -.034 |
| Assists | 27 | 22 |
| Assists per set | 0.23 | 0.25 |
| Service Total Attempts | 350 | 262 |
| Service Aces | 19 | 19 |
| Service Errors | 18 | 12 |
| Service Aces per set | 0.16 | 0.22 |
| Receptions | 320 | 113 |
| Reception Errors | 35 | 19 |
| Digs | 505 | 338 |
| Digs per set | 4.28 | 3.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.0 | 22.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 5 | 0 | 1 | 13 | -.077 | 0 | 0.0 |
| Sep 5 | vs. Lander | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 3 | 1.0 |
| Sep 6 | at Francis Marion | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 12 | at Columbus St. | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 13 | vs. Georgia College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 13 | vs. Montevallo | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Sep 19 | at Newberry | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 2 | 4.0 |
| Sep 20 | at Anderson | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 26 | Catawba | W, 3-1 | - | 4 | 1 | 0 | 7 | .143 | 1 | 2.0 |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Oct 4 | Brevard | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 7 | Tusculum | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Oct 10 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 11 | at Coker | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Oct 14 | Carson-Newman | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 17 | Newberry | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 18 | Anderson | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 1 | 3.0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 24 | at Catawba | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 3 | 2.0 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Brevard | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Nov 4 | at Tusculum | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Nov 7 | Wingate | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 8 | Coker | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lander | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Francis Marion | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Columbus St. | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Georgia College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Montevallo | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Newberry | W, 3-2 | - | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Anderson | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Catawba | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Brevard | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tusculum | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Wingate | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Coker | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Carson-Newman | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Newberry | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Anderson | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Catawba | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Brevard | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Tusculum | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Wingate | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 5 | 13 | 0 | 2 | 24 | 3 |
| Sep 5 | vs. Lander | L, 3-0 | - | 3 | 9 | 0 | 1 | 16 | 0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | 5 | 15 | 0 | 2 | 25 | 2 |
| Sep 6 | at Francis Marion | W, 3-0 | - | 3 | 13 | 0 | 0 | 22 | 0 |
| Sep 12 | at Columbus St. | L, 3-1 | - | 4 | 11 | 0 | 0 | 31 | 6 |
| Sep 13 | vs. Georgia College | L, 3-1 | - | 4 | 12 | 0 | 0 | 35 | 0 |
| Sep 13 | vs. Montevallo | L, 3-1 | - | 4 | 9 | 0 | 1 | 36 | 4 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | 4 | 11 | 0 | 0 | 6 | 0 |
| Sep 19 | at Newberry | W, 3-2 | - | 5 | - | 4 | 0 | - | 4 |
| Sep 20 | at Anderson | L, 3-0 | - | 3 | 10 | 1 | 0 | 10 | 0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | 4 | 14 | 1 | 1 | 7 | 0 |
| Sep 26 | Catawba | W, 3-1 | - | 4 | 21 | 1 | 1 | 4 | 0 |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | 3 | 12 | 0 | 0 | 4 | 0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 4 | 16 | 2 | 0 | 2 | 0 |
| Oct 4 | Brevard | W, 3-2 | - | 5 | 18 | 0 | 2 | 0 | 0 |
| Oct 7 | Tusculum | L, 3-1 | - | 4 | 14 | 0 | 1 | 1 | 1 |
| Oct 10 | at Wingate | L, 3-0 | - | 3 | 11 | 0 | 0 | 19 | 5 |
| Oct 11 | at Coker | W, 3-0 | - | 3 | 8 | 1 | 0 | 7 | 1 |
| Oct 14 | Carson-Newman | L, 3-2 | - | 5 | 17 | 2 | 2 | 1 | 1 |
| Oct 17 | Newberry | W, 3-0 | - | 3 | 15 | 1 | 1 | 0 | 0 |
| Oct 18 | Anderson | L, 3-1 | - | 4 | 18 | 3 | 1 | 0 | 0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 |
| Oct 24 | at Catawba | L, 3-2 | - | 5 | 14 | 2 | 0 | 18 | 0 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 3 | - | 0 | 1 | - | 3 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 8 | 0 | 0 | 17 | 1 |
| Nov 1 | at Brevard | W, 3-2 | - | 5 | - | 0 | 1 | - | 0 |
| Nov 4 | at Tusculum | L, 3-2 | - | 5 | 10 | 0 | 0 | 15 | 1 |
| Nov 7 | Wingate | L, 3-1 | - | 4 | 16 | 0 | 1 | 1 | 1 |
| Nov 8 | Coker | W, 3-0 | - | 3 | 10 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | 3 | 6 | 0 | 0 | 18 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 118 | 4 | 0.03 | 9 | 94 | 0.80 | -.053 | 27 | 0.23 | 23.0 | 0.2 |
| Conference | 22 | 87 | 3 | 0.03 | 5 | 58 | 0.67 | -.034 | 22 | 0.25 | 22.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 44 | 3 | 0.07 | 1 | 31 | 0.70 | .065 | 8 | 0.18 | 13.0 | 0.3 |
| Away | 13 | 50 | 0 | 0.00 | 4 | 35 | 0.70 | -.114 | 14 | 0.28 | 9.0 | 0.2 |
| Neutral | 6 | 24 | 1 | 0.04 | 4 | 28 | 1.17 | -.107 | 5 | 0.21 | 1.0 | 0.0 |
| Wins | 10 | 37 | 2 | 0.05 | 2 | 26 | 0.70 | .000 | 9 | 0.24 | 10.0 | 0.3 |
| Losses | 20 | 81 | 2 | 0.02 | 7 | 68 | 0.84 | -.074 | 18 | 0.22 | 13.0 | 0.2 |
| September | 13 | 51 | 2 | 0.04 | 6 | 51 | 1.00 | -.078 | 13 | 0.25 | 9.0 | 0.2 |
| October | 12 | 47 | 1 | 0.02 | 2 | 29 | 0.62 | -.034 | 10 | 0.21 | 12.0 | 0.3 |
| November | 5 | 20 | 1 | 0.05 | 1 | 14 | 0.70 | .000 | 4 | 0.20 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 118 | 505 | 4.28 | 0 | 0 | 0 | 0.00 |
| Conference | 22 | 87 | 338 | 3.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 44 | 160 | 3.64 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 50 | 212 | 4.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 24 | 133 | 5.54 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 37 | 165 | 4.46 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 81 | 340 | 4.20 | 0 | 0 | 0 | 0.00 |
| September | 13 | 51 | 240 | 4.71 | 0 | 0 | 0 | 0.00 |
| October | 12 | 47 | 178 | 3.79 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 87 | 4.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 118 | 350 | 19 | 0.16 | 18 | 320 | 35 |
| Conference | 22 | 87 | 262 | 19 | 0.22 | 12 | 113 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 44 | 176 | 10 | 0.23 | 9 | 14 | 4 |
| Away | 13 | 50 | 110 | 9 | 0.18 | 3 | 152 | 21 |
| Neutral | 6 | 24 | 64 | 0 | 0.00 | 6 | 154 | 10 |
| Wins | 10 | 37 | 97 | 8 | 0.22 | 6 | 38 | 9 |
| Losses | 20 | 81 | 253 | 11 | 0.14 | 12 | 282 | 26 |
| September | 13 | 51 | 150 | 7 | 0.14 | 8 | 220 | 19 |
| October | 12 | 47 | 158 | 11 | 0.23 | 8 | 65 | 12 |
| November | 5 | 20 | 42 | 1 | 0.05 | 2 | 35 | 4 |
