Regan Macomson
- MH
- Mars Hill
m
23
k/s
1.05
h %
.133
a/s
0.08
b/s
0.43
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 75 | 46 |
| Kills | 79 | 37 |
| Kills per set | 1.05 | 0.80 |
| Errors | 42 | 18 |
| Total Attacks | 279 | 160 |
| Total Attacks per set | 3.72 | 3.48 |
| Hitting Percentage | .133 | .119 |
| Assists | 6 | 5 |
| Assists per set | 0.08 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 8 |
| Digs per set | 0.19 | 0.17 |
| Block Solo | 7 | 3 |
| Block Assist | 25 | 13 |
| Block Total | 32 | 16 |
| Blocks per set | 0.43 | 0.35 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 98.5 | 46.5 |
| Points per set | 1.3 | 1.0 |
| Matches started | 18 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | 1 | 5 | 10 | 7 | 27 | .111 | 0 | 12.0 |
| Sep 5 | vs. Lander | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 4.0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | 5 | 2 | 3 | 14 | -.071 | 1 | 6.0 |
| Sep 6 | at Francis Marion | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Sep 12 | at Columbus St. | L, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 7.5 |
| Sep 13 | vs. Georgia College | L, 3-1 | 1 | 4 | 8 | 3 | 14 | .357 | 0 | 8.0 |
| Sep 13 | vs. Montevallo | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 9.0 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | 1 | 4 | 4 | 1 | 20 | .150 | 1 | 5.5 |
| Sep 19 | at Newberry | W, 3-2 | 1 | 5 | 4 | 3 | 19 | .053 | 0 | 4.0 |
| Sep 20 | at Anderson | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Sep 23 | at Carson-Newman | L, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 6.0 |
| Sep 26 | Catawba | W, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 1 | 3.5 |
| Sep 27 | Queens (N.C.) | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 4 | Brevard | W, 3-2 | 1 | 3 | 1 | 1 | 8 | .000 | 1 | 1.5 |
| Oct 7 | Tusculum | L, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 1 | 8.0 |
| Oct 10 | at Wingate | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Oct 11 | at Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Carson-Newman | L, 3-2 | 1 | 5 | 4 | 2 | 20 | .100 | 0 | 4.0 |
| Oct 17 | Newberry | W, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 18 | Anderson | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Catawba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 7 | 1 | 21 | .286 | 0 | 8.5 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | vs. Lander | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | 5 | 1 | 3 | 2 | 1 | 5 | 0 |
| Sep 6 | at Francis Marion | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Columbus St. | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | vs. Georgia College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Montevallo | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | at Newberry | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Anderson | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Carson-Newman | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | Catawba | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Queens (N.C.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Brevard | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Tusculum | L, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 10 | at Wingate | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Carson-Newman | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Newberry | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Catawba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lander | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Francis Marion | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Columbus St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Georgia College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Montevallo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Newberry | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Sep 20 | at Anderson | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Carson-Newman | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Catawba | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Queens (N.C.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Brevard | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tusculum | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Wingate | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Coker | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Carson-Newman | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Newberry | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Catawba | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 79 | 1.05 | 42 | 279 | 3.72 | .133 | 6 | 0.08 | 98.5 | 1.3 |
| Conference | 15 | 46 | 37 | 0.80 | 18 | 160 | 3.48 | .119 | 5 | 0.11 | 46.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 23 | 0.82 | 8 | 95 | 3.39 | .158 | 3 | 0.11 | 28.5 | 1.0 |
| Away | 8 | 25 | 25 | 1.00 | 16 | 93 | 3.72 | .097 | 2 | 0.08 | 31.0 | 1.2 |
| Neutral | 6 | 22 | 31 | 1.41 | 18 | 91 | 4.14 | .143 | 1 | 0.05 | 39.0 | 1.8 |
| Wins | 8 | 24 | 22 | 0.92 | 7 | 81 | 3.38 | .185 | 2 | 0.08 | 25.0 | 1.0 |
| Losses | 15 | 51 | 57 | 1.12 | 35 | 198 | 3.88 | .111 | 4 | 0.08 | 73.5 | 1.4 |
| September | 13 | 49 | 59 | 1.20 | 33 | 192 | 3.92 | .135 | 4 | 0.08 | 73.0 | 1.5 |
| October | 8 | 22 | 13 | 0.59 | 8 | 66 | 3.00 | .076 | 2 | 0.09 | 17.0 | 0.8 |
| November | 2 | 4 | 7 | 1.75 | 1 | 21 | 5.25 | .286 | 0 | 0.00 | 8.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 14 | 0.19 | 7 | 25 | 32 | 0.43 |
| Conference | 15 | 46 | 8 | 0.17 | 3 | 13 | 16 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 3 | 0.11 | 2 | 7 | 9 | 0.32 |
| Away | 8 | 25 | 6 | 0.24 | 1 | 10 | 11 | 0.44 |
| Neutral | 6 | 22 | 5 | 0.23 | 4 | 8 | 12 | 0.55 |
| Wins | 8 | 24 | 5 | 0.21 | 1 | 4 | 5 | 0.21 |
| Losses | 15 | 51 | 9 | 0.18 | 6 | 21 | 27 | 0.53 |
| September | 13 | 49 | 12 | 0.24 | 5 | 18 | 23 | 0.47 |
| October | 8 | 22 | 2 | 0.09 | 1 | 6 | 7 | 0.32 |
| November | 2 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 15 | 46 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 6 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 15 | 51 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 13 | 49 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 8 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
