Ellen Davis
- MH
- Mars Hill
m
15
k/s
0.23
h %
-.091
a/s
0.05
b/s
0.09
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 22 | 17 |
| Kills | 5 | 3 |
| Kills per set | 0.23 | 0.18 |
| Errors | 8 | 4 |
| Total Attacks | 33 | 20 |
| Total Attacks per set | 1.50 | 1.18 |
| Hitting Percentage | -.091 | -.050 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 3 |
| Digs per set | 0.27 | 0.18 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.09 | 0.12 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 4.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 5 | vs. Lander | L, 3-0 | - | 2 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Francis Marion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Columbus St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | vs. Montevallo | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Newberry | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Anderson | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | Brevard | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Tusculum | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Wingate | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Coker | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Oct 14 | Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Anderson | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Catawba | L, 3-2 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Coker | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lander | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Francis Marion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Columbus St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Montevallo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Newberry | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Anderson | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Brevard | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Tusculum | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Wingate | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Coker | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Anderson | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Catawba | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lander | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Erskine | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Francis Marion | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Columbus St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Montevallo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Newberry | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 20 | at Anderson | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Catawba | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Brevard | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Tusculum | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Wingate | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Carson-Newman | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Catawba | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Coker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 5 | 0.23 | 8 | 33 | 1.50 | -.091 | 1 | 0.05 | 6.0 | 0.3 |
| Conference | 11 | 17 | 3 | 0.18 | 4 | 20 | 1.18 | -.050 | 1 | 0.06 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 1 | 0.20 | 1.0 | 0.2 |
| Away | 7 | 12 | 2 | 0.17 | 3 | 15 | 1.25 | -.067 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 4 | 5 | 2 | 0.40 | 4 | 13 | 2.60 | -.154 | 0 | 0.00 | 2.0 | 0.4 |
| Wins | 5 | 6 | 1 | 0.17 | 2 | 6 | 1.00 | -.167 | 0 | 0.00 | 1.5 | 0.3 |
| Losses | 10 | 16 | 4 | 0.25 | 6 | 27 | 1.69 | -.074 | 1 | 0.06 | 4.5 | 0.3 |
| September | 7 | 10 | 3 | 0.30 | 4 | 19 | 1.90 | -.053 | 0 | 0.00 | 3.0 | 0.3 |
| October | 7 | 11 | 2 | 0.18 | 3 | 13 | 1.18 | -.077 | 1 | 0.09 | 3.0 | 0.3 |
| November | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 6 | 0.27 | 0 | 2 | 2 | 0.09 |
| Conference | 11 | 17 | 3 | 0.18 | 0 | 2 | 2 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 12 | 1 | 0.08 | 0 | 2 | 2 | 0.17 |
| Neutral | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Losses | 10 | 16 | 6 | 0.38 | 0 | 1 | 1 | 0.06 |
| September | 7 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 7 | 11 | 2 | 0.18 | 0 | 2 | 2 | 0.18 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 2 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 11 | 17 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 12 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 4 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 5 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 10 | 16 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| September | 7 | 10 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| October | 7 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
