Andie Russell
m
21
k/s
0.14
h %
-.063
a/s
8.52
b/s
0.12
sa/s
0.17
d/s
1.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 69 | 64 |
| Kills | 10 | 9 |
| Kills per set | 0.14 | 0.14 |
| Errors | 15 | 15 |
| Total Attacks | 79 | 76 |
| Total Attacks per set | 1.14 | 1.19 |
| Hitting Percentage | -.063 | -.079 |
| Assists | 588 | 559 |
| Assists per set | 8.52 | 8.73 |
| Service Total Attempts | 167 | 151 |
| Service Aces | 12 | 10 |
| Service Errors | 10 | 8 |
| Service Aces per set | 0.17 | 0.16 |
| Receptions | 4 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 124 | 115 |
| Digs per set | 1.80 | 1.80 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 8 |
| Block Total | 8 | 8 |
| Blocks per set | 0.12 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 30 | 26 |
| Points | 26.0 | 23.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 15 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 5 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Erskine | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 6 | at Francis Marion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Columbus St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Montevallo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Newberry | W, 3-2 | - | 3 | 3 | 0 | 6 | .500 | 19 | 4.0 |
| Sep 20 | at Anderson | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 12 | 0.0 |
| Oct 4 | Brevard | W, 3-2 | - | 5 | 1 | 2 | 12 | -.083 | 41 | 3.0 |
| Oct 7 | Tusculum | L, 3-1 | 1 | 3 | 2 | 3 | 11 | -.091 | 29 | 2.5 |
| Oct 10 | at Wingate | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 14 | 0.0 |
| Oct 11 | at Coker | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 37 | 1.5 |
| Oct 14 | Carson-Newman | L, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 61 | 4.5 |
| Oct 17 | Newberry | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 38 | 0.0 |
| Oct 18 | Anderson | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 54 | 2.0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 24 | at Catawba | L, 3-2 | 1 | 5 | 1 | 2 | 8 | -.125 | 45 | 2.5 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 32 | 1.5 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 23 | 0.0 |
| Nov 1 | at Brevard | W, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 43 | 1.5 |
| Nov 4 | at Tusculum | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 29 | 0.0 |
| Nov 7 | Wingate | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 25 | 0.0 |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 36 | 0.0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Erskine | L, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at Francis Marion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Columbus St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Montevallo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Newberry | W, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Anderson | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Brevard | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | Tusculum | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| Oct 10 | at Wingate | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Coker | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Carson-Newman | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 6 |
| Oct 17 | Newberry | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Anderson | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 4 |
| Oct 21 | Lincoln Memorial | L, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Catawba | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 2 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Brevard | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 2 |
| Nov 4 | at Tusculum | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
| Nov 7 | Wingate | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at North Greenville | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mount Olive | L, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Erskine | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Francis Marion | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Columbus St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Georgia College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Montevallo | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Newberry | W, 3-2 | - | 3 | - | 1 | 1 | - | 0 |
| Sep 20 | at Anderson | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Catawba | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 4 | Brevard | W, 3-2 | - | 5 | 14 | 2 | 0 | 1 | 1 |
| Oct 7 | Tusculum | L, 3-1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Oct 10 | at Wingate | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 11 | at Coker | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 1 | 0 |
| Oct 14 | Carson-Newman | L, 3-2 | 1 | 5 | 25 | 2 | 0 | 0 | 0 |
| Oct 17 | Newberry | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 |
| Oct 18 | Anderson | L, 3-1 | 1 | 4 | 17 | 1 | 1 | 0 | 0 |
| Oct 21 | Lincoln Memorial | L, 3-2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Oct 24 | at Catawba | L, 3-2 | 1 | 5 | 11 | 1 | 1 | 0 | 0 |
| Oct 25 | at Queens (N.C.) | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 31 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 1 | at Brevard | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
| Nov 4 | at Tusculum | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 0 |
| Nov 7 | Wingate | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Carson-Newman | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 10 | 0.14 | 15 | 79 | 1.14 | -.063 | 588 | 8.52 | 26.0 | 0.4 |
| Conference | 18 | 64 | 9 | 0.14 | 15 | 76 | 1.19 | -.079 | 559 | 8.73 | 23.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 5 | 0.15 | 8 | 42 | 1.24 | -.071 | 312 | 9.18 | 12.0 | 0.4 |
| Away | 9 | 30 | 4 | 0.13 | 7 | 34 | 1.13 | -.088 | 247 | 8.23 | 11.0 | 0.4 |
| Neutral | 3 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 29 | 5.80 | 3.0 | 0.6 |
| Wins | 7 | 25 | 4 | 0.16 | 7 | 38 | 1.52 | -.079 | 246 | 9.84 | 11.5 | 0.5 |
| Losses | 14 | 44 | 6 | 0.14 | 8 | 41 | 0.93 | -.049 | 342 | 7.77 | 14.5 | 0.3 |
| September | 4 | 6 | 3 | 0.50 | 0 | 7 | 1.17 | .429 | 31 | 5.17 | 4.0 | 0.7 |
| October | 12 | 43 | 6 | 0.14 | 12 | 57 | 1.33 | -.105 | 402 | 9.35 | 17.5 | 0.4 |
| November | 5 | 20 | 1 | 0.05 | 3 | 15 | 0.75 | -.133 | 155 | 7.75 | 4.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 124 | 1.80 | 0 | 8 | 8 | 0.12 |
| Conference | 18 | 64 | 115 | 1.80 | 0 | 8 | 8 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 51 | 1.50 | 0 | 4 | 4 | 0.12 |
| Away | 9 | 30 | 64 | 2.13 | 0 | 4 | 4 | 0.13 |
| Neutral | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 25 | 56 | 2.24 | 0 | 3 | 3 | 0.12 |
| Losses | 14 | 44 | 68 | 1.55 | 0 | 5 | 5 | 0.11 |
| September | 4 | 6 | 16 | 2.67 | 0 | 0 | 0 | 0.00 |
| October | 12 | 43 | 72 | 1.67 | 0 | 7 | 7 | 0.16 |
| November | 5 | 20 | 36 | 1.80 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 167 | 12 | 0.17 | 10 | 4 | 1 |
| Conference | 18 | 64 | 151 | 10 | 0.16 | 8 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 103 | 5 | 0.15 | 3 | 3 | 1 |
| Away | 9 | 30 | 48 | 5 | 0.17 | 5 | 1 | 0 |
| Neutral | 3 | 5 | 16 | 2 | 0.40 | 2 | 0 | 0 |
| Wins | 7 | 25 | 41 | 6 | 0.24 | 2 | 4 | 1 |
| Losses | 14 | 44 | 126 | 6 | 0.14 | 8 | 0 | 0 |
| September | 4 | 6 | 5 | 1 | 0.17 | 1 | 0 | 0 |
| October | 12 | 43 | 117 | 8 | 0.19 | 5 | 4 | 1 |
| November | 5 | 20 | 45 | 3 | 0.15 | 4 | 0 | 0 |
