Coker vs Mars Hill (Oct 16, 2015)
Volleyball Box Score |
The Automated ScoreBook
Coker vs Mars Hill
(Oct 16, 2015 at Mars Hill,N.C.)
| Coker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Christen Bragg | 3 | 2 | 1 | 9 | .111 | 23 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | |
| 4 | Cayley Gunter | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexis Berles | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Madison Bingle | 3 | 12 | 3 | 40 | .225 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 9 | Kara Overholt | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 10 | Toni Hammer | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Loren Hill | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Missy Reid | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Regan Kennen | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Shealynn Miller | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Megan Hardy | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Rachel Waters | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Olivia Veith | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 32 | 16 | 130 | .123 | 26 | 2 | 3 | 7 | 54 | 3 | 2 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Lorick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Sara Fahrenbrook | 3 | 1 | 0 | 4 | .250 | 40 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | |
| 7 | Rebecca Butler | 3 | 14 | 1 | 25 | .520 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Hochstetler | 3 | 9 | 2 | 29 | .241 | 1 | 2 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | |
| 13 | Elizabeth Kaeser | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mary Kate Griffin | 3 | 13 | 5 | 35 | .229 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Victoria Kaiser | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 17 | Maddie Spurgeon | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 11 | 130 | .277 | 44 | 7 | 7 | 2 | 66 | 0 | 2 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Mars Hill,N.C. (Stanford Arena)
Date: Oct 16, 2015 Attend: 78 Time: 1:11 Referees: Johnny Guterwil, Kim Ratliff |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Coker vs Mars Hill
(Oct 16, 2015 at Mars Hill,N.C.)
| For COKER: Christen Bragg; Cayley Gunter; Alexis Berles; Madison Bingle; Kara Overholt; Toni Hammer; libero Missy Reid. | ||
| For MHU: Sarah Lorick; Sara Fahrenbrook; Rebecca Butler; Lauren Hochstetler; Elizabeth Kaeser; Mary Kate Griffin; libero Victoria Kaiser. | ||
| 1-0 | Point MHU - (Elizabeth Kaeser) Attack error by Cayley Gunter. | |
| 2-0 | Point MHU - (Elizabeth Kaeser) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | |
| 3-0 | Point MHU - (Elizabeth Kaeser) Kill by Rebecca Butler. | |
| 3-1 | Point COKER - (Elizabeth Kaeser) Kill by Christen Bragg (from Missy Reid). | so |
| For COKER: Rachel Waters; Cayley Gunter. | ||
| 4-1 | Point MHU - (Rachel Waters) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 4-2 | Point COKER - (Lauren Hochstetler) Service error. | so |
| 5-2 | Point MHU - (Alexis Berles) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| For MHU: Maddie Spurgeon; Sarah Lorick. | ||
| 6-2 | Point MHU - (Sara Fahrenbrook) Kill by Maddie Spurgeon (from Sara Fahrenbrook). | |
| 7-2 | Point MHU - (Sara Fahrenbrook) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | |
| 8-2 | Point MHU - (Sara Fahrenbrook) Service ace (Rachel Waters). | |
| Timeout Coker. | ||
| 8-3 | Point COKER - (Sara Fahrenbrook) Service error. | so |
| For COKER: Megan Hardy; Kara Overholt. | ||
| 9-3 | Point MHU - (Christen Bragg) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| 10-3 | Point MHU - (Mary Kate Griffin) Attack error by Rachel Waters. | |
| 11-3 | Point MHU - (Mary Kate Griffin) Service ace (Rachel Waters). | |
| 12-3 | Point MHU - (Mary Kate Griffin) Service ace (TEAM). | |
| For COKER: Regan Kennen; Rachel Waters. | ||
| 13-3 | Point MHU - (Mary Kate Griffin) Attack error by Megan Hardy. | |
| 13-4 | Point COKER - (Mary Kate Griffin) Service error. | so |
| For COKER: Cayley Gunter; Regan Kennen. | ||
| 14-4 | Point MHU - (Madison Bingle) Kill by Elizabeth Kaeser (from Sara Fahrenbrook). | so |
| 14-5 | Point COKER - (Rebecca Butler) Kill by Cayley Gunter (from Toni Hammer). | so |
| 15-5 | Point MHU - (Missy Reid) Attack error by Cayley Gunter (block by Lauren Hochstetler; Maddie Spurgeon). | so |
| 15-6 | Point COKER - (Maddie Spurgeon) Service error. | so |
| For MHU: Sarah Lorick; Maddie Spurgeon. | ||
| For COKER: Kara Overholt; Megan Hardy. | ||
| 16-6 | Point MHU - (Kara Overholt) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 17-6 | Point MHU - (Elizabeth Kaeser) Attack error by Cayley Gunter. | |
| For COKER: Olivia Veith; Cayley Gunter. | ||
| 17-7 | Point COKER - (Elizabeth Kaeser) Kill by Christen Bragg. | so |
| For COKER: Regan Kennen; Olivia Veith. | ||
| 17-8 | Point COKER - (Regan Kennen) Attack error by Mary Kate Griffin. | |
| 18-8 | Point MHU - (Regan Kennen) Service error. | so |
| 19-8 | Point MHU - (Lauren Hochstetler) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| 20-8 | Point MHU - (Lauren Hochstetler) Ball handling error by Christen Bragg. | |
| 20-9 | Point COKER - (Lauren Hochstetler) Kill by Madison Bingle (from Christen Bragg). | so |
| 20-10 | Point COKER - (Alexis Berles) Attack error by Mary Kate Griffin. | |
| 21-10 | Point MHU - (Alexis Berles) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| For MHU: Maddie Spurgeon; Sarah Lorick. | ||
| 22-10 | Point MHU - (Sara Fahrenbrook) Kill by Maddie Spurgeon (from Sara Fahrenbrook). | |
| 23-10 | Point MHU - (Sara Fahrenbrook) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| 23-11 | Point COKER - (Sara Fahrenbrook) Kill by Madison Bingle (from Christen Bragg). | so |
| For COKER: Megan Hardy; Kara Overholt. | ||
| 23-12 | Point COKER - (Christen Bragg) Service ace (TEAM). | |
| 23-13 | Point COKER - (Christen Bragg) Service ace (Lauren Hochstetler). | |
| 24-13 | Point MHU - (Christen Bragg) Kill by Maddie Spurgeon (from Sara Fahrenbrook). | so |
| 25-13 | Point MHU - (Mary Kate Griffin) Attack error by Toni Hammer. |
| For COKER: Olivia Veith; Madison Bingle; Christen Bragg; Alexis Berles; Kara Overholt; Shealynn Miller; libero Missy Reid. | ||
| For MHU: Lauren Hochstetler; Mary Kate Griffin; Sara Fahrenbrook; Sarah Lorick; Rebecca Butler; Elizabeth Kaeser; libero Victoria Kaiser. | ||
| 1-0 | Point MHU - (Kara Overholt) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 1-1 | Point COKER - (Lauren Hochstetler) Kill by Alexis Berles (from Christen Bragg). | so |
| For COKER: Regan Kennen; Olivia Veith. | ||
| 2-1 | Point MHU - (Regan Kennen) Attack error by Madison Bingle. | so |
| For MHU: Maddie Spurgeon; Sarah Lorick. | ||
| 3-1 | Point MHU - (Sara Fahrenbrook) Kill by Rebecca Butler. | |
| 3-2 | Point COKER - (Sara Fahrenbrook) Kill by Madison Bingle (from Christen Bragg). | so |
| 4-2 | Point MHU - (Alexis Berles) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| 4-3 | Point COKER - (Mary Kate Griffin) Kill by Madison Bingle (from Christen Bragg). | so |
| For COKER: Megan Hardy; Kara Overholt. | ||
| 5-3 | Point MHU - (Christen Bragg) Attack error by Shealynn Miller. | so |
| 5-4 | Point COKER - (Rebecca Butler) Kill by Megan Hardy (from Christen Bragg). | so |
| For COKER: Olivia Veith; Regan Kennen. | ||
| 5-5 | Point COKER - (Madison Bingle) Ball handling error by Sara Fahrenbrook. | |
| 5-6 | Point COKER - (Madison Bingle) Ball handling error by Sara Fahrenbrook. | |
| 6-6 | Point MHU - (Madison Bingle) Service error. | so |
| 7-6 | Point MHU - (Maddie Spurgeon) Kill by Elizabeth Kaeser (from Sara Fahrenbrook). | |
| 7-7 | Point COKER - (Maddie Spurgeon) Kill by Shealynn Miller (from Christen Bragg). | so |
| For MHU: Sarah Lorick; Maddie Spurgeon. | ||
| 8-7 | Point MHU - (Missy Reid) Kill by Elizabeth Kaeser (from Sara Fahrenbrook). | so |
| 9-7 | Point MHU - (Elizabeth Kaeser) Kill by Sara Fahrenbrook (from Lauren Hochstetler). | |
| 9-8 | Point COKER - (Elizabeth Kaeser) Service error. | so |
| For COKER: Kara Overholt; Megan Hardy. | ||
| 10-8 | Point MHU - (Kara Overholt) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 11-8 | Point MHU - (Lauren Hochstetler) Service ace (Kara Overholt). | |
| 11-9 | Point COKER - (Lauren Hochstetler) Kill by Alexis Berles. | so |
| 12-9 | Point MHU - (Regan Kennen) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| For MHU: Maddie Spurgeon; Sarah Lorick. | ||
| 12-10 | Point COKER - (Sara Fahrenbrook) Kill by Alexis Berles (from Christen Bragg). | so |
| 12-11 | Point COKER - (Alexis Berles) Attack error by Maddie Spurgeon (block by Shealynn Miller). | |
| 13-11 | Point MHU - (Alexis Berles) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 13-12 | Point COKER - (Mary Kate Griffin) Attack error by Elizabeth Kaeser. | so |
| For COKER: Megan Hardy; Kara Overholt. | ||
| 13-13 | Point COKER - (Christen Bragg) Kill by Madison Bingle. | |
| 13-14 | Point COKER - (Christen Bragg) Bad set by Sara Fahrenbrook. | |
| 13-15 | Point COKER - (Christen Bragg) Kill by Shealynn Miller (from Christen Bragg). | |
| 14-15 | Point MHU - (Christen Bragg) Service error. | so |
| 14-16 | Point COKER - (Rebecca Butler) Kill by Shealynn Miller (from Christen Bragg). | so |
| For COKER: Olivia Veith; Regan Kennen. | ||
| 14-17 | Point COKER - (Madison Bingle) Attack error by Elizabeth Kaeser. | |
| Timeout Mars Hill. | ||
| 15-17 | Point MHU - (Madison Bingle) Attack error by Megan Hardy. | so |
| 16-17 | Point MHU - (Maddie Spurgeon) Attack error by Megan Hardy. | |
| 17-17 | Point MHU - (Maddie Spurgeon) Attack error by Christen Bragg. | |
| 18-17 | Point MHU - (Maddie Spurgeon) Service ace (Missy Reid). | |
| Timeout Coker. | ||
| 18-18 | Point COKER - (Maddie Spurgeon) Service error. | so |
| For COKER: Loren Hill; Rachel Waters. | ||
| 18-19 | Point COKER - (Missy Reid) Ball handling error by Sara Fahrenbrook. | |
| 19-19 | Point MHU - (Missy Reid) Kill by Elizabeth Kaeser (from Sara Fahrenbrook). | so |
| 20-19 | Point MHU - (Elizabeth Kaeser) Attack error by Madison Bingle. | |
| 20-20 | Point COKER - (Elizabeth Kaeser) Attack error by Lauren Hochstetler. | so |
| For COKER: Kara Overholt; Megan Hardy. | ||
| 20-21 | Point COKER - (Kara Overholt) Kill by Alexis Berles (from Christen Bragg). | |
| 21-21 | Point MHU - (Kara Overholt) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 22-21 | Point MHU - (Lauren Hochstetler) Ball handling error by Christen Bragg. | |
| 23-21 | Point MHU - (Lauren Hochstetler) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| Timeout Coker. | ||
| 23-22 | Point COKER - (Lauren Hochstetler) Kill by Alexis Berles (from Christen Bragg). | so |
| For COKER: Regan Kennen; Olivia Veith. | ||
| 23-23 | Point COKER - (Regan Kennen) Attack error by Rebecca Butler. | |
| 24-23 | Point MHU - (Regan Kennen) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| For MHU: Maddie Spurgeon; Sarah Lorick. | ||
| 25-23 | Point MHU - (Sara Fahrenbrook) Kill by Mary Kate Griffin (from Sara Fahrenbrook). |
| For MHU: Sara Fahrenbrook; Lauren Hochstetler; Mary Kate Griffin; Sarah Lorick; Rebecca Butler; Elizabeth Kaeser; libero Victoria Kaiser. | ||
| For COKER: Kara Overholt; Madison Bingle; Shealynn Miller; Olivia Veith; Alexis Berles; Christen Bragg; libero Missy Reid. | ||
| 1-0 | Point MHU - (Victoria Kaiser) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | |
| 1-1 | Point COKER - (Victoria Kaiser) Attack error by Mary Kate Griffin (block by Christen Bragg). | so |
| For COKER: Regan Kennen; Olivia Veith. | ||
| 1-2 | Point COKER - (Regan Kennen) Kill by Madison Bingle (from Christen Bragg). | |
| 1-3 | Point COKER - (Regan Kennen) Kill by Alexis Berles (from Regan Kennen). | |
| 1-4 | Point COKER - (Regan Kennen) Kill by Madison Bingle (from Christen Bragg). | |
| 1-5 | Point COKER - (Regan Kennen) Attack error by Mary Kate Griffin (block by Christen Bragg). | |
| 2-5 | Point MHU - (Regan Kennen) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 3-5 | Point MHU - (Lauren Hochstetler) Attack error by Regan Kennen. | |
| 4-5 | Point MHU - (Lauren Hochstetler) Service ace (TEAM). | |
| 4-6 | Point COKER - (Lauren Hochstetler) Kill by Madison Bingle (from Christen Bragg). | so |
| 5-6 | Point MHU - (Alexis Berles) Kill by Mary Kate Griffin (from Sarah Lorick). | so |
| For MHU: Maddie Spurgeon; Sarah Lorick. | ||
| 5-7 | Point COKER - (Sara Fahrenbrook) Kill by Shealynn Miller (from Christen Bragg). | so |
| For COKER: Megan Hardy; Kara Overholt. | ||
| 5-8 | Point COKER - (Christen Bragg) Attack error by Mary Kate Griffin (block by Madison Bingle; Shealynn Miller). | |
| 5-9 | Point COKER - (Christen Bragg) Kill by Madison Bingle. | |
| 5-10 | Point COKER - (Christen Bragg) Bad set by Sara Fahrenbrook. | |
| 6-10 | Point MHU - (Christen Bragg) Kill by Mary Kate Griffin (from Victoria Kaiser). | so |
| 7-10 | Point MHU - (Mary Kate Griffin) Service ace (Regan Kennen). | |
| 7-11 | Point COKER - (Mary Kate Griffin) Kill by Megan Hardy (from Christen Bragg). | so |
| For COKER: Olivia Veith; Regan Kennen. | ||
| 8-11 | Point MHU - (Madison Bingle) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| 8-12 | Point COKER - (Rebecca Butler) Kill by Loren Hill (from Christen Bragg). | so |
| 8-13 | Point COKER - (Missy Reid) Kill by Madison Bingle (from Christen Bragg). | |
| 9-13 | Point MHU - (Missy Reid) Kill by Elizabeth Kaeser (from Sara Fahrenbrook). | so |
| 9-14 | Point COKER - (Maddie Spurgeon) Kill by Megan Hardy. | so |
| For MHU: Sarah Lorick; Maddie Spurgeon. | ||
| 10-14 | Point MHU - (Kara Overholt) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 10-15 | Point COKER - (Victoria Kaiser) Attack error by Lauren Hochstetler. | so |
| Timeout Mars Hill. | ||
| For COKER: Regan Kennen; Olivia Veith. | ||
| 11-15 | Point MHU - (Regan Kennen) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 12-15 | Point MHU - (Lauren Hochstetler) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| 13-15 | Point MHU - (Lauren Hochstetler) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | |
| 14-15 | Point MHU - (Lauren Hochstetler) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| Timeout Coker. | ||
| 14-16 | Point COKER - (Lauren Hochstetler) Kill by Alexis Berles (from Christen Bragg). | so |
| 15-16 | Point MHU - (Alexis Berles) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| For MHU: Maddie Spurgeon; Sarah Lorick. | ||
| 15-17 | Point COKER - (Sara Fahrenbrook) Kill by Shealynn Miller (from Christen Bragg). | so |
| For COKER: Megan Hardy; Kara Overholt. | ||
| 15-18 | Point COKER - (Christen Bragg) Kill by Madison Bingle. | |
| 16-18 | Point MHU - (Christen Bragg) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 17-18 | Point MHU - (Mary Kate Griffin) Kill by Maddie Spurgeon (from Sara Fahrenbrook). | |
| 18-18 | Point MHU - (Mary Kate Griffin) Kill by Mary Kate Griffin. | |
| 19-18 | Point MHU - (Mary Kate Griffin) Attack error by Regan Kennen. | |
| 20-18 | Point MHU - (Mary Kate Griffin) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| Timeout Coker. | ||
| 20-19 | Point COKER - (Mary Kate Griffin) Kill by Madison Bingle (from Christen Bragg). | so |
| For COKER: Olivia Veith; Regan Kennen. | ||
| 20-20 | Point COKER - (Madison Bingle) Ball handling error by Sara Fahrenbrook. | |
| 21-20 | Point MHU - (Madison Bingle) Attack error by Megan Hardy. | so |
| 22-20 | Point MHU - (Rebecca Butler) Kill by Elizabeth Kaeser (from Victoria Kaiser). | |
| 22-21 | Point COKER - (Rebecca Butler) Service error. | so |
| 23-21 | Point MHU - (Missy Reid) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 23-22 | Point COKER - (Maddie Spurgeon) Kill by Megan Hardy (from Christen Bragg). | so |
| For MHU: Sarah Lorick; Maddie Spurgeon. | ||
| For COKER: Kara Overholt; Megan Hardy. | ||
| 24-22 | Point MHU - (Kara Overholt) Attack error by Madison Bingle. | so |
| 25-22 | Point MHU - (Victoria Kaiser) Kill by Lauren Hochstetler (from Sara Fahrenbrook). |
