Mars Hill vs Newberry (Nov 10, 2015)
Volleyball Box Score |
The Automated ScoreBook
Mars Hill vs Newberry
(Nov 10, 2015 at Newberry, S.C.)
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Rebecca Butler | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 10 | Lauren Hochstetler | 3 | 4 | 6 | 19 | -.105 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Elizabeth Kaeser | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 18 | Andie Russell | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 22 | Mary Kate Griffin | 3 | 2 | 3 | 19 | -.053 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 34 | Maddie Chervenak | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 | Sarah Lorick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Sara Fahrenbrook | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 12 | Ellen Davis | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Victoria Kaiser | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Maddie Spurgeon | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 22 | 15 | 93 | .075 | 20 | 5 | 5 | 3 | 35 | 0 | 4 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Logan Hayward | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 |
| 2 | Alexus Horton | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Rachel Moran | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 2 |
| 5 | Mary Siebert | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Alexis Bryant | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Samantha De Jong | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | Maggie Marsh | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 8 | Kensley Jordan | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| 13 | Madison DarbyMcClure | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 10 | 98 | .378 | 44 | 3 | 12 | 5 | 50 | 1 | 6 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Newberry, S.C. (Eleazer Arena)
Date: Nov 10, 2015 Attend: 145 Time: 1:09 Referees: Joy Stauffer, Dianne Penner |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Mars Hill vs Newberry
(Nov 10, 2015 at Newberry, S.C.)
| For MHU: Rebecca Butler; Lauren Hochstetler; Elizabeth Kaeser; Andie Russell; Mary Kate Griffin; Maddie Chervenak; libero Victoria Kaiser. | ||
| For NBY: Logan Hayward; Alexus Horton; Rachel Moran; Mary Siebert; Alexis Bryant; Samantha De Jong; libero Kensley Jordan. | ||
| 1-0 | Point NBY - (Rachel Moran) Attack error by Lauren Hochstetler. | |
| 2-0 | Point NBY - (Rachel Moran) Attack error by Lauren Hochstetler. | |
| 3-0 | Point NBY - (Rachel Moran) Kill by Alexis Bryant (from Kensley Jordan), block error by Mary Kate Griffin. | |
| 4-0 | Point NBY - (Rachel Moran) Attack error by Rebecca Butler. | |
| 4-1 | Point MHU - (Rachel Moran) Service error. | so |
| 4-2 | Point MHU - (Rebecca Butler) Kill by Rebecca Butler (from Andie Russell). | |
| 5-2 | Point NBY - (Rebecca Butler) Kill by Alexus Horton (from Rachel Moran). | so |
| 5-3 | Point MHU - (Mary Siebert) Service error. | so |
| For MHU: Maddie Spurgeon; Maddie Chervenak. | ||
| 6-3 | Point NBY - (Andie Russell) Kill by Alexis Bryant (from Rachel Moran), block error by Mary Kate Griffin. | so |
| 7-3 | Point NBY - (Alexus Horton) Service ace (Rebecca Butler). | |
| 8-3 | Point NBY - (Alexus Horton) Kill by Samantha De Jong (from Logan Hayward). | |
| 8-4 | Point MHU - (Alexus Horton) Kill by Lauren Hochstetler (from Andie Russell). | so |
| 8-5 | Point MHU - (Mary Kate Griffin) Kill by Maddie Spurgeon. | |
| 9-5 | Point NBY - (Mary Kate Griffin) Kill by Alexis Bryant (from Rachel Moran). | so |
| For NBY: Maggie Marsh; Alexis Bryant; Madison DarbyMcClure; Rachel Moran. | ||
| 10-5 | Point NBY - (Maggie Marsh) Service ace (Rebecca Butler). | |
| 10-6 | Point MHU - (Maggie Marsh) Service error. | so |
| 11-6 | Point NBY - (Lauren Hochstetler) Kill by Madison DarbyMcClure (from Maggie Marsh). | so |
| 11-7 | Point MHU - (Logan Hayward) Kill by Elizabeth Kaeser (from Andie Russell), block error by Samantha De Jong. | so |
| 11-8 | Point MHU - (Maddie Spurgeon) Kill by Rebecca Butler (from Andie Russell). | |
| 12-8 | Point NBY - (Maddie Spurgeon) Kill by Samantha De Jong (from Maggie Marsh). | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 12-9 | Point MHU - (Kensley Jordan) Attack error by Logan Hayward. | so |
| 13-9 | Point NBY - (Elizabeth Kaeser) Kill by Madison DarbyMcClure (from Maggie Marsh). | so |
| For NBY: Alexis Bryant; Maggie Marsh; Rachel Moran; Madison DarbyMcClure. | ||
| 14-9 | Point NBY - (Rachel Moran) Attack error by Mary Kate Griffin. | |
| 15-9 | Point NBY - (Rachel Moran) Kill by Rachel Moran. | |
| Timeout Mars Hill. | ||
| 15-10 | Point MHU - (Rachel Moran) Service error. | so |
| 16-10 | Point NBY - (Rebecca Butler) Kill by Mary Siebert (from Rachel Moran). | so |
| 17-10 | Point NBY - (Mary Siebert) Kill by Logan Hayward (from Mary Siebert). | |
| 18-10 | Point NBY - (Mary Siebert) Attack error by Rebecca Butler. | |
| 19-10 | Point NBY - (Mary Siebert) Kill by Alexis Bryant (from Rachel Moran). | |
| Timeout Mars Hill. | ||
| 20-10 | Point NBY - (Mary Siebert) Attack error by Mary Kate Griffin (block by Alexus Horton; Alexis Bryant). | |
| 20-11 | Point MHU - (Mary Siebert) Kill by Lauren Hochstetler (from Andie Russell). | so |
| For MHU: Maddie Spurgeon; Maddie Chervenak. | ||
| 21-11 | Point NBY - (Andie Russell) Kill by Logan Hayward (from Rachel Moran). | so |
| 22-11 | Point NBY - (Alexus Horton) Kill by Logan Hayward (from Rachel Moran). | |
| 22-12 | Point MHU - (Alexus Horton) Attack error by Alexis Bryant (block by Lauren Hochstetler; Mary Kate Griffin). | so |
| 23-12 | Point NBY - (Mary Kate Griffin) Kill by Samantha De Jong (from Rachel Moran). | so |
| For NBY: Madison DarbyMcClure; Rachel Moran; Maggie Marsh; Alexis Bryant. | ||
| 23-13 | Point MHU - (Maggie Marsh) Service error. | so |
| 23-14 | Point MHU - (Lauren Hochstetler) Ball handling error by Maggie Marsh. | |
| 23-15 | Point MHU - (Lauren Hochstetler) Service ace (Kensley Jordan). | |
| 23-16 | Point MHU - (Lauren Hochstetler) Service ace (Kensley Jordan). | |
| 23-17 | Point MHU - (Lauren Hochstetler) Attack error by Samantha De Jong (block by Rebecca Butler; Elizabeth Kaeser). | |
| Timeout Newberry. | ||
| 23-18 | Point MHU - (Lauren Hochstetler) Kill by Maddie Spurgeon (from Victoria Kaiser). | |
| 24-18 | Point NBY - (Lauren Hochstetler) Kill by Madison DarbyMcClure (from Maggie Marsh). | so |
| 24-19 | Point MHU - (Logan Hayward) Kill by Maddie Spurgeon (from Andie Russell). | so |
| 24-20 | Point MHU - (Maddie Spurgeon) Attack error by Mary Siebert. | |
| 25-20 | Point NBY - (Maddie Spurgeon) Kill by Madison DarbyMcClure (from Maggie Marsh). | so |
| For NBY: Logan Hayward; Alexis Bryant; Samantha De Jong; Rachel Moran; Alexus Horton; Mary Siebert; libero Kensley Jordan. | ||
| For MHU: Mary Kate Griffin; Maddie Spurgeon; Lauren Hochstetler; Elizabeth Kaeser; Andie Russell; Rebecca Butler; libero Victoria Kaiser. | ||
| 1-0 | Point NBY - (Maddie Spurgeon) Service error. | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 2-0 | Point NBY - (Mary Siebert) Service ace (Maddie Chervenak). | |
| 3-0 | Point NBY - (Mary Siebert) Kill by Alexis Bryant (from Rachel Moran). | |
| 3-1 | Point MHU - (Mary Siebert) Service error. | so |
| 3-2 | Point MHU - (Elizabeth Kaeser) Kill by Mary Kate Griffin (from Andie Russell). | |
| 3-3 | Point MHU - (Elizabeth Kaeser) Service ace (Kensley Jordan). | |
| 4-3 | Point NBY - (Elizabeth Kaeser) Kill by Alexis Bryant (from Rachel Moran). | so |
| 4-4 | Point MHU - (Alexus Horton) Kill by Rebecca Butler. | so |
| 5-4 | Point NBY - (Rebecca Butler) Service error. | so |
| For NBY: Maggie Marsh; Alexis Bryant; Madison DarbyMcClure; Rachel Moran. | ||
| 5-5 | Point MHU - (Maggie Marsh) Attack error by Logan Hayward. | so |
| For MHU: Maddie Spurgeon; Maddie Chervenak. | ||
| 5-6 | Point MHU - (Andie Russell) Service ace (Kensley Jordan). | |
| 6-6 | Point NBY - (Andie Russell) Kill by Logan Hayward (from Maggie Marsh). | so |
| 7-6 | Point NBY - (Logan Hayward) Kill by Mary Siebert (from Maggie Marsh), block error by Maddie Spurgeon. | |
| 8-6 | Point NBY - (Logan Hayward) Attack error by Lauren Hochstetler. | |
| For MHU: Ellen Davis; Lauren Hochstetler. | ||
| 8-7 | Point MHU - (Logan Hayward) Service error. | so |
| 8-8 | Point MHU - (Mary Kate Griffin) Kill by Maddie Spurgeon (from Andie Russell). | |
| 8-9 | Point MHU - (Mary Kate Griffin) Kill by Elizabeth Kaeser (from Andie Russell). | |
| 9-9 | Point NBY - (Mary Kate Griffin) Kill by Mary Siebert (from Maggie Marsh). | so |
| 10-9 | Point NBY - (Kensley Jordan) Kill by Alexus Horton. | |
| Timeout Mars Hill. | ||
| 11-9 | Point NBY - (Kensley Jordan) Kill by Logan Hayward (from Maggie Marsh). | |
| 12-9 | Point NBY - (Kensley Jordan) Kill by Madison DarbyMcClure (from Kensley Jordan). | |
| 13-9 | Point NBY - (Kensley Jordan) Ball handling error by Andie Russell. | |
| 13-10 | Point MHU - (Kensley Jordan) Kill by Maddie Spurgeon (from Andie Russell). | so |
| For MHU: Lauren Hochstetler; Ellen Davis. | ||
| 13-11 | Point MHU - (Lauren Hochstetler) Kill by Maddie Spurgeon (from Victoria Kaiser). | |
| 13-12 | Point MHU - (Lauren Hochstetler) Attack error by Alexus Horton. | |
| 13-13 | Point MHU - (Lauren Hochstetler) Attack error by Alexus Horton. | |
| 14-13 | Point NBY - (Lauren Hochstetler) Kill by Madison DarbyMcClure (from Maggie Marsh). | so |
| For NBY: Alexis Bryant; Maggie Marsh; Rachel Moran; Madison DarbyMcClure. | ||
| 15-13 | Point NBY - (Rachel Moran) Ball handling error by Andie Russell. | |
| 16-13 | Point NBY - (Rachel Moran) Attack error by Rebecca Butler (block by Alexus Horton). | |
| For MHU: Sara Fahrenbrook; Andie Russell. | ||
| 17-13 | Point NBY - (Rachel Moran) Kill by Alexis Bryant (from Rachel Moran). | |
| 17-14 | Point MHU - (Rachel Moran) Ball handling error by Rachel Moran. | so |
| 18-14 | Point NBY - (Maddie Spurgeon) Kill by Alexis Bryant. | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 18-15 | Point MHU - (Mary Siebert) Service error. | so |
| 19-15 | Point NBY - (Elizabeth Kaeser) Kill by Alexis Bryant (from Rachel Moran). | so |
| 19-16 | Point MHU - (Alexus Horton) Service error. | so |
| 20-16 | Point NBY - (Rebecca Butler) Kill by Samantha De Jong (from Rachel Moran). | so |
| For NBY: Maggie Marsh; Alexis Bryant; Madison DarbyMcClure; Rachel Moran. | ||
| Timeout Mars Hill. | ||
| 21-16 | Point NBY - (Maggie Marsh) Kill by Samantha De Jong (from Maggie Marsh). | |
| 22-16 | Point NBY - (Maggie Marsh) Attack error by Maddie Chervenak. | |
| 22-17 | Point MHU - (Maggie Marsh) Kill by Mary Kate Griffin (from Sara Fahrenbrook), block error by Samantha De Jong. | so |
| For MHU: Maddie Spurgeon; Maddie Chervenak. | ||
| 22-18 | Point MHU - (Sara Fahrenbrook) Attack error by Samantha De Jong. | |
| 23-18 | Point NBY - (Sara Fahrenbrook) Kill by Logan Hayward (from Maggie Marsh). | so |
| 24-18 | Point NBY - (Logan Hayward) Ball handling error by Sara Fahrenbrook. | |
| 25-18 | Point NBY - (Logan Hayward) Attack error by Maddie Spurgeon. |
| For NBY: Rachel Moran; Samantha De Jong; Alexis Bryant; Logan Hayward; Alexus Horton; Mary Siebert; libero Kensley Jordan. | ||
| For MHU: Maddie Spurgeon; Ellen Davis; Lauren Hochstetler; Sara Fahrenbrook; Elizabeth Kaeser; Mary Kate Griffin; libero Victoria Kaiser. | ||
| 1-0 | Point NBY - (Rachel Moran) Kill by Alexis Bryant (from Rachel Moran). | |
| 1-1 | Point MHU - (Rachel Moran) Service error. | so |
| 1-2 | Point MHU - (Mary Kate Griffin) Service ace (Logan Hayward). | |
| 2-2 | Point NBY - (Mary Kate Griffin) Kill by Alexus Horton (from Rachel Moran). | so |
| 2-3 | Point MHU - (Mary Siebert) Kill by Maddie Spurgeon (from Sara Fahrenbrook). | so |
| 3-3 | Point NBY - (Victoria Kaiser) Kill by Alexus Horton (from Rachel Moran). | so |
| 3-4 | Point MHU - (Alexus Horton) Kill by Elizabeth Kaeser (from Sara Fahrenbrook). | so |
| 4-4 | Point NBY - (Maddie Spurgeon) Service error. | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| For NBY: Maggie Marsh; Alexis Bryant; Madison DarbyMcClure; Rachel Moran. | ||
| 5-4 | Point NBY - (Maggie Marsh) Attack error by Lauren Hochstetler (block by Samantha De Jong; Logan Hayward). | |
| 6-4 | Point NBY - (Maggie Marsh) Ball handling error by Sara Fahrenbrook. | |
| 7-4 | Point NBY - (Maggie Marsh) Kill by Madison DarbyMcClure (from Maggie Marsh). | |
| 7-5 | Point MHU - (Maggie Marsh) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 7-6 | Point MHU - (Elizabeth Kaeser) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | |
| 8-6 | Point NBY - (Elizabeth Kaeser) Attack error by Mary Kate Griffin. | so |
| 9-6 | Point NBY - (Logan Hayward) Attack error by Lauren Hochstetler. | |
| 10-6 | Point NBY - (Logan Hayward) Kill by Mary Siebert (from Maggie Marsh). | |
| 11-6 | Point NBY - (Logan Hayward) Kill by Samantha De Jong (from Maggie Marsh). | |
| For MHU: Rebecca Butler; Mary Kate Griffin. | ||
| 12-6 | Point NBY - (Logan Hayward) Ball handling error by Sara Fahrenbrook. | |
| Timeout Mars Hill. | ||
| 13-6 | Point NBY - (Logan Hayward) Kill by Madison DarbyMcClure (from Kensley Jordan). | |
| 14-6 | Point NBY - (Logan Hayward) Attack error by Lauren Hochstetler (block by Mary Siebert; Samantha De Jong). | |
| 14-7 | Point MHU - (Logan Hayward) Service error. | so |
| 15-7 | Point NBY - (Lauren Hochstetler) Kill by Mary Siebert (from Maggie Marsh). | so |
| 16-7 | Point NBY - (Kensley Jordan) Kill by Mary Siebert (from Maggie Marsh). | |
| For MHU: Sarah Lorick; Lauren Hochstetler. | ||
| 17-7 | Point NBY - (Kensley Jordan) Attack error by Ellen Davis. | |
| 18-7 | Point NBY - (Kensley Jordan) Kill by Madison DarbyMcClure (from Maggie Marsh). | |
| 18-8 | Point MHU - (Kensley Jordan) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| For MHU: Maddie Spurgeon; Maddie Chervenak. | ||
| 19-8 | Point NBY - (Sara Fahrenbrook) Kill by Alexus Horton (from Maggie Marsh). | so |
| For NBY: Alexis Bryant; Maggie Marsh; Rachel Moran; Madison DarbyMcClure. | ||
| 19-9 | Point MHU - (Rachel Moran) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| 20-9 | Point NBY - (Rebecca Butler) Kill by Alexus Horton (from Rachel Moran). | so |
| 20-10 | Point MHU - (Mary Siebert) Ball handling error by Rachel Moran. | so |
| For MHU: Lauren Hochstetler; Sarah Lorick. | ||
| 20-11 | Point MHU - (Victoria Kaiser) Attack error by Logan Hayward. | |
| 21-11 | Point NBY - (Victoria Kaiser) Kill by Alexis Bryant (from Kensley Jordan). | so |
| 21-12 | Point MHU - (Alexus Horton) Kill by Elizabeth Kaeser (from Sara Fahrenbrook). | so |
| 22-12 | Point NBY - (Maddie Spurgeon) Service error. | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| For NBY: Maggie Marsh; Alexis Bryant; Madison DarbyMcClure; Rachel Moran. | ||
| 22-13 | Point MHU - (Maggie Marsh) Attack error by Madison DarbyMcClure. | so |
| 23-13 | Point NBY - (Elizabeth Kaeser) Service error. | so |
| 23-14 | Point MHU - (Logan Hayward) Service error. | so |
| 24-14 | Point NBY - (Lauren Hochstetler) Kill by Mary Siebert (from Kensley Jordan). | so |
| 25-14 | Point NBY - (Kensley Jordan) Kill by Madison DarbyMcClure (from Kensley Jordan). |
