Lauren Hochstetler
10

Lauren Hochstetler

m
29
k/s
2.61
h %
.146
a/s
0.22
b/s
0.31
sa/s
0.28
d/s
2.93
Player Stats
  Overall Conference
Matches 29 22
Sets 109 82
Kills 285 203
Kills per set 2.61 2.48
Errors 136 110
Total Attacks 1019 765
Total Attacks per set 9.35 9.33
Hitting Percentage .146 .122
Assists 24 15
Assists per set 0.22 0.18
Service Total Attempts 365 256
Service Aces 30 18
Service Errors 39 32
Service Aces per set 0.28 0.22
Receptions 447 319
Reception Errors 23 19
Digs 319 251
Digs per set 2.93 3.06
Block Solo 9 7
Block Assist 25 19
Block Total 34 26
Blocks per set 0.31 0.32
Block Errors 4 2
Ball Handling Errors 1 1
Points 336.5 237.5
Points per set 3.1 2.9
Matches started 29 22
Recent Results
Date Opponent Result
Oct 31 Catawba L, 3-0
Nov 3 Lenoir-Rhyne L, 3-0
Nov 6 Brevard W, 3-1
Nov 10 at Newberry L, 3-0
Nov 13 Lincoln Memorial L, 3-0
Nov 14 at Carson-Newman W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 # North Greenville   - - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 9 4 35 .143 0 11.5
Sep 4 vs. Francis Marion L, 3-1 1 4 13 3 26 .385 1 14.5
Sep 5 vs. Belmont Abbey L, 3-1 1 4 16 3 37 .351 2 17.0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 17 1 45 .356 2 19.5
Sep 11 at Coker W, 3-2 1 5 15 10 67 .075 2 18.5
Sep 12 at Wingate L, 3-1 1 4 13 2 39 .282 1 15.5
Sep 15 Newberry L, 3-2 1 5 14 10 67 .060 2 16.0
Sep 18 Anderson W, 3-2 1 5 12 11 52 .019 0 13.5
Sep 22 at Tusculum L, 3-1 1 4 22 5 69 .246 1 22.5
Sep 25 Queens (N.C.) L, 3-0 1 3 4 7 24 -.125 0 4.0
Sep 26 at Catawba L, 3-0 1 3 11 7 40 .100 0 11.0
Oct 2 at Brevard L, 3-1 1 4 5 2 26 .115 0 6.0
Oct 6 at Lincoln Memorial L, 3-0 1 3 4 8 24 -.167 0 4.5
Oct 9 at S.C. Aiken L, 3-0 1 3 9 6 34 .088 1 12.5
Oct 9 vs. Augusta L, 3-1 1 4 9 6 42 .071 3 13.0
Oct 10 at Lander L, 3-0 1 3 9 3 35 .171 0 11.0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 7 6 36 .028 1 7.0
Oct 16 Coker W, 3-0 1 3 9 2 29 .241 1 11.5
Oct 17 Wingate L, 3-0 1 3 6 5 31 .032 0 9.5
Oct 20 Carson-Newman L, 3-0 1 3 4 8 28 -.143 1 7.5
Oct 23 at Anderson W, 3-1 1 4 9 2 22 .318 1 10.0
Oct 27 Tusculum L, 3-1 1 4 11 8 36 .083 3 11.5
Oct 30 at Queens (N.C.) L, 3-1 1 4 9 3 26 .231 0 9.0
Oct 31 Catawba L, 3-0 1 3 10 2 27 .296 0 13.0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 6 3 18 .167 0 7.0
Nov 6 Brevard W, 3-1 1 4 8 1 33 .212 1 9.5
Nov 10 at Newberry L, 3-0 1 3 4 6 19 -.105 0 6.5
Nov 13 Lincoln Memorial L, 3-0 1 3 9 1 24 .333 1 10.5
Nov 14 at Carson-Newman W, 3-2 1 5 11 1 28 .357 0 13.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 # North Greenville   - - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 5 0 1 1 1 0
Sep 4 vs. Francis Marion L, 3-1 1 4 0 0 1 1 1 0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 24 0 0 0 0 0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 15 0 1 0 1 0
Sep 11 at Coker W, 3-2 1 5 17 1 1 0 2 0
Sep 12 at Wingate L, 3-1 1 4 10 1 1 0 2 0
Sep 15 Newberry L, 3-2 1 5 15 0 0 0 0 0
Sep 18 Anderson W, 3-2 1 5 15 1 1 0 2 0
Sep 22 at Tusculum L, 3-1 1 4 24 0 1 0 1 0
Sep 25 Queens (N.C.) L, 3-0 1 3 4 0 0 0 0 0
Sep 26 at Catawba L, 3-0 1 3 7 0 0 0 0 0
Oct 2 at Brevard L, 3-1 1 4 9 0 0 0 0 0
Oct 6 at Lincoln Memorial L, 3-0 1 3 8 0 1 0 1 0
Oct 9 at S.C. Aiken L, 3-0 1 3 6 1 1 0 2 0
Oct 9 vs. Augusta L, 3-1 1 4 9 0 2 0 2 0
Oct 10 at Lander L, 3-0 1 3 9 1 0 0 1 0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 13 0 0 0 0 0
Oct 16 Coker W, 3-0 1 3 20 0 1 0 1 0
Oct 17 Wingate L, 3-0 1 3 10 1 1 0 2 0
Oct 20 Carson-Newman L, 3-0 1 3 16 0 1 0 1 0
Oct 23 at Anderson W, 3-1 1 4 3 0 0 1 0 0
Oct 27 Tusculum L, 3-1 1 4 10 0 1 0 1 0
Oct 30 at Queens (N.C.) L, 3-1 1 4 10 0 0 1 0 0
Oct 31 Catawba L, 3-0 1 3 8 2 0 0 2 0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 4 0 0 0 0 0
Nov 6 Brevard W, 3-1 1 4 20 0 3 0 3 0
Nov 10 at Newberry L, 3-0 1 3 3 0 1 0 1 0
Nov 13 Lincoln Memorial L, 3-0 1 3 9 0 3 0 3 1
Nov 14 at Carson-Newman W, 3-2 1 5 16 1 3 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 31 # North Greenville   - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 18 2 2 6 0
Sep 4 vs. Francis Marion L, 3-1 1 4 14 1 2 6 0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 28 1 1 36 1
Sep 5 vs. UNC Pembroke W, 3-1 1 4 17 2 1 41 2
Sep 11 at Coker W, 3-2 1 5 26 2 3 19 0
Sep 12 at Wingate L, 3-1 1 4 14 1 3 30 2
Sep 15 Newberry L, 3-2 1 5 20 2 2 3 3
Sep 18 Anderson W, 3-2 1 5 9 0 1 1 1
Sep 22 at Tusculum L, 3-1 1 4 10 0 0 17 2
Sep 25 Queens (N.C.) L, 3-0 1 3 6 0 0 0 0
Sep 26 at Catawba L, 3-0 1 3 8 0 0 20 0
Oct 2 at Brevard L, 3-1 1 4 11 1 3 21 1
Oct 6 at Lincoln Memorial L, 3-0 1 3 3 0 1 14 2
Oct 9 at S.C. Aiken L, 3-0 1 3 11 2 1 10 1
Oct 9 vs. Augusta L, 3-1 1 4 21 3 0 29 0
Oct 10 at Lander L, 3-0 1 3 - 1 0 - 0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 11 0 0 40 0
Oct 16 Coker W, 3-0 1 3 17 2 1 15 1
Oct 17 Wingate L, 3-0 1 3 11 2 4 18 1
Oct 20 Carson-Newman L, 3-0 1 3 12 3 1 20 1
Oct 23 at Anderson W, 3-1 1 4 - 1 1 - 0
Oct 27 Tusculum L, 3-1 1 4 3 0 1 6 0
Oct 30 at Queens (N.C.) L, 3-1 1 4 11 0 1 8 0
Oct 31 Catawba L, 3-0 1 3 13 1 1 12 0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 9 1 2 15 1
Nov 6 Brevard W, 3-1 1 4 20 0 3 25 3
Nov 10 at Newberry L, 3-0 1 3 13 2 0 6 0
Nov 13 Lincoln Memorial L, 3-0 1 3 13 0 1 12 0
Nov 14 at Carson-Newman W, 3-2 1 5 16 0 3 17 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 285 2.61 136 1019 9.35 .146 24 0.22 336.5 3.1
Conference 22 82 203 2.48 110 765 9.33 .122 15 0.18 237.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 93 2.38 58 369 9.46 .095 9 0.23 113.5 2.9
Away 13 49 128 2.61 61 465 9.49 .144 7 0.14 147.5 3.0
Neutral 5 21 64 3.05 17 185 8.81 .254 8 0.38 75.5 3.6
                         
Wins 8 35 90 2.57 32 311 8.89 .186 7 0.20 107.5 3.1
Losses 21 74 195 2.64 104 708 9.57 .129 17 0.23 229.0 3.1
                         
September 11 46 146 3.17 63 501 10.89 .166 11 0.24 163.5 3.6
October 13 45 101 2.24 61 396 8.80 .101 11 0.24 126.0 2.8
November 5 18 38 2.11 12 122 6.78 .213 2 0.11 47.0 2.6
  m s digs d/s bs ba tot b/s
Total 29 109 319 2.93 9 25 34 0.31
Conference 22 82 251 3.06 7 19 26 0.32
Exhibition - - - - - - - -
                 
Home 11 39 131 3.36 4 11 15 0.38
Away 13 49 135 2.76 5 9 14 0.29
Neutral 5 21 53 2.52 0 5 5 0.24
                 
Wins 8 35 111 3.17 3 11 14 0.40
Losses 21 74 208 2.81 6 14 20 0.27
                 
September 11 46 136 2.96 3 7 10 0.22
October 13 45 131 2.91 5 8 13 0.29
November 5 18 52 2.89 1 10 11 0.61
  m s ta sa sa/s se r re
Total 29 109 365 30 0.28 39 447 23
Conference 22 82 256 18 0.22 32 319 19
Exhibition - - - - - - - -
                 
Home 11 39 133 11 0.28 17 127 11
Away 13 49 134 10 0.20 16 202 9
Neutral 5 21 98 9 0.43 6 118 3
                 
Wins 8 35 123 9 0.26 15 124 8
Losses 21 74 242 21 0.28 24 323 15
                 
September 11 46 170 11 0.24 15 179 11
October 13 45 124 16 0.36 15 193 7
November 5 18 71 3 0.17 9 75 5