Lauren Hochstetler
10

Lauren Hochstetler

m
29
k/s
2.30
h %
.122
a/s
0.11
b/s
0.28
sa/s
0.32
d/s
3.35
Player Stats
  Overall Conference
Matches 29 22
Sets 114 87
Kills 262 189
Kills per set 2.30 2.17
Errors 137 105
Total Attacks 1023 767
Total Attacks per set 8.97 8.82
Hitting Percentage .122 .110
Assists 12 9
Assists per set 0.11 0.10
Service Total Attempts 360 275
Service Aces 36 29
Service Errors 20 15
Service Aces per set 0.32 0.33
Receptions 624 434
Reception Errors 38 23
Digs 382 303
Digs per set 3.35 3.48
Block Solo 7 6
Block Assist 25 20
Block Total 32 26
Blocks per set 0.28 0.30
Block Errors 7 7
Ball Handling Errors 2 2
Points 317.5 234.0
Points per set 2.8 2.7
Matches started 28 21
Recent Results
Date Opponent Result
Oct 29 at Queens (N.C.) L, 3-0
Nov 1 Carson-Newman W, 3-0
Nov 4 Newberry L, 3-1
Nov 5 Anderson L, 3-1
Nov 11 at Wingate L, 3-0
Nov 12 at Coker W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Columbus St. L, 3-0 1 3 1 2 16 -.063 0 5.0
Sep 3 vs. Armstrong State L, 3-0 1 3 8 5 23 .130 1 8.0
Sep 3 vs. Emmanuel (Ga.) W, 3-0 1 3 7 3 29 .138 1 10.0
Sep 9 at Carson-Newman L, 3-0 1 3 2 8 25 -.240 1 4.0
Sep 13 at Tusculum L, 3-2 1 5 15 4 46 .239 1 21.5
Sep 16 Lenoir-Rhyne L, 3-2 1 5 10 8 43 .047 1 10.5
Sep 17 Brevard L, 3-2 1 5 3 3 12 .000 0 3.5
Sep 20 at Lincoln Memorial L, 3-1 - 4 5 3 23 .087 1 6.5
Sep 23 at Catawba L, 3-1 1 4 12 2 31 .323 0 18.0
Sep 24 Queens (N.C.) L, 3-0 1 3 2 7 26 -.192 0 2.0
Sep 30 at Newberry L, 3-1 1 4 6 3 29 .103 0 8.5
Oct 4 at Anderson W, 3-2 1 5 13 7 47 .128 1 14.5
Oct 7 Wingate L, 3-2 1 5 7 3 39 .103 0 7.5
Oct 8 Coker W, 3-0 1 3 9 7 26 .077 1 9.5
Oct 14 vs. Georgia College L, 3-2 1 5 20 5 54 .278 0 20.5
Oct 14 vs. S.C. Aiken L, 3-1 1 4 11 6 40 .125 1 13.0
Oct 15 vs. Augusta L, 3-2 1 5 9 7 48 .042 0 10.0
Oct 15 vs. Lander L, 3-1 1 4 17 4 46 .283 0 17.0
Oct 18 Tusculum W, 3-1 1 4 7 3 29 .138 0 10.5
Oct 21 at Lenoir-Rhyne W, 3-1 1 4 14 6 39 .205 0 16.0
Oct 22 at Brevard W, 3-2 1 5 19 5 55 .255 0 20.0
Oct 25 Lincoln Memorial L, 3-0 1 3 6 3 26 .115 0 8.0
Oct 28 Catawba L, 3-2 1 5 9 6 52 .058 1 15.0
Oct 29 at Queens (N.C.) L, 3-0 1 3 5 8 36 -.083 0 7.5
Nov 1 Carson-Newman W, 3-0 1 3 9 2 30 .233 0 10.0
Nov 4 Newberry L, 3-1 1 4 12 4 47 .170 1 13.0
Nov 5 Anderson L, 3-1 1 4 6 5 35 .029 0 8.0
Nov 11 at Wingate L, 3-0 1 3 6 7 39 -.026 1 7.0
Nov 12 at Coker W, 3-0 1 3 12 1 32 .344 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Columbus St. L, 3-0 1 3 3 0 0 0 0 0
Sep 3 vs. Armstrong State L, 3-0 1 3 7 0 0 0 0 0
Sep 3 vs. Emmanuel (Ga.) W, 3-0 1 3 10 0 2 0 2 0
Sep 9 at Carson-Newman L, 3-0 1 3 8 0 0 0 0 0
Sep 13 at Tusculum L, 3-2 1 5 20 1 1 1 2 0
Sep 16 Lenoir-Rhyne L, 3-2 1 5 14 0 1 0 1 0
Sep 17 Brevard L, 3-2 1 5 6 0 1 0 1 0
Sep 20 at Lincoln Memorial L, 3-1 - 4 17 0 3 1 3 0
Sep 23 at Catawba L, 3-1 1 4 16 0 2 0 2 0
Sep 24 Queens (N.C.) L, 3-0 1 3 8 0 0 0 0 0
Sep 30 at Newberry L, 3-1 1 4 17 0 1 0 1 0
Oct 4 at Anderson W, 3-2 1 5 11 0 1 1 1 0
Oct 7 Wingate L, 3-2 1 5 15 0 1 0 1 0
Oct 8 Coker W, 3-0 1 3 7 0 1 0 1 0
Oct 14 vs. Georgia College L, 3-2 1 5 19 0 1 0 1 0
Oct 14 vs. S.C. Aiken L, 3-1 1 4 12 1 2 0 3 0
Oct 15 vs. Augusta L, 3-2 1 5 13 0 0 0 0 0
Oct 15 vs. Lander L, 3-1 1 4 15 0 0 0 0 0
Oct 18 Tusculum W, 3-1 1 4 12 1 1 0 2 0
Oct 21 at Lenoir-Rhyne W, 3-1 1 4 11 0 0 1 0 0
Oct 22 at Brevard W, 3-2 1 5 26 0 0 0 0 1
Oct 25 Lincoln Memorial L, 3-0 1 3 8 0 0 1 0 0
Oct 28 Catawba L, 3-2 1 5 23 2 2 0 4 1
Oct 29 at Queens (N.C.) L, 3-0 1 3 11 1 1 0 2 0
Nov 1 Carson-Newman W, 3-0 1 3 13 0 0 1 0 0
Nov 4 Newberry L, 3-1 1 4 15 0 2 0 2 0
Nov 5 Anderson L, 3-1 1 4 15 0 0 0 0 0
Nov 11 at Wingate L, 3-0 1 3 11 0 2 0 2 0
Nov 12 at Coker W, 3-0 1 3 19 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Columbus St. L, 3-0 1 3 8 4 1 20 3
Sep 3 vs. Armstrong State L, 3-0 1 3 8 0 1 19 4
Sep 3 vs. Emmanuel (Ga.) W, 3-0 1 3 13 2 0 9 1
Sep 9 at Carson-Newman L, 3-0 1 3 9 2 0 16 1
Sep 13 at Tusculum L, 3-2 1 5 15 5 0 7 0
Sep 16 Lenoir-Rhyne L, 3-2 1 5 15 0 1 11 1
Sep 17 Brevard L, 3-2 1 5 4 0 0 7 0
Sep 20 at Lincoln Memorial L, 3-1 - 4 11 0 0 22 2
Sep 23 at Catawba L, 3-1 1 4 20 5 2 37 3
Sep 24 Queens (N.C.) L, 3-0 1 3 9 0 0 28 2
Sep 30 at Newberry L, 3-1 1 4 19 2 0 27 0
Oct 4 at Anderson W, 3-2 1 5 - 1 2 - 1
Oct 7 Wingate L, 3-2 1 5 12 0 0 31 1
Oct 8 Coker W, 3-0 1 3 9 0 2 14 0
Oct 14 vs. Georgia College L, 3-2 1 5 17 0 0 44 3
Oct 14 vs. S.C. Aiken L, 3-1 1 4 13 0 1 31 0
Oct 15 vs. Augusta L, 3-2 1 5 13 1 1 36 3
Oct 15 vs. Lander L, 3-1 1 4 13 0 1 31 1
Oct 18 Tusculum W, 3-1 1 4 14 2 0 17 1
Oct 21 at Lenoir-Rhyne W, 3-1 1 4 12 2 1 39 1
Oct 22 at Brevard W, 3-2 1 5 24 1 1 23 2
Oct 25 Lincoln Memorial L, 3-0 1 3 12 2 0 21 1
Oct 28 Catawba L, 3-2 1 5 19 3 2 24 0
Oct 29 at Queens (N.C.) L, 3-0 1 3 11 1 0 16 1
Nov 1 Carson-Newman W, 3-0 1 3 13 1 2 12 0
Nov 4 Newberry L, 3-1 1 4 11 0 0 26 1
Nov 5 Anderson L, 3-1 1 4 15 2 2 29 2
Nov 11 at Wingate L, 3-0 1 3 9 0 0 17 3
Nov 12 at Coker W, 3-0 1 3 12 0 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 114 262 2.30 137 1023 8.97 .122 12 0.11 317.5 2.8
Conference 22 87 189 2.17 105 767 8.82 .110 9 0.10 234.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 44 80 1.82 51 365 8.30 .079 4 0.09 97.5 2.2
Away 12 46 110 2.39 56 418 9.09 .129 5 0.11 141.5 3.1
Neutral 6 24 72 3.00 30 240 10.00 .175 3 0.13 78.5 3.3
                         
Wins 8 30 90 3.00 34 287 9.57 .195 3 0.10 103.5 3.5
Losses 21 84 172 2.05 103 736 8.76 .094 9 0.11 214.0 2.5
                         
September 11 42 71 1.69 48 303 7.21 .076 6 0.14 97.5 2.3
October 13 55 146 2.65 70 537 9.76 .142 4 0.07 169.0 3.1
November 5 17 45 2.65 19 183 10.76 .142 2 0.12 51.0 3.0
  m s digs d/s bs ba tot b/s
Total 29 114 382 3.35 7 25 32 0.28
Conference 22 87 303 3.48 6 20 26 0.30
Exhibition - - - - - - - -
                 
Home 11 44 136 3.09 3 9 12 0.27
Away 12 46 170 3.70 3 11 14 0.30
Neutral 6 24 76 3.17 1 5 6 0.25
                 
Wins 8 30 109 3.63 2 5 7 0.23
Losses 21 84 273 3.25 5 20 25 0.30
                 
September 11 42 126 3.00 1 11 12 0.29
October 13 55 183 3.33 5 10 15 0.27
November 5 17 73 4.29 1 4 5 0.29
  m s ta sa sa/s se r re
Total 29 114 360 36 0.32 20 624 38
Conference 22 87 275 29 0.33 15 434 23
Exhibition - - - - - - - -
                 
Home 11 44 133 10 0.23 9 220 9
Away 12 46 150 23 0.50 7 234 17
Neutral 6 24 77 3 0.13 4 170 12
                 
Wins 8 30 97 9 0.30 8 124 6
Losses 21 84 263 27 0.32 12 500 32
                 
September 11 42 131 20 0.48 5 203 17
October 13 55 169 13 0.24 11 327 15
November 5 17 60 3 0.18 4 94 6