Maddie Spurgeon
17

Maddie Spurgeon

m
28
k/s
2.25
h %
.187
a/s
0.00
b/s
0.30
sa/s
0.00
d/s
0.66
Player Stats
  Overall Conference
Matches 28 20
Sets 104 76
Kills 234 166
Kills per set 2.25 2.18
Errors 95 79
Total Attacks 742 571
Total Attacks per set 7.13 7.51
Hitting Percentage .187 .152
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 0 0
Digs 69 54
Digs per set 0.66 0.71
Block Solo 4 4
Block Assist 27 16
Block Total 31 20
Blocks per set 0.30 0.26
Block Errors 4 4
Ball Handling Errors 1 1
Points 251.5 178.0
Points per set 2.4 2.3
Matches started 6 2
Recent Results
Date Opponent Result
Oct 31 at Carson-Newman W, 3-0
Nov 3 at Coker W, 3-2
Nov 4 at Newberry W, 3-1
Nov 7 Lenoir-Rhyne W, 3-1
Nov 11 Anderson L, 3-0
Nov 14 at Queens (N.C.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Erskine W, 3-0 1 3 10 3 19 .368 0 10.5
Sep 2 vs. Lee L, 3-1 1 4 10 1 24 .375 0 11.0
Sep 2 vs. King (Tenn.) L, 3-2 - 5 7 3 29 .138 0 8.5
Sep 7 Lincoln Memorial L, 3-2 1 5 11 5 32 .188 0 12.0
Sep 9 Carson-Newman L, 3-1 - 4 7 2 21 .238 0 7.0
Sep 15 Catawba L, 3-1 - 4 11 3 29 .276 0 11.0
Sep 19 at Tusculum L, 3-1 - 4 12 5 31 .226 0 12.5
Sep 22 Queens (N.C.) L, 3-0 1 3 4 6 23 -.087 0 4.0
Sep 23 Wingate L, 3-0 - 3 7 3 27 .148 0 7.0
Sep 29 Coker W, 3-0 - 3 14 5 42 .214 0 15.0
Sep 30 Newberry W, 3-1 - 4 9 7 44 .045 0 10.0
Oct 3 at Lenoir-Rhyne W, 3-1 - 4 11 4 26 .269 0 11.0
Oct 7 at Anderson L, 3-0 - 3 8 3 28 .179 0 9.0
Oct 10 at Lincoln Memorial L, 3-1 - 4 7 8 32 -.031 0 8.0
Oct 13 at S.C. Aiken L, 3-0 - 2 3 1 6 .333 0 3.0
Oct 13 vs. Augusta L, 3-1 - 4 7 4 20 .150 0 7.5
Oct 14 at Lander W, 3-0 1 3 7 0 16 .438 0 7.5
Oct 14 vs. Georgia College L, 3-1 1 4 16 3 35 .371 0 17.0
Oct 20 at Catawba W, 3-1 - 4 11 4 27 .259 0 11.0
Oct 24 Tusculum W, 3-1 - 4 8 2 21 .286 0 9.0
Oct 27 at Queens (N.C.) L, 3-1 - 4 5 4 35 .029 0 5.5
Oct 28 at Wingate L, 3-1 - 4 3 4 25 -.040 0 3.5
Oct 31 at Carson-Newman W, 3-0 - 3 9 1 24 .333 0 9.0
Nov 3 at Coker W, 3-2 - 5 5 3 21 .095 0 5.5
Nov 4 at Newberry W, 3-1 - 4 9 2 30 .233 0 12.0
Nov 7 Lenoir-Rhyne W, 3-1 - 4 13 4 38 .237 0 14.0
Nov 11 Anderson L, 3-0 - 3 2 4 15 -.133 0 2.0
Nov 14 at Queens (N.C.) L, 3-0 - 3 8 1 22 .318 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Erskine W, 3-0 1 3 2 0 1 0 1 0
Sep 2 vs. Lee L, 3-1 1 4 0 0 2 0 2 0
Sep 2 vs. King (Tenn.) L, 3-2 - 5 5 0 3 0 3 0
Sep 7 Lincoln Memorial L, 3-2 1 5 3 1 0 1 1 0
Sep 9 Carson-Newman L, 3-1 - 4 3 0 0 1 0 0
Sep 15 Catawba L, 3-1 - 4 5 0 0 0 0 0
Sep 19 at Tusculum L, 3-1 - 4 3 0 1 1 1 0
Sep 22 Queens (N.C.) L, 3-0 1 3 2 0 0 0 0 0
Sep 23 Wingate L, 3-0 - 3 2 0 0 0 0 0
Sep 29 Coker W, 3-0 - 3 5 0 2 0 2 0
Sep 30 Newberry W, 3-1 - 4 7 0 2 0 2 0
Oct 3 at Lenoir-Rhyne W, 3-1 - 4 5 0 0 0 0 0
Oct 7 at Anderson L, 3-0 - 3 4 1 0 0 1 0
Oct 10 at Lincoln Memorial L, 3-1 - 4 0 0 2 0 2 0
Oct 13 at S.C. Aiken L, 3-0 - 2 0 0 0 0 0 0
Oct 13 vs. Augusta L, 3-1 - 4 1 0 1 0 1 0
Oct 14 at Lander W, 3-0 1 3 1 0 1 0 1 0
Oct 14 vs. Georgia College L, 3-1 1 4 3 0 2 0 2 0
Oct 20 at Catawba W, 3-1 - 4 1 0 0 0 0 0
Oct 24 Tusculum W, 3-1 - 4 2 0 2 1 2 0
Oct 27 at Queens (N.C.) L, 3-1 - 4 4 0 1 0 1 0
Oct 28 at Wingate L, 3-1 - 4 1 0 1 0 1 0
Oct 31 at Carson-Newman W, 3-0 - 3 0 0 0 0 0 0
Nov 3 at Coker W, 3-2 - 5 0 0 1 0 1 1
Nov 4 at Newberry W, 3-1 - 4 2 1 4 0 5 0
Nov 7 Lenoir-Rhyne W, 3-1 - 4 3 1 0 0 1 0
Nov 11 Anderson L, 3-0 - 3 2 0 0 0 0 0
Nov 14 at Queens (N.C.) L, 3-0 - 3 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Erskine W, 3-0 1 3 1 0 1 0 0
Sep 2 vs. Lee L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. King (Tenn.) L, 3-2 - 5 0 0 0 0 0
Sep 7 Lincoln Memorial L, 3-2 1 5 0 0 0 0 0
Sep 9 Carson-Newman L, 3-1 - 4 0 0 0 0 0
Sep 15 Catawba L, 3-1 - 4 0 0 0 0 0
Sep 19 at Tusculum L, 3-1 - 4 0 0 0 0 0
Sep 22 Queens (N.C.) L, 3-0 1 3 0 0 0 0 0
Sep 23 Wingate L, 3-0 - 3 0 0 0 0 0
Sep 29 Coker W, 3-0 - 3 0 0 0 0 0
Sep 30 Newberry W, 3-1 - 4 0 0 0 0 0
Oct 3 at Lenoir-Rhyne W, 3-1 - 4 0 0 0 0 0
Oct 7 at Anderson L, 3-0 - 3 0 0 0 0 0
Oct 10 at Lincoln Memorial L, 3-1 - 4 0 0 0 0 0
Oct 13 at S.C. Aiken L, 3-0 - 2 0 0 0 0 0
Oct 13 vs. Augusta L, 3-1 - 4 0 0 0 0 0
Oct 14 at Lander W, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Georgia College L, 3-1 1 4 0 0 0 1 0
Oct 20 at Catawba W, 3-1 - 4 0 0 0 0 0
Oct 24 Tusculum W, 3-1 - 4 0 0 0 0 0
Oct 27 at Queens (N.C.) L, 3-1 - 4 0 0 0 0 0
Oct 28 at Wingate L, 3-1 - 4 0 0 0 0 0
Oct 31 at Carson-Newman W, 3-0 - 3 0 0 0 0 0
Nov 3 at Coker W, 3-2 - 5 0 0 0 0 0
Nov 4 at Newberry W, 3-1 - 4 0 0 0 0 0
Nov 7 Lenoir-Rhyne W, 3-1 - 4 0 0 0 0 0
Nov 11 Anderson L, 3-0 - 3 0 0 0 0 0
Nov 14 at Queens (N.C.) L, 3-0 - 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 234 2.25 95 742 7.13 .187 0 0.00 251.5 2.4
Conference 20 76 166 2.18 79 571 7.51 .152 0 0.00 178.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 37 86 2.32 41 292 7.89 .154 0 0.00 91.0 2.5
Away 13 47 98 2.09 40 323 6.87 .180 0 0.00 106.0 2.3
Neutral 5 20 50 2.50 14 127 6.35 .283 0 0.00 54.5 2.7
                         
Wins 11 41 106 2.59 35 308 7.51 .231 0 0.00 114.5 2.8
Losses 17 63 128 2.03 60 434 6.89 .157 0 0.00 137.0 2.2
                         
September 11 42 102 2.43 43 321 7.64 .184 0 0.00 108.5 2.6
October 12 43 95 2.21 38 295 6.86 .193 0 0.00 101.0 2.3
November 5 19 37 1.95 14 126 6.63 .183 0 0.00 42.0 2.2
  m s digs d/s bs ba tot b/s
Total 28 104 69 0.66 4 27 31 0.30
Conference 20 76 54 0.71 4 16 20 0.26
Exhibition - - - - - - - -
                 
Home 10 37 34 0.92 2 6 8 0.22
Away 13 47 24 0.51 2 12 14 0.30
Neutral 5 20 11 0.55 0 9 9 0.45
                 
Wins 11 41 28 0.68 2 13 15 0.37
Losses 17 63 41 0.65 2 14 16 0.25
                 
September 11 42 37 0.88 1 11 12 0.29
October 12 43 22 0.51 1 10 11 0.26
November 5 19 10 0.53 2 6 8 0.42
  m s ta sa sa/s se r re
Total 28 104 1 0 0.00 1 2 0
Conference 20 76 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 0 0
Away 13 47 0 0 0.00 0 1 0
Neutral 5 20 1 0 0.00 1 1 0
                 
Wins 11 41 1 0 0.00 1 0 0
Losses 17 63 0 0 0.00 0 2 0
                 
September 11 42 1 0 0.00 1 0 0
October 12 43 0 0 0.00 0 1 0
November 5 19 0 0 0.00 0 1 0