Official Volleyball Box Score
Newberry at Mars Hill
9/11/2018 at 7:00 PM
@ Mars Hill, N.C. (Stanford Arena)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 |
| 2 | 8 | 11 | 35 | -.086 |
| 3 | 4 | 10 | 46 | -.130 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 11 | 6 | 38 | .132 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni-Anne Whitlow | 3 | 5 | 7 | 35 | -.057 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Mary Siebert * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Vanessa Blas * | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Angela Gore * | 3 | 6 | 9 | 30 | -.100 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kensley Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Garrison | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Zoe Dinkins * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Logan Richardson | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Sidra Triplett * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 26 | Olivia Kozemko * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 29 | 124 | -.056 | 19 | 4 | 1 | 8 | 49 | 2 | 10 | 0 | 0 | 33.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Lorick | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sarah Goddard * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Abby King * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sally Anne Johnson * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 14.5 |
| 10 | Biz Spalding | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ali Blanco * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Elizabeth Kaeser * | 3 | 5 | 3 | 24 | .083 | 1 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Dayanna Barbosa | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Sara Pasour | 3 | 1 | 2 | 4 | -.250 | 14 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Maddie Spurgeon * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Ully Martins | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Eriana Ansley | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 105 | .152 | 32 | 8 | 3 | 4 | 63 | 3 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Stanford Arena Attendance: 100 Time: 1:29 1st Referee: Dianne Penner 2nd Referee: Rene Glass 3rd Referee: Tiger Norman Scorer: Caleb Penner |
* = Starter
