Maddie Spurgeon
17

Maddie Spurgeon

m
27
k/s
2.05
h %
.183
a/s
0.03
b/s
0.48
sa/s
0.06
d/s
0.51
Player Stats
  Overall Conference
Matches 27 18
Sets 99 67
Kills 203 144
Kills per set 2.05 2.15
Errors 83 56
Total Attacks 656 453
Total Attacks per set 6.63 6.76
Hitting Percentage .183 .194
Assists 3 1
Assists per set 0.03 0.01
Service Total Attempts 82 15
Service Aces 6 0
Service Errors 20 5
Service Aces per set 0.06 0.00
Receptions 9 6
Reception Errors 1 1
Digs 50 28
Digs per set 0.51 0.42
Block Solo 6 4
Block Assist 42 31
Block Total 48 35
Blocks per set 0.48 0.52
Block Errors 5 2
Ball Handling Errors 1 0
Points 236.0 163.5
Points per set 2.4 2.4
Matches started 25 17
Recent Results
Date Opponent Result
Oct 23 at Wingate L, 3-0
Oct 26 at Lincoln Memorial L, 3-1
Oct 28 at Coker W, 3-0
Oct 30 at Tusculum W, 3-1
Nov 3 Carson-Newman L, 3-1
Nov 6 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Milligan   - - - - - - - -
Aug 24 Milligan   - - - - - - - -
Aug 31 vs. Chowan W, 3-1 - 4 5 4 15 .067 1 6.0
Aug 31 vs. Emmanuel (Ga.) L, 3-1 1 4 6 2 22 .182 0 7.5
Sep 1 vs. Belmont Abbey W, 3-1 1 4 12 2 33 .303 0 14.0
Sep 1 vs. King (Tenn.) W, 3-1 1 4 4 3 24 .042 1 5.5
Sep 4 Anderson L, 3-1 1 4 6 1 30 .167 0 6.0
Sep 7 vs. Alabama Huntsville L, 3-0 1 3 6 9 35 -.086 0 6.0
Sep 7 vs. North Greenville W, 3-0 1 3 3 1 14 .143 0 4.0
Sep 8 vs. Valdosta St. W, 3-0 1 3 6 1 16 .313 0 12.0
Sep 8 at Converse W, 3-0 1 3 4 3 10 .100 0 4.0
Sep 11 Newberry W, 3-0 1 3 6 5 18 .056 0 7.0
Sep 14 at Coker   - - - - - - - -
Sep 18 Lenoir-Rhyne L, 3-2 1 5 12 7 35 .143 0 13.5
Sep 21 Queens (N.C.) W, 3-1 1 4 5 5 29 .000 0 5.0
Sep 22 at Catawba W, 3-2 1 5 14 2 26 .462 0 16.5
Sep 25 Tusculum W, 3-0 1 3 10 2 24 .333 0 10.0
Sep 28 Lincoln Memorial W, 3-1 1 4 17 4 45 .289 0 18.0
Oct 2 at Newberry W, 3-1 1 4 5 6 28 -.036 0 6.0
Oct 6 at Carson-Newman W, 3-0 1 3 9 1 18 .444 0 9.5
Oct 9 at Anderson L, 3-0 1 3 4 1 13 .231 0 5.0
Oct 12 Coker W, 3-0 1 3 6 1 19 .263 0 8.0
Oct 13 Wingate L, 3-2 1 5 8 3 27 .185 0 9.0
Oct 16 at Lenoir-Rhyne L, 3-0 1 3 5 3 21 .095 0 5.5
Oct 19 at Queens (N.C.) L, 3-0 - - - - - - - -
Oct 20 Catawba L, 3-0 - - - - - - - -
Oct 23 at Wingate L, 3-0 - 3 5 0 16 .313 0 7.0
Oct 26 at Lincoln Memorial L, 3-1 1 4 8 6 28 .071 0 8.0
Oct 28 at Coker W, 3-0 1 3 6 0 14 .429 1 7.5
Oct 30 at Tusculum W, 3-1 1 4 14 3 36 .306 0 16.5
Nov 3 Carson-Newman L, 3-1 1 4 4 6 26 -.077 0 5.5
Nov 6 at Anderson L, 3-1 1 4 13 2 34 .324 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Milligan   - - - - - - - -
Aug 24 Milligan   - - - - - - - -
Aug 31 vs. Chowan W, 3-1 - 4 1 1 0 0 1 0
Aug 31 vs. Emmanuel (Ga.) L, 3-1 1 4 2 0 1 0 1 0
Sep 1 vs. Belmont Abbey W, 3-1 1 4 5 0 4 0 4 0
Sep 1 vs. King (Tenn.) W, 3-1 1 4 5 0 1 0 1 0
Sep 4 Anderson L, 3-1 1 4 3 0 0 0 0 0
Sep 7 vs. Alabama Huntsville L, 3-0 1 3 1 0 0 1 0 1
Sep 7 vs. North Greenville W, 3-0 1 3 1 0 2 1 2 0
Sep 8 vs. Valdosta St. W, 3-0 1 3 1 1 2 1 3 0
Sep 8 at Converse W, 3-0 1 3 4 0 0 0 0 0
Sep 11 Newberry W, 3-0 1 3 0 0 2 0 2 0
Sep 14 at Coker   - - - - - - - -
Sep 18 Lenoir-Rhyne L, 3-2 1 5 2 0 3 1 3 0
Sep 21 Queens (N.C.) W, 3-1 1 4 1 0 0 0 0 0
Sep 22 at Catawba W, 3-2 1 5 2 1 3 0 4 0
Sep 25 Tusculum W, 3-0 1 3 1 0 0 0 0 0
Sep 28 Lincoln Memorial W, 3-1 1 4 3 0 2 0 2 0
Oct 2 at Newberry W, 3-1 1 4 1 0 2 0 2 0
Oct 6 at Carson-Newman W, 3-0 1 3 1 0 1 0 1 0
Oct 9 at Anderson L, 3-0 1 3 0 0 2 0 2 0
Oct 12 Coker W, 3-0 1 3 0 1 2 0 3 0
Oct 13 Wingate L, 3-2 1 5 5 0 2 0 2 0
Oct 16 at Lenoir-Rhyne L, 3-0 1 3 0 0 1 1 1 0
Oct 19 at Queens (N.C.) L, 3-0 - - - - - - - -
Oct 20 Catawba L, 3-0 - - - - - - - -
Oct 23 at Wingate L, 3-0 - 3 0 1 2 0 3 0
Oct 26 at Lincoln Memorial L, 3-1 1 4 0 0 0 0 0 0
Oct 28 at Coker W, 3-0 1 3 2 1 1 0 2 0
Oct 30 at Tusculum W, 3-1 1 4 2 0 5 0 5 0
Nov 3 Carson-Newman L, 3-1 1 4 5 0 3 0 3 0
Nov 6 at Anderson L, 3-1 1 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Milligan   - - - - - - -
Aug 24 Milligan   - - - - - - -
Aug 31 vs. Chowan W, 3-1 - 4 0 0 0 0 0
Aug 31 vs. Emmanuel (Ga.) L, 3-1 1 4 19 1 3 0 0
Sep 1 vs. Belmont Abbey W, 3-1 1 4 15 0 4 1 0
Sep 1 vs. King (Tenn.) W, 3-1 1 4 11 1 0 0 0
Sep 4 Anderson L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Alabama Huntsville L, 3-0 1 3 0 0 0 2 0
Sep 7 vs. North Greenville W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Valdosta St. W, 3-0 1 3 16 4 5 0 0
Sep 8 at Converse W, 3-0 1 3 6 0 3 0 0
Sep 11 Newberry W, 3-0 1 3 0 0 0 0 0
Sep 14 at Coker   - - - - - - -
Sep 18 Lenoir-Rhyne L, 3-2 1 5 0 0 0 0 0
Sep 21 Queens (N.C.) W, 3-1 1 4 0 0 0 0 0
Sep 22 at Catawba W, 3-2 1 5 0 0 0 0 0
Sep 25 Tusculum W, 3-0 1 3 0 0 0 0 0
Sep 28 Lincoln Memorial W, 3-1 1 4 11 0 2 0 0
Oct 2 at Newberry W, 3-1 1 4 0 0 0 2 0
Oct 6 at Carson-Newman W, 3-0 1 3 0 0 0 0 0
Oct 9 at Anderson L, 3-0 1 3 2 0 1 4 1
Oct 12 Coker W, 3-0 1 3 0 0 0 0 0
Oct 13 Wingate L, 3-2 1 5 0 0 0 0 0
Oct 16 at Lenoir-Rhyne L, 3-0 1 3 2 0 2 0 0
Oct 19 at Queens (N.C.) L, 3-0 - - - - - - -
Oct 20 Catawba L, 3-0 - - - - - - -
Oct 23 at Wingate L, 3-0 - 3 0 0 0 0 0
Oct 26 at Lincoln Memorial L, 3-1 1 4 0 0 0 0 0
Oct 28 at Coker W, 3-0 1 3 0 0 0 0 0
Oct 30 at Tusculum W, 3-1 1 4 0 0 0 0 0
Nov 3 Carson-Newman L, 3-1 1 4 0 0 0 0 0
Nov 6 at Anderson L, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 203 2.05 83 656 6.63 .183 3 0.03 236.0 2.4
Conference 18 67 144 2.15 56 453 6.76 .194 1 0.01 163.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 35 74 2.11 34 253 7.23 .158 0 0.00 82.0 2.3
Away 11 39 87 2.23 27 244 6.26 .246 1 0.03 99.0 2.5
Neutral 7 25 42 1.68 22 159 6.36 .126 2 0.08 55.0 2.2
                         
Wins 16 57 126 2.21 43 369 6.47 .225 3 0.05 149.5 2.6
Losses 11 42 77 1.83 40 287 6.83 .129 0 0.00 86.5 2.1
                         
August 2 8 11 1.38 6 37 4.63 .135 1 0.13 13.5 1.7
September 13 48 105 2.19 45 339 7.06 .177 1 0.02 121.5 2.5
October 10 35 70 2.00 24 220 6.29 .209 1 0.03 82.0 2.3
November 2 8 17 2.13 8 60 7.50 .150 0 0.00 19.0 2.4
  m s digs d/s bs ba tot b/s
Total 27 99 50 0.51 6 42 48 0.48
Conference 18 67 28 0.42 4 31 35 0.52
Exhibition - - - - - - - -
                 
Home 9 35 20 0.57 1 14 15 0.43
Away 11 39 14 0.36 3 18 21 0.54
Neutral 7 25 16 0.64 2 10 12 0.48
                 
Wins 16 57 30 0.53 5 27 32 0.56
Losses 11 42 20 0.48 1 15 16 0.38
                 
August 2 8 3 0.38 1 1 2 0.25
September 13 48 29 0.60 2 19 21 0.44
October 10 35 11 0.31 3 18 21 0.60
November 2 8 7 0.88 0 4 4 0.50
  m s ta sa sa/s se r re
Total 27 99 82 6 0.06 20 9 1
Conference 18 67 15 0 0.00 5 6 1
Exhibition - - - - - - - -
                 
Home 9 35 11 0 0.00 2 0 0
Away 11 39 10 0 0.00 6 6 1
Neutral 7 25 61 6 0.24 12 3 0
                 
Wins 16 57 59 5 0.09 14 3 0
Losses 11 42 23 1 0.02 6 6 1
                 
August 2 8 19 1 0.13 3 0 0
September 13 48 59 5 0.10 14 3 0
October 10 35 4 0 0.00 3 6 1
November 2 8 0 0 0.00 0 0 0